| City | Median Rent | 1 Month Change | 1 Year Change |
|---|---|---|---|
| Massachusetts | $2,519 | -1.8% | 0.8% |
| Winthrop, MA | $2,200 | 1.4% | 0% |
| Andover, MA | $2,181 | 9.1% | 12.7% |
| Haverhill, MA | $1,800 | 0.1% | 0% |
| Arlington, MA | $2,293 | -2.4% | -1.9% |
| Framingham, MA | $2,161 | -2.9% | 4.2% |
| Lowell, MA | $1,877 | 10.4% | -9.7% |
| Brookline, MA | $2,900 | 0.2% | 7.4% |
| Watertown Town, MA | $2,464 | -1.4% | -2% |
| Brockton, MA | $1,800 | -1.4% | 9.4% |
| New Bedford, MA | $1,600 | -2.7% | -10.7% |
| Chelsea, MA | $2,100 | -12.5% | -12.7% |
| Malden, MA | $2,200 | 1.5% | 4.8% |
| Fall River, MA | $1,488 | 1.7% | 12.3% |
| Newton, MA | $2,350 | -2.1% | 0.1% |
| Shrewsbury, MA | $1,826 | -6.9% | -11.7% |
| Worcester, MA | $1,750 | 2.6% | -13.6% |
| Boston, MA | $2,700 | -1.8% | 0% |
| Revere, MA | $2,260 | 4.9% | 2.7% |
| Quincy, MA | $2,275 | -3.4% | 8.3% |
| Lynn, MA | $2,200 | 1.1% | 10.7% |
| Waltham, MA | $2,200 | -1.1% | -21.2% |
| Wakefield, MA | $2,112 | -11.1% | -6.1% |
| Salem, MA | $2,100 | -1.2% | 5.8% |
| Leominster, MA | $1,550 | -3.5% | -1.6% |
| Melrose, MA | $2,108 | 2.8% | 4.2% |
| Plymouth, MA | $2,250 | -1.4% | -17.3% |
| Cambridge, MA | $2,982 | -0.6% | -3.8% |
| Lexington, MA | $2,666 | -1.3% | -5.5% |
| Braintree, MA | $2,413 | 0.5% | 1.6% |
| Acton, MA | $1,925 | -16.7% | -10.4% |
| Norwood, MA | $2,116 | 0.8% | -3.8% |
| Everett, MA | $2,100 | 3.9% | 20% |
| Somerville, MA | $2,600 | 0% | -0.4% |
| Weymouth, MA | $2,298 | 0.3% | -0.4% |
| Springfield, MA | $1,364 | -2.5% | -1.7% |
| Woburn, MA | $2,175 | -1.1% | 3.6% |
| Natick, MA | $1,975 | -1.3% | -1.3% |
| Medford, MA | $2,371 | 0.1% | -7% |
To download this data as a CSV, click .