Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,995 | $4,600 |
2 | Jersey City, NJ | $3,565 | $4,643 |
3 | San Francisco, CA | $3,163 | $4,648 |
4 | Boston, MA | $2,700 | $3,365 |
5 | Charleston, SC | $2,650 | $2,995 |
6 | Miami, FL | $2,335 | $2,600 |
7 | Washington, DC | $2,300 | $3,149 |
8 | San Jose, CA | $2,298 | $2,975 |
9 | San Diego, CA | $2,295 | $2,995 |
10 | Portland, ME | $2,200 | $2,359 |
11 | Honolulu, HI | $2,200 | $2,750 |
12 | Burlington, VT | $2,125 | $2,900 |
13 | Los Angeles, CA | $2,100 | $2,800 |
14 | Seattle, WA | $1,850 | $2,573 |
15 | Providence, RI | $1,850 | $2,000 |
16 | Chicago, IL | $1,800 | $2,150 |
17 | Riverside, CA | $1,800 | $2,148 |
18 | Oakland, CA | $1,800 | $2,497 |
19 | Charlotte, NC | $1,750 | $1,750 |
20 | Newark, NJ | $1,700 | $2,025 |
21 | Madison, WI | $1,677 | $1,926 |
22 | Nashville, TN | $1,668 | $1,913 |
23 | St. Petersburg, FL | $1,641 | $1,958 |
24 | Savannah, GA | $1,638 | $1,700 |
25 | Atlanta, GA | $1,595 | $1,923 |
26 | Denver, CO | $1,595 | $2,370 |
27 | Manchester, NH | $1,575 | $1,850 |
28 | Virginia Beach, VA | $1,526 | $1,795 |
29 | Ann Arbor, MI | $1,525 | $2,045 |
30 | Tampa, FL | $1,500 | $1,898 |
31 | New Orleans, LA | $1,500 | $1,563 |
32 | Sacramento, CA | $1,495 | $1,913 |
33 | Philadelphia, PA | $1,444 | $1,763 |
34 | Billings, MT | $1,400 | $1,300 |
35 | Portland, OR | $1,399 | $1,695 |
36 | Wilmington, DE | $1,398 | $1,785 |
37 | Fort Worth, TX | $1,390 | $1,767 |
38 | Orlando, FL | $1,375 | $1,650 |
39 | Anchorage, AK | $1,373 | $1,630 |
40 | Dallas, TX | $1,345 | $1,950 |
41 | Richmond, VA | $1,325 | $1,499 |
42 | Boise, ID | $1,310 | $1,450 |
43 | Houston, TX | $1,300 | $1,575 |
44 | Columbus, OH | $1,295 | $1,299 |
45 | Milwaukee, WI | $1,295 | $1,289 |
46 | Fresno, CA | $1,285 | $1,491 |
47 | Pittsburgh, PA | $1,285 | $1,450 |
48 | Reno, NV | $1,275 | $1,695 |
49 | Hartford, CT | $1,267 | $1,490 |
50 | Baltimore, MD | $1,250 | $1,575 |
51 | Grand Rapids, MI | $1,245 | $1,500 |
52 | Salt Lake City, UT | $1,199 | $1,550 |
53 | Phoenix, AZ | $1,199 | $1,495 |
54 | Austin, TX | $1,195 | $1,600 |
55 | Rochester, NY | $1,150 | $1,410 |
56 | Raleigh, NC | $1,138 | $1,407 |
57 | Spokane, WA | $1,100 | $1,385 |
58 | Buffalo, NY | $1,100 | $1,285 |
59 | Jacksonville, FL | $1,100 | $1,294 |
60 | Las Vegas, NV | $1,100 | $1,495 |
61 | Kansas City, MO | $1,095 | $1,335 |
62 | St. Paul, MN | $1,090 | $1,395 |
63 | Minneapolis, MN | $1,084 | $1,550 |
64 | Corpus Christi, TX | $1,050 | $1,102 |
65 | Greensboro, NC | $1,007 | $1,274 |
66 | Colorado Springs, CO | $999 | $1,349 |
67 | Lexington, KY | $995 | $1,274 |
68 | Omaha, NE | $985 | $1,250 |
69 | Cincinnati, OH | $975 | $1,299 |
70 | Birmingham, AL | $953 | $1,099 |
71 | Tallahassee, FL | $950 | $1,173 |
72 | San Antonio, TX | $950 | $1,275 |
73 | Albuquerque, NM | $925 | $1,200 |
74 | Cheyenne, WY | $925 | $1,050 |
75 | Tulsa, OK | $916 | $1,145 |
76 | Cleveland, OH | $900 | $983 |
77 | Tucson, AZ | $900 | $1,220 |
78 | Detroit, MI | $900 | $985 |
79 | St. Louis, MO | $900 | $1,200 |
80 | Memphis, TN | $898 | $995 |
81 | Little Rock, AR | $895 | $970 |
82 | Indianapolis, IN | $895 | $1,193 |
83 | Sioux Falls, SD | $895 | $1,100 |
84 | Fayetteville, NC | $886 | $1,100 |
85 | Augusta, GA | $880 | $1,050 |
86 | Fargo, ND | $875 | $943 |
87 | Des Moines, IA | $875 | $1,000 |
88 | Oklahoma City, OK | $875 | $1,100 |
89 | Baton Rouge, LA | $875 | $995 |
90 | Louisville, KY | $873 | $1,100 |
91 | Fort Wayne, IN | $829 | $998 |
92 | El Paso, TX | $798 | $1,155 |
93 | Akron, OH | $795 | $900 |
94 | Lincoln, NE | $795 | $1,050 |
95 | Huntsville, AL | $772 | $1,000 |
96 | Jackson, MS | $750 | $950 |
97 | Cedar Rapids, IA | $750 | $895 |
98 | Toledo, OH | $740 | $875 |
99 | Wichita, KS | $695 | $900 |
100 | Charleston, WV | $625 | $1,063 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
March 2025
Top cities
Atlanta Apartments
1,694 apartments starting at $799/month
Austin Apartments
6,793 apartments starting at $595/month
Baltimore Apartments
1,472 apartments starting at $600/month
Boston Apartments
5,737 apartments starting at $920/month
Charlotte Apartments
3,123 apartments starting at $560/month
Chicago Apartments
5,258 apartments starting at $600/month
Dallas Apartments
5,696 apartments starting at $625/month
Fort Worth Apartments
2,708 apartments starting at $500/month
Houston Apartments
5,865 apartments starting at $607/month
Las Vegas Apartments
1,006 apartments starting at $795/month
Los Angeles Apartments
11,152 apartments starting at $700/month
Miami Apartments
878 apartments starting at $975/month
Milwaukee Apartments
1,308 apartments starting at $500/month
New York Apartments
5,795 apartments starting at $600/month
Oakland Apartments
831 apartments starting at $850/month
Orlando Apartments
786 apartments starting at $895/month
Philadelphia Apartments
3,273 apartments starting at $525/month
Phoenix Apartments
4,078 apartments starting at $600/month
Pittsburgh Apartments
1,016 apartments starting at $450/month
Portland Apartments
2,210 apartments starting at $599/month
Raleigh Apartments
1,263 apartments starting at $550/month
San Antonio Apartments
3,384 apartments starting at $495/month
San Diego Apartments
2,801 apartments starting at $650/month
San Francisco Apartments
529 apartments starting at $830/month
San Jose Apartments
469 apartments starting at $1,100/month
Seattle Apartments
3,574 apartments starting at $695/month
Tampa Apartments
731 apartments starting at $800/month
Washington DC Apartments
2,371 apartments starting at $491/month