ApartmentAdvisor New York, NY Rent Report
November 2025
Every month, ApartmentAdvisor analyzes median rent prices for units available for rent in New York, NY, highlighting the neighborhoods with the most and least expensive median rent prices, as well as recent rent price trends. Coming soon: neighborhood data for Staten Island and the Bronx!
Published December 1
New York, NY Median Rent Price Map
1-Bed Monthly Rent
0 - $1,220
$1,220 - $1,460
$1,460 - $1,940
$1,940 - $2,610
$2,610+
1-Bed Monthly Rent
0 - $1,220
$1,220 - $1,460
$1,460 - $1,940
$1,940 - $2,610
$2,610+
Manhattan
| Neighborhood | Median Rent | 1 Month Change | 1 Year Change |
|---|---|---|---|
| Upper West Side | $4,457 | -0.9% | +10% |
| Kips Bay | $4,500 | +4.7% | - |
| West Village | $5,259 | -4.3% | +1.7% |
| Chinatown | $3,082 | -11.9% | - |
| Theater District | $4,000 | -11.7% | -8.2% |
| Hell's Kitchen | $4,268 | -0.5% | +5.2% |
| Garment District | $3,995 | -7.1% | -6.4% |
| Upper East Side | $3,775 | -0.5% | +5.1% |
| Financial District | $5,068 | -1.5% | +5% |
| Nolita | $4,519 | -3% | - |
| Fort George | $2,312 | -3.7% | +4.7% |
| Two Bridges | $3,200 | - | - |
| Hudson Square | $4,124 | - | - |
| Roosevelt Island | $4,390 | +4.7% | +4.6% |
| Battery Park City | $4,913 | -4.4% | +5.2% |
| Little Italy | $4,643 | - | - |
| Greenwich Village | $5,405 | -1.3% | - |
| Flatiron District | $6,320 | +1.9% | +8.3% |
| Stuyvesant Town | $4,897 | -5% | +0.6% |
| East Harlem | $2,885 | +2.5% | - |
| Morningside Heights | $4,065 | +4.2% | - |
| Midtown | $4,750 | +0.5% | +5.6% |
| Inwood | $2,200 | -3.6% | - |
| Murray Hill | $4,625 | -1.1% | +6.6% |
| East Village | $4,070 | +3% | +7.3% |
| Tribeca | $6,060 | -9.9% | -8% |
| Lower East Side | $3,834 | +6.5% | - |
| Washington Heights | $2,400 | -6% | +3% |
| Harlem | $2,775 | +0.5% | +6.9% |
| Sutton Place | $4,970 | -0.4% | - |
| Chelsea | $5,399 | -0.7% | +4.5% |
| Gramercy | $5,000 | -7.4% | - |
| Soho | $4,017 | -14.1% | - |
| Downtown | $4,610 | -3.5% | +1.4% |
| Alphabet City | $3,750 | -6.2% | +8.1% |
| Noho | $5,000 | +8.7% | - |
Brooklyn
| Neighborhood | Median Rent | 1 Month Change | 1 Year Change |
|---|---|---|---|
| Borough Park | $1,950 | -7.9% | -2.5% |
| East Williamsburg | $3,600 | -1.7% | -2.8% |
| Bedford–Stuyvesant | $2,908 | -1.8% | +7.7% |
| Bushwick | $2,985 | -0.5% | +4.7% |
| Bath Beach | $2,042 | +4.7% | +6.1% |
| Fort Hamilton | $2,050 | -9.9% | +2.5% |
| East New York | $1,865 | -6.5% | -4.4% |
| Prospect Lefferts Gardens | $2,775 | -2.7% | +2.8% |
| Clinton Hill | $3,716 | +3.2% | +7.8% |
| Sunset Park | $2,800 | +6.5% | - |
| Park Slope | $3,550 | -1.4% | +7.7% |
| Flatlands | $2,642 | - | - |
| Dumbo | $4,934 | -1.9% | -1.3% |
| Brownsville | $2,450 | 0% | - |
| Gravesend | $2,138 | -7% | - |
| Windsor Terrace | $3,012 | -13.8% | -7.3% |
| Brooklyn Heights | $3,973 | -6.5% | -2.9% |
| Crown Heights | $2,883 | -2.7% | +6.8% |
| South Slope | $3,554 | +6.1% | +3.7% |
| Greenwood Heights | $2,995 | -5.3% | - |
| Flatbush | $2,550 | -2.9% | +6.3% |
| Prospect Heights | $4,000 | -1.5% | - |
| Fort Greene | $4,027 | -3% | +2.3% |
| East Flatbush | $2,456 | -1.8% | +4.4% |
| Bensonhurst | $2,017 | +1.1% | +9% |
| Greenpoint | $4,295 | -2.1% | +7.4% |
| Carroll Gardens | $3,881 | -1.1% | - |
| Midwood | $2,200 | -8.4% | - |
| Williamsburg | $4,499 | -2.2% | - |
| Kensington | $2,400 | -4% | +4.4% |
| Cobble Hill | $3,971 | -7.7% | - |
| Brighton Beach | $2,400 | +5.6% | +7.9% |
| Gowanus | $4,092 | +4.1% | - |
Queens
| Neighborhood | Median Rent | 1 Month Change | 1 Year Change |
|---|---|---|---|
| Bayside | $2,400 | +2.6% | -2% |
| Jackson Heights | $2,400 | 0% | +4.6% |
| Rego Park | $2,750 | +2.8% | +5.8% |
| Kew Gardens Hills | $2,550 | 0% | - |
| East Elmhurst | $2,425 | +3.2% | +3.2% |
| Ditmars Steinway | $2,500 | -0.2% | - |
| Sunnyside | $2,750 | +3.7% | - |
| Fresh Meadows | $2,420 | +5.3% | +5.2% |
| Corona | $2,800 | -1.2% | +4.5% |
| Maspeth | $2,500 | +2% | +4.2% |
| Ridgewood | $2,700 | -0.4% | +8% |
| Murray Hill - Queens | $2,100 | 0% | +0.2% |
| Oakland Gardens | $2,374 | +2.1% | +2.5% |
| Astoria | $2,700 | -0.2% | +8% |
| Flushing | $2,350 | 0% | +6.8% |
| Elmhurst | $2,388 | -0.2% | - |
| Woodside | $2,625 | -2.8% | - |
| Long Island City | $4,175 | -0.1% | +2.3% |
| Kew Gardens | $2,300 | -5% | +0.3% |
| Briarwood | $2,075 | -5.7% | +3.8% |
| Jamaica | $2,695 | +5% | -2.2% |
To download this data as a CSV, click .
Need help setting rent prices for your property? Try our free rental pricing tool here.