Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | San Francisco, CA | $4,115 | $5,773 |
| 2 | New York, NY | $4,049 | $4,700 |
| 3 | Boston, MA | $2,850 | $3,400 |
| 4 | Jersey City, NJ | $2,695 | $3,753 |
| 5 | Chicago, IL | $2,383 | $2,795 |
| 6 | San Jose, CA | $2,309 | $3,195 |
| 7 | Miami, FL | $2,250 | $2,915 |
| 8 | Washington, DC | $2,195 | $3,094 |
| 9 | San Diego, CA | $2,195 | $2,894 |
| 10 | Charleston, SC | $2,150 | $2,900 |
| 11 | Honolulu, HI | $2,100 | $3,100 |
| 12 | Los Angeles, CA | $2,041 | $2,700 |
| 13 | Oakland, CA | $1,997 | $2,400 |
| 14 | Portland, ME | $1,950 | $2,545 |
| 15 | Burlington, VT | $1,945 | $2,075 |
| 16 | Providence, RI | $1,892 | $2,240 |
| 17 | Seattle, WA | $1,800 | $2,550 |
| 18 | Riverside, CA | $1,795 | $2,223 |
| 19 | Virginia Beach, VA | $1,665 | $1,899 |
| 20 | Atlanta, GA | $1,607 | $1,965 |
| 21 | Newark, NJ | $1,595 | $1,910 |
| 22 | Manchester, NH | $1,595 | $1,950 |
| 23 | Madison, WI | $1,584 | $1,908 |
| 24 | Savannah, GA | $1,575 | $1,693 |
| 25 | Ann Arbor, MI | $1,500 | $1,949 |
| 26 | Denver, CO | $1,499 | $2,100 |
| 27 | Nashville, TN | $1,485 | $1,700 |
| 28 | Sacramento, CA | $1,475 | $1,900 |
| 29 | Fort Worth, TX | $1,450 | $1,600 |
| 30 | St. Petersburg, FL | $1,449 | $1,893 |
| 31 | Philadelphia, PA | $1,415 | $1,697 |
| 32 | Tampa, FL | $1,400 | $1,650 |
| 33 | Billings, MT | $1,400 | $1,375 |
| 34 | New Orleans, LA | $1,395 | $1,500 |
| 35 | Anchorage, AK | $1,385 | $1,600 |
| 36 | Portland, OR | $1,371 | $1,630 |
| 37 | Orlando, FL | $1,355 | $1,600 |
| 38 | Pittsburgh, PA | $1,350 | $1,563 |
| 39 | Wilmington, DE | $1,350 | $1,488 |
| 40 | Charleston, WV | $1,338 | $963 |
| 41 | Richmond, VA | $1,313 | $1,650 |
| 42 | Hartford, CT | $1,300 | $1,500 |
| 43 | Baltimore, MD | $1,300 | $1,650 |
| 44 | Fresno, CA | $1,295 | $1,495 |
| 45 | Reno, NV | $1,285 | $1,698 |
| 46 | Dallas, TX | $1,257 | $1,695 |
| 47 | Rochester, NY | $1,250 | $1,400 |
| 48 | Boise, ID | $1,245 | $1,495 |
| 49 | Grand Rapids, MI | $1,217 | $1,485 |
| 50 | Cedar Rapids, IA | $1,200 | $1,690 |
| 51 | Charlotte, NC | $1,200 | $1,600 |
| 52 | Austin, TX | $1,200 | $1,595 |
| 53 | Salt Lake City, UT | $1,195 | $1,575 |
| 54 | Kansas City, MO | $1,150 | $1,261 |
| 55 | Phoenix, AZ | $1,150 | $1,450 |
| 56 | Columbus, OH | $1,150 | $1,325 |
| 57 | Milwaukee, WI | $1,131 | $1,375 |
| 58 | Raleigh, NC | $1,124 | $1,490 |
| 59 | Buffalo, NY | $1,100 | $1,225 |
| 60 | Minneapolis, MN | $1,099 | $1,575 |
| 61 | Spokane, WA | $1,097 | $1,350 |
| 62 | Las Vegas, NV | $1,095 | $1,400 |
| 63 | Houston, TX | $1,085 | $1,365 |
| 64 | St. Paul, MN | $1,075 | $1,362 |
| 65 | Jacksonville, FL | $1,050 | $1,223 |
| 66 | Cleveland, OH | $1,045 | $1,025 |
| 67 | Cincinnati, OH | $1,043 | $1,295 |
| 68 | Colorado Springs, CO | $1,017 | $1,397 |
| 69 | Tallahassee, FL | $1,000 | $1,285 |
| 70 | Fargo, ND | $995 | $1,224 |
| 71 | Greensboro, NC | $985 | $1,220 |
| 72 | Lexington, KY | $975 | $1,295 |
| 73 | Cheyenne, WY | $975 | $1,250 |
| 74 | Little Rock, AR | $958 | $995 |
| 75 | Sioux Falls, SD | $955 | $1,175 |
| 76 | Omaha, NE | $954 | $1,300 |
| 77 | Augusta, GA | $950 | $1,050 |
| 78 | St. Louis, MO | $945 | $1,275 |
| 79 | Albuquerque, NM | $925 | $1,177 |
| 80 | Birmingham, AL | $917 | $1,083 |
| 81 | Indianapolis, IN | $900 | $1,163 |
| 82 | Detroit, MI | $900 | $985 |
| 83 | San Antonio, TX | $900 | $1,150 |
| 84 | Fort Wayne, IN | $900 | $1,150 |
| 85 | Corpus Christi, TX | $900 | $1,192 |
| 86 | Louisville, KY | $894 | $1,066 |
| 87 | Tucson, AZ | $883 | $1,200 |
| 88 | Tulsa, OK | $878 | $1,160 |
| 89 | Fayetteville, NC | $875 | $1,163 |
| 90 | Memphis, TN | $875 | $995 |
| 91 | Oklahoma City, OK | $850 | $1,049 |
| 92 | Des Moines, IA | $840 | $1,085 |
| 93 | Baton Rouge, LA | $835 | $1,000 |
| 94 | Akron, OH | $815 | $925 |
| 95 | Lincoln, NE | $799 | $1,050 |
| 96 | Toledo, OH | $795 | $900 |
| 97 | Jackson, MS | $775 | $1,050 |
| 98 | Huntsville, AL | $750 | $950 |
| 99 | Wichita, KS | $745 | $895 |
| 100 | El Paso, TX | $738 | $1,058 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
May 2026
Top cities
Atlanta Apartments
1,397 apartments starting at $600/month
Austin Apartments
2,469 apartments starting at $500/month
Baltimore Apartments
1,138 apartments starting at $600/month
Boston Apartments
5,708 apartments starting at $450/month
Charlotte Apartments
1,443 apartments starting at $499/month
Chicago Apartments
7,526 apartments starting at $600/month
Dallas Apartments
2,570 apartments starting at $695/month
Fort Worth Apartments
1,596 apartments starting at $559/month
Houston Apartments
2,927 apartments starting at $550/month
Las Vegas Apartments
727 apartments starting at $695/month
Los Angeles Apartments
10,423 apartments starting at $495/month
Miami Apartments
321 apartments starting at $800/month
Milwaukee Apartments
1,146 apartments starting at $595/month
New York Apartments
3,661 apartments starting at $550/month
Oakland Apartments
369 apartments starting at $850/month
Orlando Apartments
440 apartments starting at $750/month
Philadelphia Apartments
2,731 apartments starting at $475/month
Phoenix Apartments
2,372 apartments starting at $600/month
Pittsburgh Apartments
1,108 apartments starting at $600/month
Portland Apartments
1,893 apartments starting at $594/month
Raleigh Apartments
566 apartments starting at $650/month
San Antonio Apartments
1,874 apartments starting at $491/month
San Diego Apartments
2,121 apartments starting at $875/month
San Francisco Apartments
248 apartments starting at $850/month
San Jose Apartments
270 apartments starting at $1,200/month
Seattle Apartments
2,906 apartments starting at $690/month
Tampa Apartments
547 apartments starting at $500/month
Washington DC Apartments
1,799 apartments starting at $950/month