Rent Prices and Trends
ApartmentAdvisor National Rent Report
December 2024
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $4,000 | $5,240 |
2 | Jersey City, NJ | $3,181 | $4,468 |
3 | San Francisco, CA | $2,883 | $3,980 |
4 | Boston, MA | $2,800 | $3,396 |
5 | Washington, DC | $2,249 | $3,000 |
6 | San Diego, CA | $2,195 | $2,800 |
7 | Charleston, SC | $2,175 | $2,525 |
8 | San Jose, CA | $2,145 | $2,895 |
9 | Los Angeles, CA | $2,098 | $2,800 |
10 | Burlington, VT | $2,000 | $2,550 |
11 | Portland, ME | $1,955 | $2,304 |
12 | Miami, FL | $1,950 | $2,500 |
13 | Chicago, IL | $1,947 | $2,271 |
14 | Oakland, CA | $1,895 | $2,450 |
15 | Honolulu, HI | $1,895 | $2,700 |
16 | Providence, RI | $1,763 | $1,850 |
17 | Seattle, WA | $1,757 | $2,397 |
18 | Riverside, CA | $1,705 | $2,106 |
19 | Savannah, GA | $1,700 | $1,700 |
20 | Tampa, FL | $1,695 | $1,800 |
21 | St. Petersburg, FL | $1,625 | $1,970 |
22 | Ann Arbor, MI | $1,625 | $2,388 |
23 | Virginia Beach, VA | $1,599 | $1,800 |
24 | Charlotte, NC | $1,589 | $1,650 |
25 | Atlanta, GA | $1,581 | $1,984 |
26 | Denver, CO | $1,525 | $2,150 |
27 | Wilmington, DE | $1,523 | $1,850 |
28 | Manchester, NH | $1,485 | $1,850 |
29 | Sacramento, CA | $1,450 | $1,895 |
30 | Newark, NJ | $1,439 | $2,095 |
31 | Madison, WI | $1,430 | $1,945 |
32 | Portland, OR | $1,400 | $1,755 |
33 | Nashville, TN | $1,388 | $1,700 |
34 | Philadelphia, PA | $1,350 | $1,598 |
35 | Orlando, FL | $1,337 | $1,650 |
36 | Fort Worth, TX | $1,329 | $1,746 |
37 | Fresno, CA | $1,304 | $1,510 |
38 | Boise, ID | $1,295 | $1,395 |
39 | Houston, TX | $1,284 | $1,550 |
40 | New Orleans, LA | $1,275 | $1,405 |
41 | Dallas, TX | $1,250 | $1,865 |
42 | Austin, TX | $1,250 | $1,625 |
43 | Baltimore, MD | $1,250 | $1,550 |
44 | Richmond, VA | $1,238 | $1,481 |
45 | Anchorage, AK | $1,225 | $1,800 |
46 | Hartford, CT | $1,217 | $1,537 |
47 | Raleigh, NC | $1,199 | $1,495 |
48 | Grand Rapids, MI | $1,195 | $1,395 |
49 | Phoenix, AZ | $1,195 | $1,500 |
50 | Las Vegas, NV | $1,195 | $1,515 |
51 | Pittsburgh, PA | $1,195 | $1,483 |
52 | Reno, NV | $1,175 | $1,550 |
53 | Columbus, OH | $1,149 | $1,295 |
54 | Salt Lake City, UT | $1,149 | $1,500 |
55 | Rochester, NY | $1,125 | $1,295 |
56 | Buffalo, NY | $1,099 | $1,150 |
57 | Minneapolis, MN | $1,084 | $1,485 |
58 | Kansas City, MO | $1,050 | $1,200 |
59 | Billings, MT | $1,048 | $1,423 |
60 | St. Paul, MN | $1,046 | $1,300 |
61 | Milwaukee, WI | $1,043 | $1,095 |
62 | Spokane, WA | $1,027 | $1,263 |
63 | Jacksonville, FL | $1,025 | $1,295 |
64 | Colorado Springs, CO | $1,000 | $1,350 |
65 | Omaha, NE | $980 | $1,295 |
66 | Detroit, MI | $962 | $1,038 |
67 | Fargo, ND | $958 | $1,000 |
68 | Indianapolis, IN | $950 | $1,195 |
69 | Des Moines, IA | $947 | $1,095 |
70 | Cincinnati, OH | $945 | $1,395 |
71 | Memphis, TN | $943 | $1,025 |
72 | Corpus Christi, TX | $931 | $1,180 |
73 | San Antonio, TX | $918 | $1,250 |
74 | Tucson, AZ | $910 | $1,205 |
75 | Fayetteville, NC | $905 | $1,090 |
76 | Little Rock, AR | $895 | $995 |
77 | Tallahassee, FL | $895 | $1,195 |
78 | Cheyenne, WY | $895 | $1,024 |
79 | Albuquerque, NM | $885 | $1,175 |
80 | Augusta, GA | $880 | $1,090 |
81 | Lexington, KY | $875 | $1,195 |
82 | Birmingham, AL | $875 | $1,005 |
83 | St. Louis, MO | $875 | $1,250 |
84 | Tulsa, OK | $864 | $1,150 |
85 | Cleveland, OH | $850 | $999 |
86 | Oklahoma City, OK | $850 | $1,074 |
87 | Greensboro, NC | $850 | $1,195 |
88 | Huntsville, AL | $848 | $1,055 |
89 | Sioux Falls, SD | $840 | $1,050 |
90 | Jackson, MS | $835 | $895 |
91 | Louisville, KY | $825 | $1,055 |
92 | Baton Rouge, LA | $800 | $1,000 |
93 | Fort Wayne, IN | $795 | $1,000 |
94 | Lincoln, NE | $793 | $1,025 |
95 | El Paso, TX | $775 | $1,100 |
96 | Cedar Rapids, IA | $750 | $998 |
97 | Akron, OH | $750 | $891 |
98 | Toledo, OH | $726 | $875 |
99 | Wichita, KS | $673 | $875 |
100 | Charleston, WV | $650 | $900 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
December 2024
Top cities
Atlanta Apartments
2,020 apartments starting at $483/month
Austin Apartments
8,377 apartments starting at $534/month
Baltimore Apartments
1,482 apartments starting at $697/month
Boston Apartments
4,015 apartments starting at $1,000/month
Charlotte Apartments
3,264 apartments starting at $499/month
Chicago Apartments
4,711 apartments starting at $600/month
Dallas Apartments
5,753 apartments starting at $650/month
Fort Worth Apartments
3,168 apartments starting at $404/month
Houston Apartments
5,664 apartments starting at $425/month
Las Vegas Apartments
1,073 apartments starting at $695/month
Los Angeles Apartments
11,141 apartments starting at $695/month
Miami Apartments
371 apartments starting at $975/month
Milwaukee Apartments
911 apartments starting at $545/month
New York Apartments
7,408 apartments starting at $590/month
Oakland Apartments
753 apartments starting at $795/month
Orlando Apartments
873 apartments starting at $875/month
Philadelphia Apartments
2,853 apartments starting at $400/month
Phoenix Apartments
3,712 apartments starting at $650/month
Pittsburgh Apartments
945 apartments starting at $649/month
Portland Apartments
2,578 apartments starting at $412/month
Raleigh Apartments
1,522 apartments starting at $645/month
San Antonio Apartments
4,795 apartments starting at $400/month
San Diego Apartments
2,632 apartments starting at $675/month
San Francisco Apartments
885 apartments starting at $595/month
San Jose Apartments
483 apartments starting at $995/month
Seattle Apartments
3,469 apartments starting at $625/month
Tampa Apartments
791 apartments starting at $830/month
Washington DC Apartments
1,998 apartments starting at $927/month