Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | San Francisco, CA | $4,347 | $6,460 |
| 2 | New York, NY | $4,000 | $4,800 |
| 3 | San Jose, CA | $2,841 | $3,395 |
| 4 | Boston, MA | $2,800 | $3,250 |
| 5 | Jersey City, NJ | $2,670 | $3,025 |
| 6 | Charleston, SC | $2,650 | $2,812 |
| 7 | Chicago, IL | $2,395 | $2,800 |
| 8 | Washington, DC | $2,250 | $3,000 |
| 9 | San Diego, CA | $2,195 | $2,895 |
| 10 | Burlington, VT | $2,175 | $2,063 |
| 11 | Miami, FL | $2,100 | $2,600 |
| 12 | Honolulu, HI | $2,083 | $3,180 |
| 13 | Portland, ME | $2,058 | $2,750 |
| 14 | Los Angeles, CA | $1,995 | $2,700 |
| 15 | Oakland, CA | $1,995 | $2,495 |
| 16 | Seattle, WA | $1,850 | $2,579 |
| 17 | Providence, RI | $1,850 | $2,150 |
| 18 | Riverside, CA | $1,800 | $2,199 |
| 19 | Virginia Beach, VA | $1,695 | $1,895 |
| 20 | Newark, NJ | $1,650 | $1,850 |
| 21 | Atlanta, GA | $1,630 | $1,778 |
| 22 | Manchester, NH | $1,575 | $1,900 |
| 23 | Savannah, GA | $1,550 | $1,650 |
| 24 | Madison, WI | $1,545 | $1,905 |
| 25 | Nashville, TN | $1,500 | $1,800 |
| 26 | St. Petersburg, FL | $1,492 | $1,795 |
| 27 | Tampa, FL | $1,450 | $1,625 |
| 28 | Sacramento, CA | $1,450 | $1,895 |
| 29 | Philadelphia, PA | $1,425 | $1,695 |
| 30 | Fort Worth, TX | $1,410 | $1,600 |
| 31 | Denver, CO | $1,400 | $2,000 |
| 32 | Portland, OR | $1,399 | $1,749 |
| 33 | Orlando, FL | $1,397 | $1,650 |
| 34 | New Orleans, LA | $1,350 | $1,338 |
| 35 | Reno, NV | $1,350 | $1,700 |
| 36 | Anchorage, AK | $1,350 | $1,650 |
| 37 | Billings, MT | $1,350 | $1,338 |
| 38 | Wilmington, DE | $1,335 | $1,450 |
| 39 | Richmond, VA | $1,325 | $1,599 |
| 40 | Dallas, TX | $1,316 | $1,800 |
| 41 | Ann Arbor, MI | $1,315 | $1,695 |
| 42 | Fresno, CA | $1,300 | $1,495 |
| 43 | Hartford, CT | $1,300 | $1,600 |
| 44 | Boise, ID | $1,300 | $1,495 |
| 45 | Pittsburgh, PA | $1,298 | $1,499 |
| 46 | Charlotte, NC | $1,295 | $1,595 |
| 47 | Rochester, NY | $1,290 | $1,468 |
| 48 | Grand Rapids, MI | $1,261 | $1,450 |
| 49 | Baltimore, MD | $1,250 | $1,500 |
| 50 | Milwaukee, WI | $1,207 | $1,375 |
| 51 | Salt Lake City, UT | $1,199 | $1,595 |
| 52 | Buffalo, NY | $1,195 | $1,250 |
| 53 | Austin, TX | $1,190 | $1,510 |
| 54 | Kansas City, MO | $1,148 | $1,300 |
| 55 | Columbus, OH | $1,128 | $1,250 |
| 56 | Fargo, ND | $1,125 | $1,195 |
| 57 | Jacksonville, FL | $1,125 | $1,295 |
| 58 | Minneapolis, MN | $1,123 | $1,595 |
| 59 | Phoenix, AZ | $1,118 | $1,447 |
| 60 | Las Vegas, NV | $1,075 | $1,437 |
| 61 | Raleigh, NC | $1,073 | $1,475 |
| 62 | Spokane, WA | $1,065 | $1,260 |
| 63 | Charleston, WV | $1,050 | $850 |
| 64 | St. Paul, MN | $1,040 | $1,399 |
| 65 | Houston, TX | $1,018 | $1,310 |
| 66 | Colorado Springs, CO | $1,002 | $1,399 |
| 67 | Greensboro, NC | $997 | $1,295 |
| 68 | Lexington, KY | $995 | $1,265 |
| 69 | Cheyenne, WY | $995 | $1,250 |
| 70 | Cleveland, OH | $990 | $1,000 |
| 71 | Cincinnati, OH | $986 | $1,250 |
| 72 | Little Rock, AR | $975 | $995 |
| 73 | Tallahassee, FL | $975 | $1,250 |
| 74 | Sioux Falls, SD | $945 | $1,125 |
| 75 | Omaha, NE | $940 | $1,287 |
| 76 | Albuquerque, NM | $925 | $1,100 |
| 77 | Fort Wayne, IN | $925 | $1,050 |
| 78 | Birmingham, AL | $917 | $971 |
| 79 | St. Louis, MO | $914 | $1,300 |
| 80 | Augusta, GA | $912 | $1,000 |
| 81 | Indianapolis, IN | $900 | $1,199 |
| 82 | Detroit, MI | $900 | $985 |
| 83 | Baton Rouge, LA | $900 | $1,000 |
| 84 | Louisville, KY | $899 | $1,100 |
| 85 | Tulsa, OK | $895 | $1,165 |
| 86 | Oklahoma City, OK | $895 | $1,098 |
| 87 | Des Moines, IA | $870 | $1,000 |
| 88 | Fayetteville, NC | $864 | $1,101 |
| 89 | Tucson, AZ | $863 | $1,250 |
| 90 | Jackson, MS | $858 | $995 |
| 91 | Memphis, TN | $850 | $975 |
| 92 | San Antonio, TX | $850 | $1,175 |
| 93 | Corpus Christi, TX | $850 | $1,200 |
| 94 | Akron, OH | $825 | $995 |
| 95 | Cedar Rapids, IA | $801 | $1,425 |
| 96 | Lincoln, NE | $800 | $1,100 |
| 97 | El Paso, TX | $775 | $988 |
| 98 | Huntsville, AL | $763 | $950 |
| 99 | Toledo, OH | $734 | $900 |
| 100 | Wichita, KS | $730 | $932 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
July 2026
Top cities
Atlanta Apartments
1,270 apartments starting at $640/month
Austin Apartments
2,184 apartments starting at $500/month
Baltimore Apartments
1,163 apartments starting at $475/month
Boston Apartments
4,719 apartments starting at $400/month
Charlotte Apartments
1,529 apartments starting at $400/month
Chicago Apartments
6,649 apartments starting at $638/month
Dallas Apartments
2,474 apartments starting at $600/month
Fort Worth Apartments
1,449 apartments starting at $559/month
Houston Apartments
3,058 apartments starting at $531/month
Las Vegas Apartments
767 apartments starting at $650/month
Los Angeles Apartments
8,698 apartments starting at $625/month
Miami Apartments
370 apartments starting at $1,045/month
Milwaukee Apartments
1,008 apartments starting at $595/month
New York Apartments
3,433 apartments starting at $1,260/month
Oakland Apartments
380 apartments starting at $850/month
Orlando Apartments
510 apartments starting at $700/month
Philadelphia Apartments
2,689 apartments starting at $475/month
Phoenix Apartments
2,339 apartments starting at $675/month
Pittsburgh Apartments
729 apartments starting at $500/month
Portland Apartments
1,821 apartments starting at $700/month
Raleigh Apartments
715 apartments starting at $600/month
San Antonio Apartments
2,072 apartments starting at $500/month
San Diego Apartments
2,002 apartments starting at $875/month
San Francisco Apartments
341 apartments starting at $1,095/month
San Jose Apartments
300 apartments starting at $1,300/month
Seattle Apartments
3,126 apartments starting at $550/month
Tampa Apartments
633 apartments starting at $725/month
Washington DC Apartments
1,606 apartments starting at $988/month