Rent Prices and Trends
ApartmentAdvisor National Rent Report
March 2026
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | New York, NY | $4,000 | $4,795 |
| 2 | San Francisco, CA | $3,952 | $5,295 |
| 3 | Boston, MA | $2,850 | $3,350 |
| 4 | Jersey City, NJ | $2,725 | $3,015 |
| 5 | Chicago, IL | $2,450 | $2,695 |
| 6 | Portland, ME | $2,418 | $3,475 |
| 7 | San Jose, CA | $2,323 | $2,795 |
| 8 | Washington, DC | $2,234 | $2,900 |
| 9 | San Diego, CA | $2,150 | $2,800 |
| 10 | Charleston, SC | $2,100 | $2,500 |
| 11 | Miami, FL | $2,075 | $2,660 |
| 12 | Honolulu, HI | $2,010 | $2,800 |
| 13 | Los Angeles, CA | $2,009 | $2,795 |
| 14 | Oakland, CA | $1,950 | $2,495 |
| 15 | Burlington, VT | $1,950 | $2,015 |
| 16 | Riverside, CA | $1,800 | $2,173 |
| 17 | Providence, RI | $1,800 | $2,220 |
| 18 | Seattle, WA | $1,795 | $2,440 |
| 19 | Nashville, TN | $1,650 | $1,697 |
| 20 | Atlanta, GA | $1,593 | $1,997 |
| 21 | Ann Arbor, MI | $1,587 | $2,000 |
| 22 | Newark, NJ | $1,580 | $2,120 |
| 23 | Manchester, NH | $1,563 | $1,825 |
| 24 | Virginia Beach, VA | $1,545 | $1,795 |
| 25 | Savannah, GA | $1,538 | $1,650 |
| 26 | Madison, WI | $1,500 | $1,850 |
| 27 | St. Petersburg, FL | $1,500 | $1,900 |
| 28 | Charlotte, NC | $1,496 | $1,650 |
| 29 | Sacramento, CA | $1,495 | $1,895 |
| 30 | Denver, CO | $1,475 | $2,095 |
| 31 | Fort Worth, TX | $1,444 | $1,597 |
| 32 | Tampa, FL | $1,436 | $1,750 |
| 33 | Philadelphia, PA | $1,395 | $1,700 |
| 34 | Orlando, FL | $1,395 | $1,600 |
| 35 | Portland, OR | $1,395 | $1,674 |
| 36 | Wilmington, DE | $1,395 | $1,450 |
| 37 | Billings, MT | $1,350 | $1,338 |
| 38 | Hartford, CT | $1,330 | $1,550 |
| 39 | Richmond, VA | $1,300 | $1,595 |
| 40 | New Orleans, LA | $1,300 | $1,363 |
| 41 | Reno, NV | $1,300 | $1,650 |
| 42 | Pittsburgh, PA | $1,300 | $1,500 |
| 43 | Anchorage, AK | $1,300 | $1,750 |
| 44 | Boise, ID | $1,295 | $1,499 |
| 45 | Fresno, CA | $1,291 | $1,513 |
| 46 | Rochester, NY | $1,285 | $1,400 |
| 47 | Dallas, TX | $1,280 | $1,877 |
| 48 | Baltimore, MD | $1,250 | $1,605 |
| 49 | Grand Rapids, MI | $1,200 | $1,425 |
| 50 | Austin, TX | $1,200 | $1,595 |
| 51 | Columbus, OH | $1,195 | $1,350 |
| 52 | Salt Lake City, UT | $1,195 | $1,499 |
| 53 | Milwaukee, WI | $1,195 | $1,345 |
| 54 | Houston, TX | $1,192 | $1,483 |
| 55 | Phoenix, AZ | $1,187 | $1,480 |
| 56 | Minneapolis, MN | $1,180 | $1,500 |
| 57 | Kansas City, MO | $1,150 | $1,279 |
| 58 | Raleigh, NC | $1,147 | $1,450 |
| 59 | Jacksonville, FL | $1,098 | $1,275 |
| 60 | St. Paul, MN | $1,071 | $1,400 |
| 61 | Spokane, WA | $1,050 | $1,275 |
| 62 | Buffalo, NY | $1,050 | $1,200 |
| 63 | Las Vegas, NV | $1,040 | $1,400 |
| 64 | Cincinnati, OH | $1,023 | $1,350 |
| 65 | Augusta, GA | $995 | $1,073 |
| 66 | Colorado Springs, CO | $995 | $1,295 |
| 67 | Tallahassee, FL | $995 | $1,250 |
| 68 | Cedar Rapids, IA | $975 | $1,200 |
| 69 | Omaha, NE | $975 | $1,279 |
| 70 | Lexington, KY | $953 | $1,295 |
| 71 | Cleveland, OH | $950 | $1,050 |
| 72 | St. Louis, MO | $950 | $1,250 |
| 73 | Greensboro, NC | $949 | $1,150 |
| 74 | Indianapolis, IN | $939 | $1,182 |
| 75 | Charleston, WV | $919 | $1,350 |
| 76 | Birmingham, AL | $900 | $1,000 |
| 77 | Tucson, AZ | $900 | $1,199 |
| 78 | Detroit, MI | $900 | $985 |
| 79 | Baton Rouge, LA | $900 | $1,000 |
| 80 | San Antonio, TX | $900 | $1,158 |
| 81 | Fort Wayne, IN | $900 | $1,134 |
| 82 | Jackson, MS | $899 | $1,100 |
| 83 | Albuquerque, NM | $899 | $1,200 |
| 84 | Cheyenne, WY | $895 | $1,200 |
| 85 | Fargo, ND | $890 | $1,195 |
| 86 | Louisville, KY | $888 | $1,100 |
| 87 | Oklahoma City, OK | $877 | $1,050 |
| 88 | Little Rock, AR | $875 | $1,050 |
| 89 | Sioux Falls, SD | $875 | $1,100 |
| 90 | Tulsa, OK | $859 | $1,100 |
| 91 | Des Moines, IA | $850 | $1,090 |
| 92 | Fayetteville, NC | $850 | $1,195 |
| 93 | Memphis, TN | $850 | $990 |
| 94 | Corpus Christi, TX | $849 | $1,175 |
| 95 | Akron, OH | $825 | $950 |
| 96 | Lincoln, NE | $800 | $1,000 |
| 97 | Huntsville, AL | $775 | $995 |
| 98 | El Paso, TX | $775 | $997 |
| 99 | Toledo, OH | $750 | $900 |
| 100 | Wichita, KS | $715 | $919 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
February 2026
Top cities
Atlanta Apartments
2,032 apartments starting at $600/month
Austin Apartments
3,871 apartments starting at $580/month
Baltimore Apartments
1,346 apartments starting at $500/month
Boston Apartments
5,287 apartments starting at $1,475/month
Charlotte Apartments
2,930 apartments starting at $499/month
Chicago Apartments
6,924 apartments starting at $638/month
Dallas Apartments
5,229 apartments starting at $695/month
Fort Worth Apartments
2,279 apartments starting at $500/month
Houston Apartments
4,290 apartments starting at $500/month
Las Vegas Apartments
1,148 apartments starting at $575/month
Los Angeles Apartments
10,871 apartments starting at $642/month
Miami Apartments
574 apartments starting at $1,100/month
Milwaukee Apartments
1,232 apartments starting at $595/month
New York Apartments
3,283 apartments starting at $1,000/month
Oakland Apartments
550 apartments starting at $1,025/month
Orlando Apartments
798 apartments starting at $750/month
Philadelphia Apartments
3,291 apartments starting at $485/month
Phoenix Apartments
3,760 apartments starting at $595/month
Pittsburgh Apartments
1,393 apartments starting at $550/month
Portland Apartments
2,582 apartments starting at $500/month
Raleigh Apartments
1,208 apartments starting at $625/month
San Antonio Apartments
3,399 apartments starting at $500/month
San Diego Apartments
2,959 apartments starting at $595/month
San Francisco Apartments
408 apartments starting at $675/month
San Jose Apartments
349 apartments starting at $1,100/month
Seattle Apartments
3,477 apartments starting at $525/month
Tampa Apartments
1,031 apartments starting at $802/month
Washington DC Apartments
3,032 apartments starting at $763/month