Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,995 | $4,695 |
2 | San Francisco, CA | $3,195 | $4,995 |
3 | Boston, MA | $2,725 | $3,300 |
4 | Charleston, SC | $2,554 | $2,695 |
5 | Jersey City, NJ | $2,500 | $3,348 |
6 | Washington, DC | $2,305 | $3,000 |
7 | San Diego, CA | $2,293 | $3,030 |
8 | San Jose, CA | $2,250 | $2,885 |
9 | Burlington, VT | $2,238 | $2,700 |
10 | Portland, ME | $2,211 | $3,002 |
11 | Miami, FL | $2,200 | $2,600 |
12 | Honolulu, HI | $2,149 | $2,595 |
13 | Chicago, IL | $2,145 | $2,395 |
14 | Los Angeles, CA | $2,075 | $2,799 |
15 | Oakland, CA | $1,850 | $2,395 |
16 | Seattle, WA | $1,850 | $2,500 |
17 | Providence, RI | $1,800 | $2,075 |
18 | Riverside, CA | $1,795 | $2,150 |
19 | Newark, NJ | $1,773 | $2,047 |
20 | Nashville, TN | $1,750 | $1,800 |
21 | Charlotte, NC | $1,697 | $1,735 |
22 | Savannah, GA | $1,623 | $1,798 |
23 | Atlanta, GA | $1,597 | $1,850 |
24 | Denver, CO | $1,563 | $2,200 |
25 | St. Petersburg, FL | $1,550 | $1,950 |
26 | Sacramento, CA | $1,550 | $1,925 |
27 | Tampa, FL | $1,545 | $1,795 |
28 | Madison, WI | $1,540 | $1,725 |
29 | Virginia Beach, VA | $1,540 | $1,845 |
30 | New Orleans, LA | $1,510 | $1,525 |
31 | Manchester, NH | $1,500 | $1,863 |
32 | Ann Arbor, MI | $1,483 | $2,200 |
33 | Philadelphia, PA | $1,475 | $1,725 |
34 | Portland, OR | $1,430 | $1,727 |
35 | Fort Worth, TX | $1,399 | $1,785 |
36 | Wilmington, DE | $1,395 | $1,793 |
37 | Dallas, TX | $1,385 | $1,946 |
38 | Milwaukee, WI | $1,365 | $1,280 |
39 | Fresno, CA | $1,362 | $1,575 |
40 | Orlando, FL | $1,360 | $1,650 |
41 | Pittsburgh, PA | $1,335 | $1,539 |
42 | Columbus, OH | $1,316 | $1,324 |
43 | Richmond, VA | $1,300 | $1,495 |
44 | Reno, NV | $1,300 | $1,650 |
45 | Raleigh, NC | $1,295 | $1,450 |
46 | Boise, ID | $1,285 | $1,475 |
47 | Anchorage, AK | $1,263 | $1,698 |
48 | Grand Rapids, MI | $1,250 | $1,450 |
49 | Baltimore, MD | $1,250 | $1,600 |
50 | Hartford, CT | $1,244 | $1,560 |
51 | Houston, TX | $1,230 | $1,463 |
52 | Phoenix, AZ | $1,199 | $1,499 |
53 | Austin, TX | $1,199 | $1,545 |
54 | Salt Lake City, UT | $1,195 | $1,595 |
55 | Rochester, NY | $1,188 | $1,275 |
56 | St. Paul, MN | $1,150 | $1,395 |
57 | Buffalo, NY | $1,138 | $1,285 |
58 | Kansas City, MO | $1,100 | $1,250 |
59 | Jacksonville, FL | $1,100 | $1,293 |
60 | Las Vegas, NV | $1,100 | $1,500 |
61 | Minneapolis, MN | $1,090 | $1,495 |
62 | Spokane, WA | $1,070 | $1,400 |
63 | Billings, MT | $1,035 | $1,298 |
64 | Charleston, WV | $1,000 | $725 |
65 | Colorado Springs, CO | $999 | $1,395 |
66 | Fargo, ND | $995 | $1,200 |
67 | Cincinnati, OH | $995 | $1,300 |
68 | Tallahassee, FL | $995 | $1,250 |
69 | Omaha, NE | $983 | $1,350 |
70 | Lexington, KY | $969 | $1,188 |
71 | San Antonio, TX | $950 | $1,280 |
72 | Greensboro, NC | $950 | $1,347 |
73 | Little Rock, AR | $945 | $1,063 |
74 | Indianapolis, IN | $945 | $1,200 |
75 | St. Louis, MO | $925 | $1,225 |
76 | Augusta, GA | $918 | $1,050 |
77 | Cleveland, OH | $908 | $999 |
78 | Oklahoma City, OK | $903 | $1,065 |
79 | Jackson, MS | $900 | $1,000 |
80 | Sioux Falls, SD | $900 | $1,149 |
81 | Birmingham, AL | $900 | $1,085 |
82 | Detroit, MI | $900 | $985 |
83 | Albuquerque, NM | $900 | $1,200 |
84 | Fort Wayne, IN | $900 | $1,027 |
85 | Tucson, AZ | $895 | $1,245 |
86 | Cheyenne, WY | $895 | $1,050 |
87 | Louisville, KY | $889 | $1,100 |
88 | Tulsa, OK | $875 | $1,085 |
89 | Fayetteville, NC | $870 | $1,100 |
90 | Des Moines, IA | $850 | $1,058 |
91 | Corpus Christi, TX | $850 | $1,118 |
92 | Lincoln, NE | $849 | $1,050 |
93 | Baton Rouge, LA | $823 | $998 |
94 | Memphis, TN | $800 | $995 |
95 | Huntsville, AL | $800 | $1,043 |
96 | El Paso, TX | $780 | $1,100 |
97 | Akron, OH | $775 | $925 |
98 | Cedar Rapids, IA | $770 | $1,188 |
99 | Toledo, OH | $745 | $850 |
100 | Wichita, KS | $700 | $895 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
July 2025
Top cities
Atlanta Apartments
1,671 apartments starting at $550/month
Austin Apartments
4,908 apartments starting at $500/month
Baltimore Apartments
1,259 apartments starting at $475/month
Boston Apartments
3,260 apartments starting at $950/month
Charlotte Apartments
2,815 apartments starting at $575/month
Chicago Apartments
6,031 apartments starting at $638/month
Dallas Apartments
5,610 apartments starting at $595/month
Fort Worth Apartments
2,621 apartments starting at $500/month
Houston Apartments
4,935 apartments starting at $600/month
Las Vegas Apartments
1,106 apartments starting at $795/month
Los Angeles Apartments
11,201 apartments starting at $642/month
Miami Apartments
616 apartments starting at $923/month
Milwaukee Apartments
1,164 apartments starting at $545/month
New York Apartments
5,157 apartments starting at $1,050/month
Oakland Apartments
769 apartments starting at $850/month
Orlando Apartments
839 apartments starting at $940/month
Philadelphia Apartments
3,008 apartments starting at $500/month
Phoenix Apartments
3,896 apartments starting at $600/month
Pittsburgh Apartments
769 apartments starting at $475/month
Portland Apartments
2,124 apartments starting at $750/month
Raleigh Apartments
1,207 apartments starting at $700/month
San Antonio Apartments
3,495 apartments starting at $574/month
San Diego Apartments
2,756 apartments starting at $650/month
San Francisco Apartments
481 apartments starting at $830/month
San Jose Apartments
421 apartments starting at $1,100/month
Seattle Apartments
3,033 apartments starting at $650/month
Tampa Apartments
776 apartments starting at $779/month
Washington DC Apartments
2,275 apartments starting at $910/month