Rent Prices and Trends
ApartmentAdvisor National Rent Report
March 2025
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,850 | $4,500 |
2 | San Francisco, CA | $2,995 | $4,195 |
3 | Boston, MA | $2,800 | $3,400 |
4 | Jersey City, NJ | $2,478 | $3,708 |
5 | Charleston, SC | $2,294 | $3,200 |
6 | Washington, DC | $2,294 | $3,000 |
7 | San Jose, CA | $2,188 | $2,895 |
8 | San Diego, CA | $2,150 | $2,950 |
9 | Portland, ME | $2,100 | $2,800 |
10 | Los Angeles, CA | $2,095 | $2,795 |
11 | Chicago, IL | $2,000 | $2,350 |
12 | Honolulu, HI | $2,000 | $2,650 |
13 | Miami, FL | $1,950 | $3,200 |
14 | Burlington, VT | $1,938 | $2,400 |
15 | Newark, NJ | $1,926 | $2,470 |
16 | Oakland, CA | $1,805 | $2,499 |
17 | Seattle, WA | $1,799 | $2,488 |
18 | Riverside, CA | $1,798 | $2,100 |
19 | Providence, RI | $1,750 | $1,963 |
20 | Ann Arbor, MI | $1,675 | $2,338 |
21 | Madison, WI | $1,650 | $1,990 |
22 | Charlotte, NC | $1,554 | $1,650 |
23 | Tampa, FL | $1,550 | $1,785 |
24 | St. Petersburg, FL | $1,549 | $1,895 |
25 | Atlanta, GA | $1,533 | $1,874 |
26 | Manchester, NH | $1,500 | $1,850 |
27 | Denver, CO | $1,495 | $2,150 |
28 | Sacramento, CA | $1,495 | $1,950 |
29 | Wilmington, DE | $1,495 | $1,850 |
30 | Virginia Beach, VA | $1,479 | $1,695 |
31 | Savannah, GA | $1,453 | $1,700 |
32 | Nashville, TN | $1,425 | $1,700 |
33 | New Orleans, LA | $1,400 | $1,550 |
34 | Dallas, TX | $1,399 | $2,000 |
35 | Portland, OR | $1,395 | $1,699 |
36 | Fort Worth, TX | $1,395 | $1,790 |
37 | Philadelphia, PA | $1,350 | $1,700 |
38 | Austin, TX | $1,350 | $1,695 |
39 | Orlando, FL | $1,350 | $1,650 |
40 | Baltimore, MD | $1,333 | $1,650 |
41 | Houston, TX | $1,303 | $1,580 |
42 | Boise, ID | $1,301 | $1,451 |
43 | Fresno, CA | $1,300 | $1,525 |
44 | Hartford, CT | $1,300 | $1,600 |
45 | Richmond, VA | $1,299 | $1,600 |
46 | Grand Rapids, MI | $1,275 | $1,450 |
47 | Buffalo, NY | $1,250 | $1,200 |
48 | Reno, NV | $1,241 | $1,595 |
49 | Pittsburgh, PA | $1,238 | $1,460 |
50 | Columbus, OH | $1,227 | $1,301 |
51 | Phoenix, AZ | $1,226 | $1,547 |
52 | Anchorage, AK | $1,200 | $1,545 |
53 | Salt Lake City, UT | $1,199 | $1,595 |
54 | Raleigh, NC | $1,195 | $1,444 |
55 | Las Vegas, NV | $1,195 | $1,550 |
56 | Rochester, NY | $1,150 | $1,329 |
57 | Kansas City, MO | $1,138 | $1,325 |
58 | Jacksonville, FL | $1,098 | $1,295 |
59 | Minneapolis, MN | $1,097 | $1,495 |
60 | Milwaukee, WI | $1,076 | $1,250 |
61 | Corpus Christi, TX | $1,055 | $1,178 |
62 | St. Paul, MN | $1,050 | $1,448 |
63 | Billings, MT | $1,050 | $1,338 |
64 | Spokane, WA | $1,025 | $1,275 |
65 | Colorado Springs, CO | $995 | $1,275 |
66 | Cincinnati, OH | $995 | $1,350 |
67 | Detroit, MI | $985 | $1,100 |
68 | Little Rock, AR | $968 | $1,060 |
69 | Tallahassee, FL | $950 | $1,205 |
70 | San Antonio, TX | $950 | $1,250 |
71 | Cheyenne, WY | $943 | $1,170 |
72 | Omaha, NE | $933 | $1,250 |
73 | Sioux Falls, SD | $918 | $1,100 |
74 | Augusta, GA | $910 | $1,075 |
75 | Birmingham, AL | $905 | $1,000 |
76 | Indianapolis, IN | $902 | $1,150 |
77 | Greensboro, NC | $900 | $1,225 |
78 | Tulsa, OK | $899 | $1,173 |
79 | Des Moines, IA | $895 | $1,050 |
80 | Tucson, AZ | $895 | $1,199 |
81 | Memphis, TN | $895 | $1,000 |
82 | Albuquerque, NM | $895 | $1,150 |
83 | St. Louis, MO | $895 | $1,263 |
84 | Cleveland, OH | $875 | $950 |
85 | Charleston, WV | $873 | $1,100 |
86 | Oklahoma City, OK | $870 | $1,075 |
87 | Louisville, KY | $865 | $1,100 |
88 | Lexington, KY | $850 | $1,195 |
89 | Fargo, ND | $838 | $918 |
90 | Fayetteville, NC | $800 | $1,095 |
91 | Akron, OH | $800 | $1,073 |
92 | Baton Rouge, LA | $800 | $1,050 |
93 | Huntsville, AL | $800 | $995 |
94 | Lincoln, NE | $800 | $995 |
95 | Fort Wayne, IN | $800 | $1,038 |
96 | Jackson, MS | $780 | $913 |
97 | Wichita, KS | $720 | $876 |
98 | El Paso, TX | $708 | $1,100 |
99 | Toledo, OH | $707 | $875 |
100 | Cedar Rapids, IA | $685 | $1,073 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
March 2025
Top cities
Atlanta Apartments
1,917 apartments starting at $799/month
Austin Apartments
6,935 apartments starting at $600/month
Baltimore Apartments
1,511 apartments starting at $640/month
Boston Apartments
5,691 apartments starting at $425/month
Charlotte Apartments
3,156 apartments starting at $570/month
Chicago Apartments
5,291 apartments starting at $619/month
Dallas Apartments
5,557 apartments starting at $625/month
Fort Worth Apartments
2,723 apartments starting at $695/month
Houston Apartments
5,881 apartments starting at $500/month
Las Vegas Apartments
989 apartments starting at $750/month
Los Angeles Apartments
12,243 apartments starting at $750/month
Miami Apartments
574 apartments starting at $1,200/month
Milwaukee Apartments
1,162 apartments starting at $475/month
New York Apartments
9,172 apartments starting at $900/month
Oakland Apartments
946 apartments starting at $850/month
Orlando Apartments
879 apartments starting at $895/month
Philadelphia Apartments
3,575 apartments starting at $500/month
Phoenix Apartments
3,630 apartments starting at $672/month
Pittsburgh Apartments
1,423 apartments starting at $550/month
Portland Apartments
2,330 apartments starting at $495/month
Raleigh Apartments
1,559 apartments starting at $550/month
San Antonio Apartments
3,887 apartments starting at $525/month
San Diego Apartments
2,975 apartments starting at $825/month
San Francisco Apartments
672 apartments starting at $500/month
San Jose Apartments
516 apartments starting at $1,100/month
Seattle Apartments
3,457 apartments starting at $452/month
Tampa Apartments
810 apartments starting at $850/month
Washington DC Apartments
2,245 apartments starting at $900/month