Rent Prices and Trends
ApartmentAdvisor National Rent Report
August 2023
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment.
Rank # | City | Rent (1BR)Median Rent (1 Bedroom) | 1 Month Change | Rank Change |
---|---|---|---|---|
1 | New York City, NY | $4,298 | 2.31% | - |
2 | Jersey City, NJ | $3,275 | 16.26% | 1 |
3 | Boston, MA | $3,000 | 7.14% | 1 |
4 | San Francisco, CA | $2,895 | -0.09% | 2 |
5 | Miami, FL | $2,475 | 4.05% | 1 |
6 | Washington, DC | $2,437 | 1.77% | 1 |
7 | San Diego, CA | $2,400 | 4.35% | - |
8 | San Jose, CA | $2,298 | 1.39% | - |
9 | Los Angeles, CA | $2,195 | -1.7% | - |
10 | Burlington, VT | $2,175 | 31.82% | 12 |
11 | Ann Arbor, MI | $2,086 | 12.22% | 3 |
12 | Oakland, CA | $2,080 | -0.97% | 2 |
13 | Chicago, IL | $1,964 | 9.09% | 2 |
14 | Charleston, SC | $1,964 | -3.09% | 3 |
15 | Honolulu, HI | $1,885 | 10.88% | 5 |
16 | Manchester, NH | $1,855 | 15.76% | 8 |
17 | Seattle, WA | $1,850 | -1.3% | 5 |
18 | Savannah, GA | $1,800 | 3.51% | 1 |
19 | Riverside, CA | $1,750 | 0.17% | 1 |
20 | Providence, RI | $1,750 | -6.37% | 7 |
21 | Denver, CO | $1,750 | 0.05% | 4 |
22 | Atlanta, GA | $1,725 | -3.22% | 6 |
23 | Portland, ME | $1,700 | 8.14% | 4 |
24 | Newark, NJ | $1,650 | 11.55% | 8 |
25 | Tampa, FL | $1,635 | -2.77% | 4 |
26 | Nashville, TN | $1,550 | -5.02% | 3 |
27 | Charlotte, NC | $1,546 | -0.16% | 1 |
28 | Orlando, FL | $1,520 | -3.82% | 2 |
29 | St. Petersburg, FL | $1,500 | -5.96% | 4 |
30 | Sacramento, CA | $1,495 | -2.3% | 1 |
31 | Portland, OR | $1,481 | 0.94% | 2 |
32 | Virginia Beach, VA | $1,469 | -3.87% | 2 |
33 | Madison, WI | $1,450 | -3.27% | 2 |
34 | Austin, TX | $1,399 | -2.56% | - |
35 | Boise, ID | $1,399 | 8.03% | 11 |
36 | Raleigh, NC | $1,395 | -0.36% | - |
37 | Anchorage, AK | $1,390 | 5.78% | 6 |
38 | Philadelphia, PA | $1,375 | -1.78% | - |
39 | Dallas, TX | $1,374 | -1.86% | 4 |
40 | Phoenix, AZ | $1,374 | -1.56% | 1 |
41 | New Orleans, LA | $1,350 | -3.57% | 4 |
42 | Grand Rapids, MI | $1,328 | 10.75% | 11 |
43 | Houston, TX | $1,315 | -0.72% | 1 |
44 | Fort Worth, TX | $1,301 | -2.73% | 3 |
45 | Richmond, VA | $1,300 | -4.61% | 5 |
46 | Fresno, CA | $1,275 | -1.92% | 2 |
47 | Baltimore, MD | $1,275 | -1.85% | 2 |
48 | Reno, NV | $1,249 | -1.91% | 1 |
49 | Birmingham, AL | $1,215 | 26.87% | 21 |
50 | Columbus, OH | $1,212 | -1.92% | - |
51 | Jacksonville, FL | $1,200 | 0.49% | 4 |
52 | Hartford, CT | $1,200 | - | 1 |
53 | Salt Lake City, UT | $1,195 | -4.4% | 5 |
54 | Las Vegas, NV | $1,195 | -0.42% | 2 |
55 | Pittsburgh, PA | $1,195 | - | 1 |
56 | Colorado Springs, CO | $1,190 | 1.87% | - |
57 | St. Paul, MN | $1,140 | 6.98% | 5 |
58 | Minneapolis, MN | $1,115 | 1.83% | 1 |
59 | Kansas City, MO | $1,095 | - | 1 |
60 | Buffalo, NY | $1,095 | 4.29% | 3 |
61 | Greensboro, NC | $1,085 | 9.05% | 8 |
62 | Huntsville, AL | $1,075 | 5.15% | 2 |
63 | San Antonio, TX | $1,071 | -4.15% | 5 |
64 | Spokane, WA | $1,050 | -1.74% | 3 |
65 | Wilmington, DE | $1,048 | -16.2% | 16 |
66 | Corpus Christi, TX | $1,044 | 16.32% | 16 |
67 | Billings, MT | $1,029 | 14.65% | 16 |
68 | Detroit, MI | $995 | -12.99% | 11 |
69 | Albuquerque, NM | $982 | 3.96% | 4 |
70 | Cleveland, OH | $975 | -3.6% | 5 |
71 | Indianapolis, IN | $973 | 8.11% | 9 |
72 | Rochester, NY | $965 | -3.02% | 6 |
73 | Milwaukee, WI | $961 | -3.47% | 6 |
74 | Jackson, MS | $960 | 10.72% | 13 |
75 | Fargo, ND | $940 | 2.15% | 3 |
76 | Augusta, GA | $936 | -0.87% | 2 |
77 | Tulsa, OK | $935 | 1.08% | - |
78 | Tallahassee, FL | $935 | -6.08% | 10 |
79 | Cincinnati, OH | $925 | -3.27% | 8 |
80 | Sioux Falls, SD | $925 | 2.78% | 1 |
81 | Tucson, AZ | $917 | -1.01% | 5 |
82 | Memphis, TN | $913 | -3.95% | 10 |
83 | Omaha, NE | $900 | -3.94% | 8 |
84 | Oklahoma City, OK | $900 | 0.56% | - |
85 | Fayetteville, NC | $895 | -1.08% | 6 |
86 | Louisville, KY | $895 | 5.24% | 2 |
87 | El Paso, TX | $891 | 8.41% | 5 |
88 | Des Moines, IA | $885 | 7.56% | 3 |
89 | Lexington, KY | $873 | 5.76% | 1 |
90 | Little Rock, AR | $850 | 0.42% | 1 |
91 | St. Louis, MO | $850 | -4.41% | 6 |
92 | Baton Rouge, LA | $850 | -2.86% | 6 |
93 | Fort Wayne, IN | $833 | 1.78% | - |
94 | Cheyenne, WY | $825 | 3.77% | - |
95 | Cedar Rapids, IA | $810 | 16.3% | 2 |
96 | Lincoln, NE | $799 | 1.78% | 1 |
97 | Akron, OH | $750 | - | 1 |
98 | Wichita, KS | $695 | 2.96% | 1 |
99 | Toledo, OH | $695 | 2.79% | 1 |
100 | Morgantown, WV | $695 | 11.2% | - |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
August 2023
Top metro areas
Albuquerque Metro Apartments
440 apartments starting at $500/month
Atlanta Metro Apartments
3,006 apartments starting at $427/month
Austin Metro Apartments
2,358 apartments starting at $500/month
Bakersfield Metro Apartments
356 apartments starting at $595/month
Baltimore Metro Apartments
843 apartments starting at $500/month
Birmingham Metro Apartments
494 apartments starting at $400/month
Boston Metro Apartments
2,898 apartments starting at $650/month
Charlotte Metro Apartments
1,376 apartments starting at $531/month
Chicago Metro Apartments
4,131 apartments starting at $499/month
Cincinnati Metro Apartments
627 apartments starting at $525/month
Cleveland Metro Apartments
909 apartments starting at $400/month
Colorado Springs Metro Apartments
687 apartments starting at $500/month
Columbus Metro Apartments
1,167 apartments starting at $545/month
Dallas Fort Worth Metro Apartments
8,792 apartments starting at $400/month
Denver Metro Apartments
1,711 apartments starting at $550/month
Detroit Metro Apartments
1,513 apartments starting at $500/month
El Paso Metro Apartments
264 apartments starting at $595/month
Fresno Metro Apartments
297 apartments starting at $773/month
Hartford Metro Apartments
262 apartments starting at $500/month
Honolulu Metro Apartments
687 apartments starting at $600/month
Houston Metro Apartments
1,114 apartments starting at $500/month
Indianapolis Metro Apartments
1,013 apartments starting at $480/month
Jacksonville Metro Apartments
1,485 apartments starting at $600/month
Kansas City Metro Apartments
1,172 apartments starting at $412/month
Las Vegas Metro Apartments
3,336 apartments starting at $650/month
Los Angeles Metro Apartments
6,583 apartments starting at $400/month
Louisville Metro Apartments
408 apartments starting at $525/month
Memphis Metro Apartments
1,065 apartments starting at $450/month
Miami Metro Apartments
4,371 apartments starting at $950/month
Milwaukee Metro Apartments
705 apartments starting at $485/month
Minneapolis Metro Apartments
1,634 apartments starting at $415/month
Nashville Metro Apartments
580 apartments starting at $845/month
New Orleans Metro Apartments
910 apartments starting at $406/month
New York City Metro Apartments
2,977 apartments starting at $500/month
Oklahoma City Metro Apartments
1,390 apartments starting at $500/month
Omaha Metro Apartments
459 apartments starting at $550/month
Orlando Metro Apartments
1,279 apartments starting at $550/month
Philadelphia Metro Apartments
1,910 apartments starting at $500/month
Phoenix Metro Apartments
1,891 apartments starting at $750/month
Pittsburgh Metro Apartments
1,042 apartments starting at $400/month
Portland Metro Apartments
1,993 apartments starting at $415/month
Raleigh Metro Apartments
1,270 apartments starting at $600/month
Richmond Metro Apartments
753 apartments starting at $625/month
Riverside Metro Apartments
734 apartments starting at $595/month
Sacramento Metro Apartments
983 apartments starting at $525/month
Salt Lake City Metro Apartments
791 apartments starting at $600/month
San Antonio Metro Apartments
1,695 apartments starting at $400/month
San Diego Metro Apartments
1,796 apartments starting at $590/month
San Francisco Metro Apartments
2,000 apartments starting at $450/month
San Jose Metro Apartments
794 apartments starting at $1,250/month
Seattle Metro Apartments
2,034 apartments starting at $525/month
St. Louis Metro Apartments
1,110 apartments starting at $500/month
Tampa Metro Apartments
1,075 apartments starting at $795/month
Tucson Metro Apartments
711 apartments starting at $475/month
Tulsa Metro Apartments
473 apartments starting at $583/month
Virginia Beach Metro Apartments
888 apartments starting at $750/month
Washington Metro Apartments
899 apartments starting at $685/month
Wichita Metro Apartments
367 apartments starting at $400/month