Rent Prices and Trends
ApartmentAdvisor National Rent Report
January 2026
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | New York, NY | $3,900 | $4,500 |
| 2 | San Francisco, CA | $3,595 | $4,850 |
| 3 | Boston, MA | $2,800 | $3,300 |
| 4 | Jersey City, NJ | $2,689 | $2,450 |
| 5 | Washington, DC | $2,200 | $2,950 |
| 6 | San Jose, CA | $2,184 | $2,707 |
| 7 | San Diego, CA | $2,150 | $2,806 |
| 8 | Los Angeles, CA | $2,045 | $2,795 |
| 9 | Honolulu, HI | $1,975 | $2,800 |
| 10 | Miami, FL | $1,966 | $2,550 |
| 11 | Burlington, VT | $1,950 | $2,425 |
| 12 | Portland, ME | $1,900 | $2,400 |
| 13 | Oakland, CA | $1,875 | $2,613 |
| 14 | Chicago, IL | $1,850 | $2,100 |
| 15 | Charleston, SC | $1,800 | $2,700 |
| 16 | Riverside, CA | $1,797 | $2,195 |
| 17 | Seattle, WA | $1,795 | $2,398 |
| 18 | Newark, NJ | $1,722 | $2,000 |
| 19 | Providence, RI | $1,700 | $2,100 |
| 20 | Ann Arbor, MI | $1,670 | $2,450 |
| 21 | Savannah, GA | $1,650 | $1,700 |
| 22 | Manchester, NH | $1,625 | $1,800 |
| 23 | Nashville, TN | $1,600 | $1,725 |
| 24 | Charlotte, NC | $1,595 | $1,695 |
| 25 | Atlanta, GA | $1,580 | $1,900 |
| 26 | New Orleans, LA | $1,500 | $1,400 |
| 27 | Sacramento, CA | $1,495 | $1,900 |
| 28 | Virginia Beach, VA | $1,491 | $1,797 |
| 29 | Madison, WI | $1,488 | $1,829 |
| 30 | Tampa, FL | $1,450 | $1,750 |
| 31 | St. Petersburg, FL | $1,450 | $1,900 |
| 32 | Milwaukee, WI | $1,435 | $1,250 |
| 33 | Wilmington, DE | $1,400 | $1,948 |
| 34 | Anchorage, AK | $1,399 | $1,600 |
| 35 | Hartford, CT | $1,398 | $1,650 |
| 36 | Portland, OR | $1,395 | $1,625 |
| 37 | Rochester, NY | $1,385 | $1,360 |
| 38 | Fort Worth, TX | $1,380 | $1,600 |
| 39 | Denver, CO | $1,355 | $2,033 |
| 40 | Philadelphia, PA | $1,350 | $1,645 |
| 41 | Orlando, FL | $1,341 | $1,550 |
| 42 | Dallas, TX | $1,330 | $1,951 |
| 43 | Boise, ID | $1,330 | $1,450 |
| 44 | Pittsburgh, PA | $1,317 | $1,495 |
| 45 | Baltimore, MD | $1,299 | $1,650 |
| 46 | Fresno, CA | $1,295 | $1,555 |
| 47 | Richmond, VA | $1,289 | $1,435 |
| 48 | Austin, TX | $1,272 | $1,566 |
| 49 | Houston, TX | $1,270 | $1,550 |
| 50 | Reno, NV | $1,250 | $1,610 |
| 51 | Grand Rapids, MI | $1,198 | $1,450 |
| 52 | Columbus, OH | $1,195 | $1,350 |
| 53 | Billings, MT | $1,188 | $1,300 |
| 54 | Raleigh, NC | $1,180 | $1,426 |
| 55 | Phoenix, AZ | $1,175 | $1,443 |
| 56 | Jacksonville, FL | $1,146 | $1,300 |
| 57 | Kansas City, MO | $1,145 | $1,250 |
| 58 | Salt Lake City, UT | $1,125 | $1,400 |
| 59 | Minneapolis, MN | $1,100 | $1,465 |
| 60 | Buffalo, NY | $1,100 | $1,250 |
| 61 | Fargo, ND | $1,095 | $1,195 |
| 62 | St. Paul, MN | $1,088 | $1,448 |
| 63 | Las Vegas, NV | $1,085 | $1,475 |
| 64 | Spokane, WA | $1,050 | $1,250 |
| 65 | Charleston, WV | $1,025 | $1,163 |
| 66 | Jackson, MS | $1,000 | $1,048 |
| 67 | Cleveland, OH | $999 | $1,021 |
| 68 | Tallahassee, FL | $998 | $1,200 |
| 69 | Greensboro, NC | $975 | $1,125 |
| 70 | Colorado Springs, CO | $970 | $1,325 |
| 71 | Lexington, KY | $950 | $1,267 |
| 72 | Memphis, TN | $950 | $975 |
| 73 | Cincinnati, OH | $940 | $1,295 |
| 74 | Omaha, NE | $930 | $1,250 |
| 75 | Corpus Christi, TX | $925 | $1,188 |
| 76 | Birmingham, AL | $922 | $1,050 |
| 77 | Indianapolis, IN | $922 | $1,195 |
| 78 | Albuquerque, NM | $911 | $1,200 |
| 79 | Cheyenne, WY | $910 | $1,200 |
| 80 | Louisville, KY | $900 | $1,095 |
| 81 | San Antonio, TX | $900 | $1,200 |
| 82 | Detroit, MI | $895 | $985 |
| 83 | St. Louis, MO | $895 | $1,295 |
| 84 | Tulsa, OK | $887 | $1,100 |
| 85 | Fayetteville, NC | $873 | $1,100 |
| 86 | Oklahoma City, OK | $865 | $1,050 |
| 87 | Sioux Falls, SD | $853 | $1,120 |
| 88 | Augusta, GA | $850 | $1,038 |
| 89 | Tucson, AZ | $850 | $1,160 |
| 90 | Des Moines, IA | $848 | $995 |
| 91 | Fort Wayne, IN | $845 | $1,059 |
| 92 | Little Rock, AR | $843 | $995 |
| 93 | Akron, OH | $800 | $920 |
| 94 | Baton Rouge, LA | $799 | $999 |
| 95 | Lincoln, NE | $780 | $1,000 |
| 96 | Huntsville, AL | $775 | $969 |
| 97 | El Paso, TX | $750 | $1,000 |
| 98 | Toledo, OH | $725 | $900 |
| 99 | Wichita, KS | $703 | $900 |
| 100 | Cedar Rapids, IA | $685 | $1,256 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
January 2026
Top cities
Atlanta Apartments
1,967 apartments starting at $600/month
Austin Apartments
4,630 apartments starting at $600/month
Baltimore Apartments
1,446 apartments starting at $500/month
Boston Apartments
3,689 apartments starting at $840/month
Charlotte Apartments
2,892 apartments starting at $560/month
Chicago Apartments
4,004 apartments starting at $638/month
Dallas Apartments
5,492 apartments starting at $610/month
Fort Worth Apartments
2,226 apartments starting at $538/month
Houston Apartments
4,393 apartments starting at $590/month
Las Vegas Apartments
1,062 apartments starting at $775/month
Los Angeles Apartments
11,652 apartments starting at $625/month
Miami Apartments
540 apartments starting at $1,195/month
Milwaukee Apartments
934 apartments starting at $585/month
New York Apartments
3,982 apartments starting at $488/month
Oakland Apartments
572 apartments starting at $841/month
Orlando Apartments
878 apartments starting at $750/month
Philadelphia Apartments
3,597 apartments starting at $525/month
Phoenix Apartments
4,200 apartments starting at $599/month
Pittsburgh Apartments
1,227 apartments starting at $600/month
Portland Apartments
2,647 apartments starting at $649/month
Raleigh Apartments
1,343 apartments starting at $625/month
San Antonio Apartments
3,908 apartments starting at $400/month
San Diego Apartments
2,927 apartments starting at $650/month
San Francisco Apartments
420 apartments starting at $675/month
San Jose Apartments
350 apartments starting at $1,300/month
Seattle Apartments
3,478 apartments starting at $450/month
Tampa Apartments
1,058 apartments starting at $750/month
Washington DC Apartments
2,936 apartments starting at $825/month