Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | San Francisco, CA | $4,395 | $6,318 |
| 2 | New York, NY | $4,050 | $4,895 |
| 3 | Boston, MA | $2,850 | $3,395 |
| 4 | San Jose, CA | $2,728 | $3,323 |
| 5 | Jersey City, NJ | $2,576 | $3,455 |
| 6 | Miami, FL | $2,528 | $3,500 |
| 7 | Chicago, IL | $2,428 | $2,750 |
| 8 | Charleston, SC | $2,285 | $2,625 |
| 9 | Washington, DC | $2,251 | $3,085 |
| 10 | Portland, ME | $2,229 | $2,613 |
| 11 | San Diego, CA | $2,200 | $2,895 |
| 12 | Honolulu, HI | $2,100 | $3,200 |
| 13 | Los Angeles, CA | $2,018 | $2,700 |
| 14 | Oakland, CA | $1,948 | $2,495 |
| 15 | Providence, RI | $1,850 | $2,050 |
| 16 | Seattle, WA | $1,805 | $2,495 |
| 17 | Riverside, CA | $1,798 | $2,195 |
| 18 | Burlington, VT | $1,700 | $2,000 |
| 19 | Newark, NJ | $1,699 | $1,825 |
| 20 | Virginia Beach, VA | $1,657 | $1,850 |
| 21 | Atlanta, GA | $1,637 | $1,895 |
| 22 | Madison, WI | $1,545 | $1,906 |
| 23 | Savannah, GA | $1,525 | $1,650 |
| 24 | Manchester, NH | $1,525 | $1,950 |
| 25 | Nashville, TN | $1,475 | $1,805 |
| 26 | Denver, CO | $1,466 | $2,000 |
| 27 | Philadelphia, PA | $1,450 | $1,699 |
| 28 | Tampa, FL | $1,450 | $1,596 |
| 29 | St. Petersburg, FL | $1,450 | $1,759 |
| 30 | Sacramento, CA | $1,450 | $1,895 |
| 31 | Ann Arbor, MI | $1,425 | $1,699 |
| 32 | Fort Worth, TX | $1,420 | $1,648 |
| 33 | Orlando, FL | $1,395 | $1,654 |
| 34 | Portland, OR | $1,395 | $1,695 |
| 35 | Pittsburgh, PA | $1,350 | $1,518 |
| 36 | Richmond, VA | $1,340 | $1,599 |
| 37 | Fresno, CA | $1,308 | $1,498 |
| 38 | Dallas, TX | $1,302 | $1,780 |
| 39 | Boise, ID | $1,301 | $1,495 |
| 40 | Hartford, CT | $1,300 | $1,565 |
| 41 | New Orleans, LA | $1,300 | $1,325 |
| 42 | Reno, NV | $1,300 | $1,720 |
| 43 | Anchorage, AK | $1,300 | $1,673 |
| 44 | Baltimore, MD | $1,297 | $1,600 |
| 45 | Wilmington, DE | $1,293 | $1,550 |
| 46 | Grand Rapids, MI | $1,250 | $1,475 |
| 47 | Rochester, NY | $1,225 | $1,400 |
| 48 | Charlotte, NC | $1,209 | $1,595 |
| 49 | Buffalo, NY | $1,198 | $1,250 |
| 50 | Salt Lake City, UT | $1,195 | $1,600 |
| 51 | Austin, TX | $1,195 | $1,500 |
| 52 | Billings, MT | $1,185 | $1,288 |
| 53 | Kansas City, MO | $1,150 | $1,295 |
| 54 | Columbus, OH | $1,147 | $1,250 |
| 55 | Jacksonville, FL | $1,145 | $1,262 |
| 56 | Phoenix, AZ | $1,145 | $1,425 |
| 57 | Minneapolis, MN | $1,125 | $1,600 |
| 58 | Milwaukee, WI | $1,122 | $1,345 |
| 59 | Raleigh, NC | $1,095 | $1,452 |
| 60 | Fargo, ND | $1,069 | $1,195 |
| 61 | Greensboro, NC | $1,065 | $1,238 |
| 62 | Spokane, WA | $1,060 | $1,300 |
| 63 | Houston, TX | $1,050 | $1,320 |
| 64 | Cincinnati, OH | $1,012 | $1,275 |
| 65 | Las Vegas, NV | $1,006 | $1,400 |
| 66 | St. Paul, MN | $1,005 | $1,400 |
| 67 | Cheyenne, WY | $1,000 | $1,275 |
| 68 | Colorado Springs, CO | $1,000 | $1,395 |
| 69 | Tallahassee, FL | $998 | $1,250 |
| 70 | Little Rock, AR | $995 | $995 |
| 71 | Lexington, KY | $995 | $1,295 |
| 72 | Cleveland, OH | $990 | $1,050 |
| 73 | Jackson, MS | $975 | $1,100 |
| 74 | Cedar Rapids, IA | $973 | $1,630 |
| 75 | Sioux Falls, SD | $970 | $1,151 |
| 76 | Omaha, NE | $946 | $1,291 |
| 77 | Albuquerque, NM | $944 | $1,150 |
| 78 | Birmingham, AL | $941 | $999 |
| 79 | St. Louis, MO | $935 | $1,350 |
| 80 | Indianapolis, IN | $925 | $1,200 |
| 81 | Fort Wayne, IN | $925 | $1,077 |
| 82 | Baton Rouge, LA | $915 | $960 |
| 83 | Augusta, GA | $905 | $1,050 |
| 84 | Detroit, MI | $900 | $985 |
| 85 | Tucson, AZ | $895 | $1,199 |
| 86 | San Antonio, TX | $895 | $1,200 |
| 87 | Tulsa, OK | $894 | $1,155 |
| 88 | Louisville, KY | $894 | $1,100 |
| 89 | Oklahoma City, OK | $893 | $1,099 |
| 90 | Fayetteville, NC | $875 | $1,178 |
| 91 | Des Moines, IA | $850 | $1,065 |
| 92 | Memphis, TN | $850 | $968 |
| 93 | Corpus Christi, TX | $845 | $1,200 |
| 94 | Akron, OH | $825 | $950 |
| 95 | Lincoln, NE | $795 | $1,100 |
| 96 | Huntsville, AL | $793 | $950 |
| 97 | Charleston, WV | $775 | $1,300 |
| 98 | Toledo, OH | $750 | $925 |
| 99 | El Paso, TX | $750 | $1,058 |
| 100 | Wichita, KS | $725 | $930 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
July 2026
Top cities
Atlanta Apartments
1,278 apartments starting at $640/month
Austin Apartments
2,186 apartments starting at $500/month
Baltimore Apartments
1,085 apartments starting at $475/month
Boston Apartments
5,217 apartments starting at $400/month
Charlotte Apartments
1,428 apartments starting at $525/month
Chicago Apartments
6,576 apartments starting at $638/month
Dallas Apartments
2,503 apartments starting at $695/month
Fort Worth Apartments
1,430 apartments starting at $559/month
Houston Apartments
2,981 apartments starting at $573/month
Las Vegas Apartments
714 apartments starting at $650/month
Los Angeles Apartments
10,421 apartments starting at $601/month
Miami Apartments
435 apartments starting at $1,045/month
Milwaukee Apartments
1,024 apartments starting at $595/month
New York Apartments
4,036 apartments starting at $1,000/month
Oakland Apartments
402 apartments starting at $850/month
Orlando Apartments
481 apartments starting at $700/month
Philadelphia Apartments
2,874 apartments starting at $500/month
Phoenix Apartments
2,310 apartments starting at $675/month
Pittsburgh Apartments
732 apartments starting at $500/month
Portland Apartments
1,795 apartments starting at $700/month
Raleigh Apartments
699 apartments starting at $615/month
San Antonio Apartments
2,015 apartments starting at $495/month
San Diego Apartments
1,961 apartments starting at $875/month
San Francisco Apartments
331 apartments starting at $895/month
San Jose Apartments
277 apartments starting at $1,100/month
Seattle Apartments
3,072 apartments starting at $690/month
Tampa Apartments
624 apartments starting at $725/month
Washington DC Apartments
1,622 apartments starting at $988/month