Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,945 | $4,595 |
2 | Charleston, WV | $0 | $1,050 |
3 | San Francisco, CA | $3,264 | $4,484 |
4 | Boston, MA | $2,775 | $3,400 |
5 | Charleston, SC | $2,460 | $2,414 |
6 | Jersey City, NJ | $2,405 | $3,045 |
7 | Washington, DC | $2,350 | $3,098 |
8 | San Diego, CA | $2,295 | $2,975 |
9 | Portland, ME | $2,200 | $2,359 |
10 | San Jose, CA | $2,198 | $2,950 |
11 | Honolulu, HI | $2,150 | $2,900 |
12 | Miami, FL | $2,100 | $2,600 |
13 | Burlington, VT | $2,100 | $3,025 |
14 | Los Angeles, CA | $2,095 | $2,800 |
15 | Chicago, IL | $1,995 | $2,350 |
16 | Seattle, WA | $1,850 | $2,525 |
17 | Oakland, CA | $1,838 | $2,400 |
18 | Providence, RI | $1,838 | $2,025 |
19 | Riverside, CA | $1,798 | $2,150 |
20 | Savannah, GA | $1,750 | $1,750 |
21 | Charlotte, NC | $1,685 | $1,750 |
22 | Madison, WI | $1,599 | $1,830 |
23 | St. Petersburg, FL | $1,595 | $1,895 |
24 | Denver, CO | $1,555 | $2,295 |
25 | Nashville, TN | $1,550 | $1,850 |
26 | Atlanta, GA | $1,545 | $1,995 |
27 | Newark, NJ | $1,545 | $2,000 |
28 | Ann Arbor, MI | $1,538 | $1,995 |
29 | Manchester, NH | $1,525 | $1,863 |
30 | Tampa, FL | $1,500 | $1,850 |
31 | Virginia Beach, VA | $1,500 | $1,795 |
32 | Sacramento, CA | $1,475 | $1,895 |
33 | Philadelphia, PA | $1,425 | $1,745 |
34 | Portland, OR | $1,411 | $1,695 |
35 | Fort Worth, TX | $1,401 | $1,700 |
36 | New Orleans, LA | $1,400 | $1,550 |
37 | Wilmington, DE | $1,395 | $1,800 |
38 | Orlando, FL | $1,350 | $1,675 |
39 | Dallas, TX | $1,342 | $2,000 |
40 | Houston, TX | $1,300 | $1,560 |
41 | Richmond, VA | $1,300 | $1,550 |
42 | Columbus, OH | $1,295 | $1,350 |
43 | Boise, ID | $1,295 | $1,450 |
44 | Fresno, CA | $1,283 | $1,525 |
45 | Baltimore, MD | $1,275 | $1,575 |
46 | Hartford, CT | $1,263 | $1,500 |
47 | Grand Rapids, MI | $1,250 | $1,500 |
48 | Reno, NV | $1,250 | $1,650 |
49 | Anchorage, AK | $1,250 | $1,650 |
50 | Pittsburgh, PA | $1,240 | $1,450 |
51 | Phoenix, AZ | $1,200 | $1,500 |
52 | Austin, TX | $1,199 | $1,650 |
53 | Salt Lake City, UT | $1,195 | $1,558 |
54 | Rochester, NY | $1,188 | $1,350 |
55 | Milwaukee, WI | $1,186 | $1,289 |
56 | Raleigh, NC | $1,147 | $1,450 |
57 | Jackson, MS | $1,144 | $910 |
58 | Buffalo, NY | $1,125 | $1,223 |
59 | Corpus Christi, TX | $1,105 | $1,125 |
60 | Jacksonville, FL | $1,100 | $1,274 |
61 | Las Vegas, NV | $1,100 | $1,500 |
62 | Spokane, WA | $1,095 | $1,350 |
63 | Kansas City, MO | $1,095 | $1,350 |
64 | Minneapolis, MN | $1,082 | $1,500 |
65 | St. Paul, MN | $1,043 | $1,392 |
66 | Greensboro, NC | $1,000 | $1,274 |
67 | Colorado Springs, CO | $995 | $1,295 |
68 | Omaha, NE | $986 | $1,289 |
69 | Lexington, KY | $975 | $1,227 |
70 | Cincinnati, OH | $975 | $1,295 |
71 | Birmingham, AL | $954 | $1,040 |
72 | Tallahassee, FL | $950 | $1,195 |
73 | Billings, MT | $950 | $1,250 |
74 | Detroit, MI | $918 | $995 |
75 | Little Rock, AR | $916 | $998 |
76 | St. Louis, MO | $910 | $1,295 |
77 | Tulsa, OK | $910 | $1,187 |
78 | Augusta, GA | $900 | $1,110 |
79 | Cleveland, OH | $900 | $950 |
80 | Indianapolis, IN | $900 | $1,199 |
81 | Louisville, KY | $900 | $1,095 |
82 | Baton Rouge, LA | $900 | $975 |
83 | San Antonio, TX | $900 | $1,250 |
84 | Albuquerque, NM | $900 | $1,200 |
85 | Tucson, AZ | $899 | $1,195 |
86 | Fargo, ND | $895 | $995 |
87 | Sioux Falls, SD | $895 | $1,090 |
88 | Memphis, TN | $895 | $995 |
89 | Cheyenne, WY | $895 | $1,069 |
90 | Fayetteville, NC | $875 | $1,113 |
91 | Oklahoma City, OK | $875 | $1,100 |
92 | Des Moines, IA | $852 | $995 |
93 | Fort Wayne, IN | $815 | $1,000 |
94 | Akron, OH | $795 | $950 |
95 | Lincoln, NE | $795 | $1,095 |
96 | Huntsville, AL | $790 | $965 |
97 | El Paso, TX | $750 | $1,100 |
98 | Toledo, OH | $725 | $850 |
99 | Wichita, KS | $700 | $896 |
100 | Cedar Rapids, IA | $700 | $995 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
March 2025
Top cities
Atlanta Apartments
1,745 apartments starting at $700/month
Austin Apartments
6,669 apartments starting at $575/month
Baltimore Apartments
1,486 apartments starting at $612/month
Boston Apartments
5,925 apartments starting at $1,000/month
Charlotte Apartments
2,797 apartments starting at $575/month
Chicago Apartments
6,177 apartments starting at $575/month
Dallas Apartments
5,689 apartments starting at $550/month
Fort Worth Apartments
2,625 apartments starting at $500/month
Houston Apartments
4,927 apartments starting at $450/month
Las Vegas Apartments
961 apartments starting at $595/month
Los Angeles Apartments
11,762 apartments starting at $700/month
Miami Apartments
915 apartments starting at $1,000/month
Milwaukee Apartments
1,216 apartments starting at $500/month
New York Apartments
6,818 apartments starting at $575/month
Oakland Apartments
830 apartments starting at $850/month
Orlando Apartments
806 apartments starting at $750/month
Philadelphia Apartments
3,370 apartments starting at $525/month
Phoenix Apartments
3,913 apartments starting at $500/month
Pittsburgh Apartments
1,050 apartments starting at $450/month
Portland Apartments
2,224 apartments starting at $599/month
Raleigh Apartments
1,223 apartments starting at $550/month
San Antonio Apartments
3,722 apartments starting at $500/month
San Diego Apartments
2,635 apartments starting at $850/month
San Francisco Apartments
605 apartments starting at $500/month
San Jose Apartments
433 apartments starting at $1,150/month
Seattle Apartments
3,475 apartments starting at $452/month
Tampa Apartments
694 apartments starting at $775/month
Washington DC Apartments
2,364 apartments starting at $910/month