Rent Prices and Trends
ApartmentAdvisor National Rent Report
December 2025
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | New York, NY | $4,095 | $4,800 |
| 2 | San Francisco, CA | $3,500 | $4,795 |
| 3 | Boston, MA | $2,795 | $3,300 |
| 4 | Jersey City, NJ | $2,714 | $2,825 |
| 5 | San Jose, CA | $2,250 | $2,700 |
| 6 | Washington, DC | $2,200 | $2,933 |
| 7 | San Diego, CA | $2,145 | $2,850 |
| 8 | Los Angeles, CA | $2,075 | $2,795 |
| 9 | Portland, ME | $2,000 | $2,440 |
| 10 | Honolulu, HI | $2,000 | $2,687 |
| 11 | Miami, FL | $1,950 | $2,550 |
| 12 | Oakland, CA | $1,895 | $2,650 |
| 13 | Burlington, VT | $1,875 | $2,300 |
| 14 | Charleston, SC | $1,825 | $2,600 |
| 15 | Chicago, IL | $1,800 | $2,063 |
| 16 | Seattle, WA | $1,795 | $2,395 |
| 17 | Riverside, CA | $1,794 | $2,173 |
| 18 | Newark, NJ | $1,750 | $2,050 |
| 19 | Providence, RI | $1,700 | $2,100 |
| 20 | Ann Arbor, MI | $1,690 | $2,454 |
| 21 | Savannah, GA | $1,650 | $1,750 |
| 22 | Manchester, NH | $1,625 | $1,800 |
| 23 | Nashville, TN | $1,600 | $1,725 |
| 24 | Charlotte, NC | $1,595 | $1,693 |
| 25 | Atlanta, GA | $1,588 | $1,900 |
| 26 | Virginia Beach, VA | $1,529 | $1,780 |
| 27 | Sacramento, CA | $1,495 | $1,950 |
| 28 | Madison, WI | $1,471 | $1,799 |
| 29 | Tampa, FL | $1,450 | $1,725 |
| 30 | St. Petersburg, FL | $1,450 | $1,890 |
| 31 | New Orleans, LA | $1,450 | $1,400 |
| 32 | Hartford, CT | $1,400 | $1,770 |
| 33 | Wilmington, DE | $1,400 | $1,963 |
| 34 | Anchorage, AK | $1,397 | $1,581 |
| 35 | Portland, OR | $1,395 | $1,633 |
| 36 | Boise, ID | $1,378 | $1,450 |
| 37 | Philadelphia, PA | $1,375 | $1,650 |
| 38 | Milwaukee, WI | $1,373 | $1,250 |
| 39 | Rochester, NY | $1,370 | $1,355 |
| 40 | Fort Worth, TX | $1,366 | $1,629 |
| 41 | Denver, CO | $1,360 | $2,069 |
| 42 | Dallas, TX | $1,350 | $1,951 |
| 43 | Orlando, FL | $1,325 | $1,569 |
| 44 | Pittsburgh, PA | $1,300 | $1,495 |
| 45 | Richmond, VA | $1,295 | $1,400 |
| 46 | Fresno, CA | $1,291 | $1,530 |
| 47 | Reno, NV | $1,257 | $1,600 |
| 48 | Austin, TX | $1,256 | $1,575 |
| 49 | Houston, TX | $1,251 | $1,547 |
| 50 | Baltimore, MD | $1,250 | $1,600 |
| 51 | Grand Rapids, MI | $1,198 | $1,438 |
| 52 | Columbus, OH | $1,195 | $1,368 |
| 53 | Phoenix, AZ | $1,178 | $1,425 |
| 54 | Raleigh, NC | $1,175 | $1,426 |
| 55 | Billings, MT | $1,175 | $1,300 |
| 56 | Kansas City, MO | $1,162 | $1,250 |
| 57 | Salt Lake City, UT | $1,137 | $1,400 |
| 58 | Minneapolis, MN | $1,118 | $1,492 |
| 59 | Buffalo, NY | $1,113 | $1,250 |
| 60 | Jacksonville, FL | $1,100 | $1,275 |
| 61 | St. Paul, MN | $1,095 | $1,465 |
| 62 | Fargo, ND | $1,070 | $1,228 |
| 63 | Spokane, WA | $1,050 | $1,255 |
| 64 | Las Vegas, NV | $1,050 | $1,450 |
| 65 | Charleston, WV | $1,025 | $1,350 |
| 66 | Jackson, MS | $1,000 | $1,045 |
| 67 | Tallahassee, FL | $1,000 | $1,215 |
| 68 | Colorado Springs, CO | $975 | $1,324 |
| 69 | Lexington, KY | $950 | $1,275 |
| 70 | Cleveland, OH | $950 | $1,050 |
| 71 | Albuquerque, NM | $950 | $1,275 |
| 72 | Greensboro, NC | $950 | $1,113 |
| 73 | Corpus Christi, TX | $938 | $1,195 |
| 74 | Cincinnati, OH | $937 | $1,296 |
| 75 | Birmingham, AL | $925 | $1,038 |
| 76 | Omaha, NE | $925 | $1,224 |
| 77 | Cheyenne, WY | $925 | $1,400 |
| 78 | Indianapolis, IN | $923 | $1,195 |
| 79 | Memphis, TN | $910 | $975 |
| 80 | Louisville, KY | $910 | $1,095 |
| 81 | San Antonio, TX | $900 | $1,200 |
| 82 | St. Louis, MO | $899 | $1,285 |
| 83 | Tucson, AZ | $897 | $1,163 |
| 84 | Detroit, MI | $895 | $985 |
| 85 | Tulsa, OK | $875 | $1,110 |
| 86 | Fayetteville, NC | $873 | $1,100 |
| 87 | Sioux Falls, SD | $868 | $1,120 |
| 88 | Fort Wayne, IN | $856 | $1,069 |
| 89 | Augusta, GA | $850 | $1,038 |
| 90 | Oklahoma City, OK | $850 | $1,025 |
| 91 | Little Rock, AR | $830 | $1,048 |
| 92 | Des Moines, IA | $825 | $995 |
| 93 | Akron, OH | $810 | $920 |
| 94 | Baton Rouge, LA | $805 | $975 |
| 95 | Lincoln, NE | $788 | $1,014 |
| 96 | Huntsville, AL | $785 | $979 |
| 97 | El Paso, TX | $750 | $1,000 |
| 98 | Toledo, OH | $725 | $900 |
| 99 | Wichita, KS | $700 | $895 |
| 100 | Cedar Rapids, IA | $685 | $1,243 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
December 2025
Top cities
Atlanta Apartments
2,003 apartments starting at $600/month
Austin Apartments
4,901 apartments starting at $600/month
Baltimore Apartments
1,476 apartments starting at $500/month
Boston Apartments
3,570 apartments starting at $840/month
Charlotte Apartments
2,907 apartments starting at $450/month
Chicago Apartments
3,951 apartments starting at $638/month
Dallas Apartments
5,616 apartments starting at $604/month
Fort Worth Apartments
2,204 apartments starting at $600/month
Houston Apartments
4,504 apartments starting at $580/month
Las Vegas Apartments
1,082 apartments starting at $775/month
Los Angeles Apartments
11,593 apartments starting at $625/month
Miami Apartments
542 apartments starting at $1,195/month
Milwaukee Apartments
938 apartments starting at $465/month
New York Apartments
4,144 apartments starting at $488/month
Oakland Apartments
605 apartments starting at $885/month
Orlando Apartments
846 apartments starting at $750/month
Philadelphia Apartments
3,697 apartments starting at $525/month
Phoenix Apartments
4,160 apartments starting at $599/month
Pittsburgh Apartments
1,231 apartments starting at $600/month
Portland Apartments
2,639 apartments starting at $599/month
Raleigh Apartments
1,353 apartments starting at $625/month
San Antonio Apartments
3,962 apartments starting at $525/month
San Diego Apartments
2,970 apartments starting at $650/month
San Francisco Apartments
427 apartments starting at $675/month
San Jose Apartments
387 apartments starting at $1,300/month
Seattle Apartments
3,576 apartments starting at $450/month
Tampa Apartments
1,082 apartments starting at $800/month
Washington DC Apartments
2,870 apartments starting at $825/month