Rent Prices and Trends
ApartmentAdvisor National Rent Report
February 2026
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | New York, NY | $3,950 | $4,500 |
| 2 | San Francisco, CA | $3,550 | $4,995 |
| 3 | Boston, MA | $2,807 | $3,400 |
| 4 | Jersey City, NJ | $2,525 | $3,037 |
| 5 | Chicago, IL | $2,445 | $2,693 |
| 6 | Newark, NJ | $2,225 | $2,348 |
| 7 | San Jose, CA | $2,223 | $2,849 |
| 8 | Washington, DC | $2,200 | $2,897 |
| 9 | San Diego, CA | $2,150 | $2,800 |
| 10 | Honolulu, HI | $2,125 | $2,900 |
| 11 | Miami, FL | $2,070 | $2,585 |
| 12 | Los Angeles, CA | $2,000 | $2,798 |
| 13 | Burlington, VT | $1,950 | $2,350 |
| 14 | Portland, ME | $1,927 | $2,219 |
| 15 | Charleston, SC | $1,900 | $2,825 |
| 16 | Oakland, CA | $1,895 | $2,599 |
| 17 | Seattle, WA | $1,795 | $2,495 |
| 18 | Riverside, CA | $1,795 | $2,173 |
| 19 | Providence, RI | $1,750 | $2,097 |
| 20 | Savannah, GA | $1,600 | $1,650 |
| 21 | Manchester, NH | $1,598 | $1,812 |
| 22 | Charlotte, NC | $1,593 | $1,661 |
| 23 | Ann Arbor, MI | $1,575 | $2,125 |
| 24 | Virginia Beach, VA | $1,568 | $1,800 |
| 25 | Madison, WI | $1,550 | $1,799 |
| 26 | Nashville, TN | $1,550 | $1,700 |
| 27 | Atlanta, GA | $1,535 | $1,948 |
| 28 | St. Petersburg, FL | $1,495 | $1,880 |
| 29 | Sacramento, CA | $1,473 | $1,899 |
| 30 | Tampa, FL | $1,450 | $1,800 |
| 31 | Denver, CO | $1,400 | $2,000 |
| 32 | Portland, OR | $1,395 | $1,650 |
| 33 | Fort Worth, TX | $1,394 | $1,595 |
| 34 | Wilmington, DE | $1,385 | $1,500 |
| 35 | Philadelphia, PA | $1,375 | $1,695 |
| 36 | Orlando, FL | $1,350 | $1,600 |
| 37 | Anchorage, AK | $1,350 | $1,610 |
| 38 | Boise, ID | $1,350 | $1,495 |
| 39 | Hartford, CT | $1,340 | $1,588 |
| 40 | Baltimore, MD | $1,333 | $1,650 |
| 41 | New Orleans, LA | $1,300 | $1,338 |
| 42 | Austin, TX | $1,300 | $1,600 |
| 43 | Pittsburgh, PA | $1,300 | $1,500 |
| 44 | Reno, NV | $1,297 | $1,550 |
| 45 | Rochester, NY | $1,295 | $1,430 |
| 46 | Fresno, CA | $1,295 | $1,570 |
| 47 | Richmond, VA | $1,290 | $1,650 |
| 48 | Dallas, TX | $1,262 | $1,875 |
| 49 | Billings, MT | $1,248 | $1,595 |
| 50 | Milwaukee, WI | $1,229 | $1,299 |
| 51 | Columbus, OH | $1,212 | $1,350 |
| 52 | Grand Rapids, MI | $1,200 | $1,425 |
| 53 | Raleigh, NC | $1,195 | $1,445 |
| 54 | Salt Lake City, UT | $1,185 | $1,500 |
| 55 | Kansas City, MO | $1,175 | $1,255 |
| 56 | Phoenix, AZ | $1,165 | $1,495 |
| 57 | Houston, TX | $1,150 | $1,446 |
| 58 | Buffalo, NY | $1,150 | $1,250 |
| 59 | Minneapolis, MN | $1,149 | $1,500 |
| 60 | Fargo, ND | $1,103 | $1,242 |
| 61 | St. Paul, MN | $1,095 | $1,400 |
| 62 | Spokane, WA | $1,050 | $1,295 |
| 63 | Jacksonville, FL | $1,050 | $1,300 |
| 64 | Las Vegas, NV | $1,042 | $1,453 |
| 65 | Tallahassee, FL | $1,000 | $1,200 |
| 66 | Omaha, NE | $995 | $1,300 |
| 67 | Charleston, WV | $992 | $1,400 |
| 68 | Colorado Springs, CO | $981 | $1,300 |
| 69 | Greensboro, NC | $975 | $1,150 |
| 70 | Cincinnati, OH | $967 | $1,350 |
| 71 | Cleveland, OH | $950 | $1,050 |
| 72 | St. Louis, MO | $948 | $1,250 |
| 73 | Indianapolis, IN | $940 | $1,199 |
| 74 | Lexington, KY | $925 | $1,295 |
| 75 | Albuquerque, NM | $925 | $1,205 |
| 76 | Birmingham, AL | $915 | $1,000 |
| 77 | Detroit, MI | $900 | $985 |
| 78 | Cheyenne, WY | $900 | $1,273 |
| 79 | San Antonio, TX | $900 | $1,176 |
| 80 | Louisville, KY | $897 | $1,073 |
| 81 | Memphis, TN | $895 | $950 |
| 82 | Fort Wayne, IN | $895 | $1,099 |
| 83 | Jackson, MS | $895 | $1,100 |
| 84 | Tulsa, OK | $890 | $1,150 |
| 85 | Sioux Falls, SD | $876 | $1,100 |
| 86 | Fayetteville, NC | $875 | $1,165 |
| 87 | Augusta, GA | $873 | $1,085 |
| 88 | Tucson, AZ | $872 | $1,160 |
| 89 | Little Rock, AR | $869 | $995 |
| 90 | Baton Rouge, LA | $852 | $999 |
| 91 | Corpus Christi, TX | $850 | $1,200 |
| 92 | Oklahoma City, OK | $850 | $1,000 |
| 93 | Des Moines, IA | $846 | $1,060 |
| 94 | Akron, OH | $800 | $945 |
| 95 | Cedar Rapids, IA | $795 | $1,250 |
| 96 | Huntsville, AL | $795 | $995 |
| 97 | Lincoln, NE | $795 | $1,045 |
| 98 | El Paso, TX | $775 | $1,010 |
| 99 | Toledo, OH | $729 | $900 |
| 100 | Wichita, KS | $700 | $895 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
January 2026
Top cities
Atlanta Apartments
1,991 apartments starting at $650/month
Austin Apartments
4,323 apartments starting at $595/month
Baltimore Apartments
1,508 apartments starting at $500/month
Boston Apartments
4,765 apartments starting at $1,550/month
Charlotte Apartments
2,867 apartments starting at $560/month
Chicago Apartments
6,165 apartments starting at $638/month
Dallas Apartments
5,283 apartments starting at $660/month
Fort Worth Apartments
2,097 apartments starting at $538/month
Houston Apartments
4,377 apartments starting at $550/month
Las Vegas Apartments
1,062 apartments starting at $750/month
Los Angeles Apartments
10,485 apartments starting at $642/month
Miami Apartments
562 apartments starting at $1,250/month
Milwaukee Apartments
1,285 apartments starting at $565/month
New York Apartments
3,294 apartments starting at $600/month
Oakland Apartments
620 apartments starting at $900/month
Orlando Apartments
812 apartments starting at $925/month
Philadelphia Apartments
3,593 apartments starting at $475/month
Phoenix Apartments
3,896 apartments starting at $599/month
Pittsburgh Apartments
1,597 apartments starting at $650/month
Portland Apartments
2,702 apartments starting at $500/month
Raleigh Apartments
1,321 apartments starting at $500/month
San Antonio Apartments
3,685 apartments starting at $499/month
San Diego Apartments
3,006 apartments starting at $615/month
San Francisco Apartments
402 apartments starting at $675/month
San Jose Apartments
382 apartments starting at $1,200/month
Seattle Apartments
3,472 apartments starting at $450/month
Tampa Apartments
1,030 apartments starting at $795/month
Washington DC Apartments
2,993 apartments starting at $879/month