Partner-provided property photo
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW
2 beds, 1 bath, 900 sqft, $1,400, Unit 823 11th Street NW

Marble Apartments

823 11 ST NW, Albuquerque, NM 87102

Schedule a tour

Hello, my name is

and I'm interested in Marble Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

3D Tour#

Units#

$1,400

Unit 823 11th Street NW

2 beds, 1 bath, 900 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

35 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Yard

What's Nearby#

This property has several public transit stops, gyms, restaurants, and schools nearby. The nearest bus stop, West Downtown, is around half a mile (0.54mi) away. The nearest gas station is less than two miles (1.15mi) away. The nearest grocery store, Silver Street Market, is less than two miles (1.12mi) away. There are 192 places to eat within a 3 mile radius. In addition, there are 13 parks, 11 gyms, and 36 schools within 5 miles.