To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in Denver?
The average rent of a studio apartment in Denver, CO is $1,200. The average rent of a 1-bedroom in Denver, CO is $1,575. The average rent of a 2-bedroom in Denver, CO is $2,350. The average rent of a 3-bedroom in Denver, CO is $3,200.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in Denver
- Denver
- National
Apartment Rent Ranges in Denver
The monthly rent for apartments in Denver, CO ranges from $400 to $3,600+.
$400 - $1,200
$1,200 - $2,000
$2,000 - $2,800
$2,800 - $3,600
$3,600+
What is the average apartment size in Denver?
The average size of a Denver, CO apartment is 959 square feet, while the median apartment size for Denver, CO is 814 square feet. However, square footage varies based on unit type. Most rentals in Denver, CO (44.67%) are 1 bedroom apartments, while the fewest (10.6%) are studio apartments. Meanwhile, 2 bedroom apartments account for 27.61%, and 3+ bedroom apartments make up 17.12%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in Denver?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Capitol Hill | $1,005 | $1,338 | $1,999 | * |
Chaffee Park | * | $1,766 | $2,391 | * |
Cheesman Park | $974 | $1,395 | $1,865 | * |
Cherry Creek | * | $2,795 | * | $5,000 |
City Park West | * | $1,895 | $2,850 | $3,625 |
Civic Center | $1,699 | $2,120 | $3,022 | * |
Cole | * | * | $1,573 | $3,123 |
Congress Park | * | $1,400 | $1,825 | $3,099 |
East Colfax | * | * | $1,550 | $2,600 |
Five Points | $1,615 | $2,096 | $2,700 | $3,250 |
Hale | $1,495 | $1,625 | $2,625 | $3,515 |
Hampden | * | $1,325 | * | $2,750 |
Jefferson Park | $1,145 | * | $2,420 | * |
Mar Lee | * | $1,050 | * | $3,050 |
North Capitol Hill | $1,050 | $1,450 | $2,606 | * |
Southmoor Park | $1,595 | $1,720 | * | $3,378 |
Speer | $1,300 | $1,500 | $1,995 | * |
Stapleton | * | $1,950 | $2,657 | $3,250 |
Sunnyside | * | * | $2,675 | $3,300 |
University | * | $1,998 | $2,848 | $3,550 |
University Park | * | $1,690 | $2,095 | * |
Virginia Village | * | $1,195 | $1,638 | * |
West Colfax | * | $1,227 | $2,750 | $3,170 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value