1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103
1 bed, 1 bath, $1,595, Unit 900-103

100 BENEVITA PL

Hampton, VA 23666

Schedule a tour

Hello, my name is

and I'm interested in 100 BENEVITA PL. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,595

Unit 900-103

1 bed, 1 bath,

Available April 16

Price History#

Price unchanged

The price hasn't changed since the time of listing

36 days on market

Available as soon as Apr 16

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Special Offer: Education Workers get $500 off their first month's rent when they apply in March 2026!! Conditions apply. This apartment home features a large living and dining space, a separate bedroom upstairs in the loft with its own bathroom, and a full size washer & dryer. Other features are granite counter tops, stainless steel appliances and a half bath downstairs. Every apartment home has the luxury of valet trash removal, individual heating and cooling, and electronic entry. Apply for the lease term that fits your time frame and your budget. Monthly rates: 6 months = $1,804 7 months = $1,706 8 months = $1,804 9 months = $1,886 10 months = $1,656 11 months = $1,886 12 months = $1,722 13 months = $1,886 14 months = $1,689 15 months = $1,640

Amenities#

Washer/dryer
In unit washer/dryer