Partner-provided property photo
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 302 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
2 beds, 2 baths, 894 sqft, $1,795, Unit A - 1010 Unit 307 - B1146 All Hardwood Floors Throughout
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 104 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
1 bed, 1 bath, 590 sqft, $1,495, Unit B - 1004 Unit 304 - A780 Lake View (All Wood Floors)
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit B - 1004 Unit 324 - B1078 Lake View
1 bed, 1 bath, 590 sqft, $1,395, Unit A - 1010 Unit 306 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,395, Unit A - 1010 Unit 306 - A780 Lake View
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 233 - A695
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
2 beds, 2 baths, 894 sqft, $1,695, Unit A - 1010 Unit 209 - B1146
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
1 bed, 1 bath, 590 sqft, $1,295, Unit C - 1011 Unit 219 - A695
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
2 beds, 2 baths, 894 sqft, $1,495, Unit C - 1011 Unit 218 - B894
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,195, Unit B - 1004 Unit 317 - A590
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,595, Unit A - 1010 Unit 204 - A822 Lake View
1 bed, 1 bath, 590 sqft, $1,395, Unit B - 1004 Unit 216 - A780 Lake View
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,595, Unit C - 1011 Unit 216 B894
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234
2 beds, 2 baths, 894 sqft, $1,795, Unit C - 1011 Unit 226 - B1234

1010 On The Lake

1010 N. 192nd Court, 1004 N. 192nd Court, 1011 N. 192nd Court, Elkhorn, NE 68022

Schedule a tour

Hello, my name is

and I'm interested in 1010 On The Lake. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price raised by $50

An increase of +3.24% since listing

60 days on market

Available as soon as Sep 19

Current

$1,595

Low Since Listing

$1,545

High Since Listing

$1,595

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to 1010 on the Lake, a premier living destination in Elkhorn, NE. Our apartments are designed with modern aesthetics and high-end finishes, featuring stainless steel appliances, granite counters, and bamboo wood floors. Each unit comes with a washer/dryer, a pantry, and walk-in closets for your convenience. The bathrooms are equipped with a walk-in shower and a bidet, adding a touch of luxury to your daily routine. Enjoy the breathtaking lake views from your private balcony or patio. Our community offers a variety of amenities to enhance your lifestyle. Stay active with our fitness center and yoga room, or relax in our hot tubs. We provide both attached and detached garages, as well as a parking lot for easy access to your vehicle. For those who work from home, we offer private offices. Outdoor enthusiasts will appreciate our garden plots, kayaks, and paddle boards. The courtyard area, complete with BBQ grills and fire pits, is perfect for socializing and enjoying the outdoors. We also offer storage units for your extra belongings. At 1010 on the Lake, we prioritize your safety with a secure entrance. Our smoke-free living environment ensures a healthy and comfortable living space for all. The club house is a great place to meet your neighbors and make new friends. With direct lake access, you can enjoy a variety of water activities right at your doorstep. Experience the best of lakeside living at 1010 on the Lake

Amenities#

Balcony
Dishwasher
Fitness center
Garage
Garbage disposal
Parking
Patio
Washer/dryer
In unit washer/dryer