Partner-provided property photo
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit Granite Place-11011-204N
1 bed, 1 bath, 800 sqft, $1,279, Unit 205E
3 beds, 2 baths, 1,400 sqft, $1,750, Unit 115E

Granite Place-1011-11013

1011 11013 ANDERSON LK PKWY, Eden Prairie, MN 55344

Schedule a tour

Hello, my name is

and I'm interested in Granite Place-1011-11013. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,279

Unit Granite Place-11011-204N

1 bed, 1 bath, 800 sqft

Available February 1

$1,279

Unit 205E

1 bed, 1 bath, 800 sqft

Available March 1

$1,750

Unit 115E

3 beds, 2 baths, 1,400 sqft

Available March 1

Price History#

Price unchanged

The price hasn't changed since the time of listing

41 days on market

Available as soon as Mar 1

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Listing provided by AppFolio

Amenities#

Dishwasher
Fitness center
Garage
Garbage disposal
Hardwood floors
Parking
Pool