Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 2 baths, 1,071 sqft, $1,495, Unit 0312
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 956 sqft, $2,095, Unit 0901
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 1 bath, 981 sqft, $1,525, Unit 0704
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,219 sqft, $1,555, Unit 0201
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
2 beds, 2 baths, 1,091 sqft, $3,450, Unit 0509
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1.5 baths, 1,200 sqft, $3,125, Unit 1205
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
1 bed, 1 bath, 752 sqft, $1,825, Unit 0805
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
2 beds, 2 baths, 1,087 sqft, $1,350, Unit 0208
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
1 bed, 1 bath, 783 sqft, $1,825, Unit 0811
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,142 sqft, $2,245, Unit 0708
2 beds, 2 baths, 1,116 sqft, $2,395, Unit 1001

The Madison Mark

132 E. Wilson St., Madison, WI 53703

Schedule a tour

Hello, my name is

and I'm interested in The Madison Mark. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,495

Unit 0312

2 beds, 2 baths, 1,071 sqft

Available now

$1,555

Unit 0201

2 beds, 2 baths, 1,219 sqft

Available now

$2,095

Unit 0901

2 beds, 1 bath, 956 sqft

Available now

$3,125

Unit 1205

1 bed, 1.5 baths, 1,200 sqft

Available now

$3,450

Unit 0509

2 beds, 2 baths, 1,091 sqft

Available now


Available soon

$1,350

Unit 0208

2 beds, 2 baths, 1,087 sqft

Available January 1

$1,825

Unit 0805

1 bed, 1 bath, 752 sqft

Available January 1

$1,825

Unit 0811

1 bed, 1 bath, 783 sqft

Available March 1

$2,245

Unit 0708

2 beds, 2 baths, 1,142 sqft

Available March 1

$2,395

Unit 1001

2 beds, 2 baths, 1,116 sqft

Available March 1

Price History#

Price unchanged

The price hasn't changed since the time of listing

0 days on market

Available as soon as Jan 2

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Located in the heart of Downtown Madison, one block from the Capitol Square, this prime location is within walking distance of the Wisconsin State Capitol, Dane County Farmers' Market, gourmet restaurants, community events, and entertainment venues. AFFORDABLE RENT PROGRAM Select apartments at The Madison Mark are offered at reduced rent amounts as part of an Affordable Rent Program. Affordable rent apartments are subject to moderate income and student status restrictions. Households must meet program eligibility requirements. 40% Income Limit 1 Person - less than $36,360 2 People - less than $41,560 3 People - less than $46,760 4 People - less than $51,920 50% Income Limit 1 Person - less than $45,450 2 People - less than $51,950 3 People - less than $58,450 4 People - less than $64,900 60% Income Limit 1 Person - less than $54,540 2 People - less than $62,340 3 People - less than $70,140 4 People - less than $77,880 Maximum income is determined by household size and is based on gross annual (pre-tax) income. Moderate-income and student status restrictions apply. Units cannot be entirely occupied by full-time students. Some exemptions apply - contact us for details. (Pricing, inclusions, and eligibility subject to change)

Listing provided by AppFolio

Amenities#

Fitness center
Patio
Washer/dryer
In unit washer/dryer