Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502
Studio, 1 bath, 375 sqft, $999, Unit 502

The Buckingham Apartments

1500 LaSalle Ave, Minneapolis, MN 55403

Schedule a tour

Hello, my name is

and I'm interested in The Buckingham Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$999

Unit 502

Studio, 1 bath, 375 sqft

Available now

$1,400

Unit 411

1 bed, 2 baths, 675 sqft

Available now

Price History#

Price raised by $250

An increase of +21.74% since listing

150 days on market

Available now

Current

$1,400

Low Since Listing

$1,150

High Since Listing

$1,400

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.