2 beds, 2 baths, 1,091 sqft, $1,650
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 2 baths, 1,091 sqft, $1,810
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
1 bed, 1 bath, 854 sqft, $1,315
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
1 bed, 1 bath, 854 sqft, $1,465
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710
2 beds, 1 bath, 954 sqft, $1,710

1500 S. Jupiter Rd

Allen, TX 75002

For more details about this listing, visit the property website.

Units#

Feeling overwhelmed?

Our team can guide you to the perfect fit.

Price History#

Price unchanged

The price hasn't changed since the time of listing

0 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to our pet-friendly community in Allen, TX! Our 1 and 2-bedroom apartments for rent have premium features and amenities. Call to schedule a personal tour today

Amenities#

Air conditioning
Balcony
Patio
Washer/dryer hookup

What's Nearby#

This property has several gyms, restaurants, and schools nearby. There aren't any gas stations within a 3 mile radius. The nearest grocery store, Mitsuwa, is less than two miles (1.74mi) away. There are 60 places to eat within a 3 mile radius. In addition, there are 2 parks and 4 gyms within 5 miles.