1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 655 sqft, $949, Unit 1805
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
1 bed, 1 bath, 768 sqft, $979, Unit 1910
2 beds, 2.5 baths, 1,120 sqft, $1,199, Unit 811
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
Studio, 1 bath, 462 sqft, $699
2 beds, 2.5 baths, 1,108 sqft, $1,159, Unit 603
2 beds, 2.5 baths, 1,108 sqft, $1,159, Unit 603
3 beds, 2.5 baths, 1,320 sqft, $1,399, Unit 908
3 beds, 2.5 baths, 1,320 sqft, $1,399, Unit 908
1 bed, 1 bath, 742 sqft, $949, Unit 1003
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501
2 beds, 1.5 baths, 1,054 sqft, $1,159, Unit 1501

Gia @ Spring Branch

1521 Sherwood Forest St, Houston, TX 77043

Schedule a tour

Hello, my name is

and I'm interested in Gia @ Spring Branch. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$949

Unit 1003

1 bed, 1 bath, 742 sqft

Available now

$979

Unit 1910

1 bed, 1 bath, 768 sqft

Available now

$1,159

Unit 1501

2 beds, 1.5 baths, 1,054 sqft

Available now

$1,399

Unit 908

3 beds, 2.5 baths, 1,320 sqft

Available now

Feeling overwhelmed?

Our team can guide you to the perfect fit.

Price History#

Price unchanged

The price hasn't changed since the time of listing

54 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Listing provided by AppFolio

Amenities#

Balcony
Dishwasher
Garbage disposal
Parking
Pool
Washer/dryer

Popular searches

Pet Friendly Apartments Houston

2,305 apartments starting at $614/month

Studio Apartments Houston

151 apartments starting at $699/month

1 Bedroom Apartments Houston

2,875 apartments starting at $495/month

2 Bedroom Apartments Houston

2,010 apartments starting at $684/month

3 Bedroom Apartments Houston

388 apartments starting at $1,165/month

Cheap Apartments Houston

5,337 apartments starting at $495/month

Short Term Rentals Houston

121 apartments starting at $795/month

Houses for Rent Houston

137 apartments starting at $700/month

Nearby neighborhoods

Alief Apartments

104 apartments starting at $647/month

Greater Heights Apartments

45 apartments starting at $950/month

Greater Uptown Apartments

53 apartments starting at $1,010/month

Greenway/Upper Kirby Apartments

146 apartments starting at $899/month

Mid West Apartments

173 apartments starting at $665/month

Midtown Apartments

81 apartments starting at $1,108/month

Neartown - Montrose Apartments

178 apartments starting at $795/month

Washington Avenue Coalition / Memorial Park Apartments

208 apartments starting at $1,142/month

Westchase Apartments

330 apartments starting at $699/month

Nearby cities

Atascocita Apartments

96 apartments starting at $1,152/month

Baytown Apartments

157 apartments starting at $541/month

Houston Apartments

5,333 apartments starting at $495/month

Hutto Apartments

44 apartments starting at $953/month

League City Apartments

145 apartments starting at $769/month

Pasadena Apartments

166 apartments starting at $725/month

Pearland Apartments

68 apartments starting at $1,081/month

Spring Apartments

53 apartments starting at $750/month

The Woodlands Apartments

231 apartments starting at $950/month

Popular metro areas

Austin Metro Apartments

7,446 apartments starting at $550/month

Dallas Fort Worth Metro Apartments

17,914 apartments starting at $579/month

Houston Metro Apartments

9,144 apartments starting at $450/month

San Antonio Metro Apartments

5,079 apartments starting at $468/month