Studio, 1 bath, 350 sqft, $975, Unit 5119
Studio, 1 bath, 350 sqft, $975, Unit 5119
Studio, 1 bath, 350 sqft, $975, Unit 5119
Studio, 1 bath, 350 sqft, $975, Unit 5119
Studio, 1 bath, 350 sqft, $975, Unit 5119
Studio, 1 bath, 350 sqft, $975, Unit 5119
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 475 sqft, $1,095, Unit 6207
1 bed, 1 bath, 514 sqft, $1,175, Unit 5203
1 bed, 1 bath, 514 sqft, $1,175, Unit 5203
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
2 beds, 1 bath, 615 sqft, $1,295, Unit 5111
1 bed, 1 bath, 639 sqft, $1,125
1 bed, 1 bath, 639 sqft, $1,125
1 bed, 1 bath, 639 sqft, $1,125
1 bed, 1 bath, 639 sqft, $1,125
1 bed, 1 bath, 639 sqft, $1,125
1 bed, 1 bath, 639 sqft, $1,125
Studio, 1 bath, 386 sqft, $995, Unit 6008
Studio, 1 bath, 386 sqft, $995, Unit 6008
Studio, 1 bath, 386 sqft, $995, Unit 6008
Studio, 1 bath, 386 sqft, $995, Unit 6008
Studio, 1 bath, 386 sqft, $995, Unit 6008
2 beds, 1 bath, 760 sqft, $1,395, Unit 1101
2 beds, 1 bath, 760 sqft, $1,395, Unit 1101
2 beds, 1 bath, 760 sqft, $1,395, Unit 1101
2 beds, 1 bath, 760 sqft, $1,395, Unit 1101
2 beds, 1 bath, 760 sqft, $1,395, Unit 1101
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210
1 bed, 1 bath, 467 sqft, $1,095, Unit 4210

200 The Ascent1555

1555 EASTLAND PKWY, Lexington, KY 40505

Schedule a tour

Hello, my name is

and I'm interested in 200 The Ascent1555. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,175

Unit 5203

1 bed, 1 bath, 514 sqft

Available now


Available soon

$995

Unit 6008

Studio, 1 bath, 386 sqft

Available May 10

$1,095

Unit 4210

1 bed, 1 bath, 467 sqft

Available July 10

$1,395

Unit 1101

2 beds, 1 bath, 760 sqft

Available May 10

Price History#

Price unchanged

The price hasn't changed since the time of listing

17 days on market

Available as soon as Jun 11

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Dishwasher