2 beds, 1 bath, 1,010 sqft, $1,900
2 beds, 1 bath, 1,010 sqft, $1,900
2 beds, 1 bath, 1,010 sqft, $1,900
2 beds, 1 bath, 1,010 sqft, $1,900
2 beds, 2 baths, 988 sqft, $2,100
2 beds, 2 baths, 988 sqft, $2,100
2 beds, 2 baths, 988 sqft, $2,100
2 beds, 2 baths, 1,133 sqft, $2,350
2 beds, 2 baths, 1,133 sqft, $2,350
2 beds, 2 baths, 1,133 sqft, $2,350
2 beds, 2 baths, 1,133 sqft, $2,350
1 bed, 1 bath, 760 sqft, $1,670
1 bed, 1 bath, 760 sqft, $1,670
1 bed, 1 bath, 760 sqft, $1,670
1 bed, 1 bath, 760 sqft, $1,670
1 bed, 2 baths, 881 sqft, $1,695
1 bed, 2 baths, 881 sqft, $1,695
1 bed, 2 baths, 881 sqft, $1,695
1 bed, 2 baths, 881 sqft, $1,695
1 bed, 1 bath, 643 sqft, $1,350
1 bed, 1 bath, 643 sqft, $1,350
1 bed, 1 bath, 643 sqft, $1,350
1 bed, 1 bath, 643 sqft, $1,350

The Garfield

1965 East Sixth Street, Cleveland, OH 44114

For more details about this listing, visit the property website.

Units#

$1,670

1 bed, 1 bath, 760 sqft

Available now

$2,100

2 beds, 2 baths, 988 sqft

Available now

$2,350

2 beds, 2 baths, 1,133 sqft

Available now


Available soon

$1,695

1 bed, 2 baths, 881 sqft

Available July 8

Price History#

Price unchanged

The price hasn't changed since the time of listing

2 days on market

Available as soon as Aug 8

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Fitness center
Washer/dryer
In unit washer/dryer