Partner-provided property photo
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 926 sqft, $1,550
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 980 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 965 sqft, $1,450
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, 910 sqft, $1,550
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, $1,950
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 907 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 946 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 923 sqft, $1,550
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
2 beds, 2 baths, 909 sqft, $1,450
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
1 bed, 1 bath, 592 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
Studio, 1 bath, 475 sqft, $1,300
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
1 bed, 1 bath, 705 sqft, $1,400
Studio, 1 bath, 539 sqft, $1,300
Studio, 1 bath, 539 sqft, $1,300
Studio, 1 bath, 539 sqft, $1,300
Studio, 1 bath, 539 sqft, $1,300
Studio, 1 bath, 539 sqft, $1,300
Studio, 1 bath, 539 sqft, $1,300
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400
3 beds, 2 baths, 1,212 sqft, $2,400

200 S 4 ST

Lafayette, IN 47901

Schedule a tour

Hello, my name is

and I'm interested in 200 S 4 ST. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,450

2 beds, 2 baths, 980 sqft

Available now

$1,450

2 beds, 2 baths, 965 sqft

Available now

$1,550

2 beds, 2 baths, 926 sqft

Available now

$1,550

2 beds, 2 baths, 910 sqft

Available now

$1,950

2 beds, 2 baths,

Available now


Available soon

$1,300

1 bed, 1 bath, 592 sqft

Available July 27

$1,300

Studio, 1 bath, 475 sqft

Available July 28

$1,300

Studio, 1 bath, 539 sqft

Available July 29

$1,400

1 bed, 1 bath, 705 sqft

Available July 28

$1,450

2 beds, 2 baths, 909 sqft

Available July 14

$1,550

2 beds, 2 baths, 907 sqft

Available January 1

$1,550

2 beds, 2 baths, 946 sqft

Available April 10

$1,550

2 beds, 2 baths, 923 sqft

Available May 14

$2,400

3 beds, 2 baths, 1,212 sqft

Available July 31

Price History#

Price dropped by $350

A decrease of -19.44% since listing

55 days on market

Available now

Current

$1,450

Low Since Listing

$1,450

High Since Listing

$1,800

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Air conditioning
Dishwasher
Fitness center
Garage
Garbage disposal
Parking
Washer/dryer
In unit washer/dryer