Partner-provided property photo
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $2,895, Unit 605
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $1,348, Unit 2026-2027 (Shared)
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 309
Studio, 1 bath, 359 sqft, $2,795, Unit 412
Studio, 1 bath, 359 sqft, $2,795, Unit 412
Studio, 1 bath, 359 sqft, $1,350, Unit 206A (Shared Female)
Studio, 1 bath, 359 sqft, $2,695, Unit 202

Aquatic @ U

2001 MILVIA ST, Berkeley, CA 94704

Schedule a tour

Hello, my name is

and I'm interested in Aquatic @ U. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

46 days on market

Available as soon as Aug 21

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to Aquatic @ U, a premier living destination in Berkeley, CA. This apartment complex is conveniently located just a few blocks from UC Berkeley, making it an ideal choice for those seeking proximity to the university. The building boasts a secure entrance and Luxer One Secure Package box, ensuring your packages are safe and your home is protected. For those who value fitness and wellness, our perfect-sized gym is equipped with key weights and top-of-the-line cardio machines. Cyclists will appreciate our ample secure bike storage. The Aquatic @ U also offers a private study room and a first-floor community study/kitchenette, perfect for those who need a quiet place to focus or a spot to socialize. The crown jewel of our amenities is the stunning 8th floor roof deck mezzanine. Designed with a keen eye for detail, it features a TV and a highly curated design that creates a relaxing and enjoyable atmosphere. Experience the best of Berkeley living at Aquatic @ U

Amenities#

Balcony
Fitness center

Popular searches

Pet Friendly Apartments Berkeley

108 apartments starting at $1,595/month

Studio Apartments Berkeley

145 apartments starting at $600/month

1 Bedroom Apartments Berkeley

285 apartments starting at $600/month

2 Bedroom Apartments Berkeley

152 apartments starting at $1,300/month

3 Bedroom Apartments Berkeley

73 apartments starting at $950/month

Cheap Apartments Berkeley

546 apartments starting at $600/month

Nearby cities

Alameda Apartments

47 apartments starting at $895/month

Ashland Apartments

38 apartments starting at $1,595/month

El Cerrito Apartments

26 apartments starting at $1,650/month

Oakland Apartments

503 apartments starting at $950/month

Richmond Apartments

59 apartments starting at $1,395/month

San Francisco Apartments

321 apartments starting at $675/month

San Leandro Apartments

54 apartments starting at $1,650/month

San Mateo Apartments

48 apartments starting at $1,200/month

San Rafael Apartments

25 apartments starting at $1,795/month

Nearby universities

Berkeley City College Apartments

467 apartments starting at $600/month

GTU Apartments

435 apartments starting at $600/month

UC Berkeley Apartments

457 apartments starting at $600/month

Popular metro areas

Los Angeles Metro Apartments

12,549 apartments starting at $450/month

San Francisco Metro Apartments

1,987 apartments starting at $600/month

San Jose Metro Apartments

637 apartments starting at $800/month