2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
2 beds, 2 baths, 1,210 sqft, $1,800, Unit 320
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 750 sqft, $1,675, Unit 505
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,575, Unit 512
1 bed, 1 bath, 705 sqft, $1,325, Unit 218
1 bed, 1 bath, 705 sqft, $1,325, Unit 218
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 500 sqft, $1,040, Unit 238
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
Studio, 1 bath, 565 sqft, $1,150, Unit 227
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
2 beds, 2 baths, 1,250 sqft, $1,850, Unit 226
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 215
Studio, 1 bath, 525 sqft, $1,095, Unit 525
Studio, 1 bath, 525 sqft, $1,095, Unit 525
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508
1 bed, 1 bath, 929 sqft, $1,800, Unit 508

Cannery Sqaure North

2016 OXFORD AVE, Eau Claire, WI 54703

Schedule a tour

Hello, my name is

and I'm interested in Cannery Sqaure North. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,675

Unit 505

1 bed, 1 bath, 750 sqft

Available now

$1,800

Unit 320

2 beds, 2 baths, 1,210 sqft

Available now


Available soon

$1,040

Unit 238

Studio, 1 bath, 500 sqft

Available October 6

$1,095

Unit 215

Studio, 1 bath, 525 sqft

Available October 15

$1,095

Unit 525

Studio, 1 bath, 525 sqft

Available November 5

$1,150

Unit 227

Studio, 1 bath, 565 sqft

Available October 6

$1,325

Unit 218

1 bed, 1 bath, 705 sqft

Available October 2

$1,575

Unit 512

1 bed, 1 bath, 705 sqft

Available October 1

$1,800

Unit 508

1 bed, 1 bath, 929 sqft

Available November 5

$1,850

Unit 226

2 beds, 2 baths, 1,250 sqft

Available October 10

Price History#

Price unchanged

The price hasn't changed since the time of listing

49 days on market

Available as soon as Oct 6

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Discover the perfect blend of modern luxury and scenic riverfront living at this brand-new apartment complex in Eau Claire’s vibrant Cannery District, nestled along the beautiful Chippewa River. Offering studios, 1- and 2-bedroom apartments, each unit is designed with premium finishes, spacious layouts, and scenic views that make coming home a pleasure. Residents enjoy an impressive lineup of amenities, including a pickleball court, a state-of-the-art fitness center, a golf simulator, and more. With easy access to the riverfront and nearby trails, plus an active community lifestyle right outside your door, this community offers an unmatched living experience in Eau Claire

Amenities#

Fitness center
Patio