Partner-provided property photo
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
1 bed, 1 bath, 400 sqft, $1,195, Unit 409 Avery
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
2 beds, 1 bath, 880 sqft, $1,695, Unit 327 People's
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2.5 baths, 1,268 sqft, $1,995, Unit 265 Avery
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1360 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1324 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 317 Cowden
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
3 beds, 2 baths, 1,064 sqft, $1,895, Unit 1412 Artesia
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa
2 beds, 1 bath, 880 sqft, $1,695, Unit 360 Arissa

Avery Estates

204 AVERY ST, Walla Walla, WA 99362

Schedule a tour

Hello, my name is

and I'm interested in Avery Estates. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,195

Unit 409 Avery

1 bed, 1 bath, 400 sqft

Available now

$1,995

Unit 265 Avery

3 beds, 2.5 baths, 1,268 sqft

Available now


Available soon

Price History#

Price unchanged

The price hasn't changed since the time of listing

25 days on market

Available as soon as May 21

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Dishwasher
Garage
Hardwood floors
Parking
Patio
Washer/dryer hookup
Yard