logo
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
1 bed, 1 bath, 600 sqft, $998
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 1 bath, 800 sqft, $1,050
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,510
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 2 baths, 1,200 sqft, $1,631
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
2 beds, 1 bath, 800 sqft, $1,039
1 bed, 1 bath, 600 sqft, $925
1 bed, 1 bath, 600 sqft, $925
1 bed, 1 bath, 600 sqft, $925
1 bed, 1 bath, 600 sqft, $925
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
1 bed, 1 bath, 600 sqft, $1,024
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,101
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175
2 beds, 1 bath, 800 sqft, $1,175

Fairlawn Village

300 E. Fairlawn, Urbana, IL 61801


$925 – $1,747

No Price Analysis

2 units available now.

More availability starting June 7.

Contact this property

Hello, my name is

and I'm interested inFairlawn Village. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$998

1 bed, 1 bath, 600 sqft

Available now

No Price Analysis


Available soon

$1,024

1 bed, 1 bath, 600 sqft

Available August 7

No Price Analysis

Video Tour#

This is a tour for a 2 bed 2 bath apartment with 1200 sqft for $1,747.

Amenities#

Air conditioning
Dishwasher
Garage
Garbage disposal
Parking
Washer/dryer
In unit washer/dryer

Popular searches

Studio Apartments Urbana

8 apartments starting at $545/month

1 Bedroom Apartments Urbana

21 apartments starting at $575/month

2 Bedroom Apartments Urbana

31 apartments starting at $425/month

3 Bedroom Apartments Urbana

14 apartments starting at $565/month

Cheap Apartments Urbana

56 apartments starting at $425/month

Furnished Apartments Urbana

6 apartments starting at $752/month

Houses for Rent Urbana

8 apartments starting at $1,050/month

Nearby cities

Bloomington Apartments

48 apartments starting at $675/month

Champaign Apartments

121 apartments starting at $425/month

Charleston Apartments

37 apartments starting at $419/month

Decatur Apartments

6 apartments starting at $525/month

Kankakee Apartments

20 apartments starting at $400/month

Mattoon Apartments

7 apartments starting at $559/month

Normal Apartments

16 apartments starting at $650/month

Terre Haute Apartments

64 apartments starting at $425/month

West Lafayette Apartments

31 apartments starting at $750/month

Nearby universities

Apartments near DACC

17 apartments starting at $529/month

Apartments near Parkland College

92 apartments starting at $450/month

Apartments near UIUC

55 apartments starting at $425/month

Nearby metro areas

Chicago Metro Apartments

3,470 apartments starting at $400/month

Cincinnati Metro Apartments

611 apartments starting at $550/month

Indianapolis Metro Apartments

583 apartments starting at $475/month

Louisville Metro Apartments

304 apartments starting at $550/month

Milwaukee Metro Apartments

800 apartments starting at $500/month

St. Louis Metro Apartments

911 apartments starting at $500/month