Partner-provided property photo
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 11- 3640 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,345, Unit Building 04- 3693 W 200 N
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 05- 276 N 3650 W
3 beds, 2.5 baths, 1,602 sqft, $2,095, Unit Building 05- 276 N 3650 W

Bluffview Townhomes For Rent

300 N 3600 W, West Point, UT 84015

Schedule a tour

Hello, my name is

and I'm interested in Bluffview Townhomes For Rent. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

15 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 3 bed 2.5 bath apartment with 1602 sqft for $2,395.

Amenities#

Air conditioning
Balcony
Dishwasher
Garage
Patio
Washer/dryer hookup

What's Nearby#

This property has several gyms, restaurants, and schools nearby. The nearest gas station is under a mile (0.78mi) away. The nearest grocery store, Winegar's Grocery, is more than three miles (3.40mi) away. There are 5 places to eat within a 3 mile radius. In addition, there are 3 gyms and 8 schools within 5 miles.