Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
2 beds, 1 bath, 1,067 sqft, $1,195, Unit 3101-221
1 bed, 1 bath, 750 sqft, $1,375, Unit 3029-329
1 bed, 1 bath, 750 sqft, $1,375, Unit 3029-329
1 bed, 1 bath, 750 sqft, $1,375, Unit 3029-329
1 bed, 1 bath, 750 sqft, $1,375, Unit 3029-329
1 bed, 1 bath, 750 sqft, $1,375, Unit 3029-329
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
2 beds, 1 bath, 1,023 sqft, $1,175, Unit 3101-217
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
1 bed, 1 bath, 750 sqft, $975, Unit 3029-229
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 3101-214
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
1 bed, 1 bath, 866 sqft, $1,060, Unit 3029-234
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
2 beds, 1 bath, 1,088 sqft, $1,195, Unit 2801-171
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
1 bed, 1 bath, 710 sqft, $945, Unit 3131-308
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131
2 beds, 2 baths, 1,023 sqft, $1,175, Unit 3029-131

Dakota Park Apartments

3001 34 AVE S, Fargo, ND 58104

Schedule a tour

Hello, my name is

and I'm interested in Dakota Park Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,060

Unit 3029-234

1 bed, 1 bath, 866 sqft

Available now

$1,375

Unit 3029-329

1 bed, 1 bath, 750 sqft

Available now


Available soon

$1,175

Unit 3029-131

2 beds, 2 baths, 1,023 sqft

Available July 10

$1,395

Unit 2921-342

3 beds, 2 baths, 1,480 sqft

Available October 10

Price History#

Price unchanged

The price hasn't changed since the time of listing

156 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Dakota Park Apartments in South Fargo offer the perfect blend of comfort, convenience, and community. Choose from spacious 1, 2, or 3 bedroom floor plans designed with modern finishes, large windows, and private balconies or sunrooms. Enjoy community perks like an indoor pool, fitness center, sauna, and billiards room. Underground parking and garages are available for your convenience. Located just minutes from West Acres, I-29, and downtown Fargo, Dakota Park puts shopping, dining, entertainment, and recreation at your fingertips

Amenities#

Air conditioning
Balcony
Elevator
Fitness center
Garage
Parking
Pool