Partner-provided property photo
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $1,900, Unit 3412 #202
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3335 #304
2 beds, 1.5 baths, 1,050 sqft, $1,850, Unit 3400 #102
2 beds, 1.5 baths, 1,050 sqft, $1,850, Unit 3400 #102
2 beds, 1.5 baths, 1,050 sqft, $1,850, Unit 3400 #102
1 bed, 1 bath, 800 sqft, $1,700, Unit 3355 #002
1 bed, 1 bath, 800 sqft, $1,700, Unit 3355 #002
1 bed, 1 bath, 800 sqft, $1,700, Unit 3355 #002
1 bed, 1 bath, 800 sqft, $1,700, Unit 3355 #002
1 bed, 1 bath, 800 sqft, $1,700, Unit 3355 #002
3 beds, 2 baths, 1,300 sqft, $2,400, Unit 3335 #101
3 beds, 2 baths, 1,300 sqft, $2,400, Unit 3335 #101
3 beds, 2 baths, 1,300 sqft, $2,400, Unit 3335 #101
3 beds, 2 baths, 1,300 sqft, $2,400, Unit 3335 #101
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $1,975, Unit 3400 #001
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101
2 beds, 1.5 baths, 1,050 sqft, $2,025, Unit 3347 #101

Hewitt Gardens Apartments

3331 Hewitt Ave #001, Silver Spring, MD 20906

Schedule a tour

Hello, my name is

and I'm interested in Hewitt Gardens Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,700

Unit 3355 #002

1 bed, 1 bath, 800 sqft

Available now


Available soon

$2,400

Unit 3335 #101

3 beds, 2 baths, 1,300 sqft

Available December 8

Price History#

Price unchanged

The price hasn't changed since the time of listing

45 days on market

Available as soon as Dec 9

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to Hewitt Gardens Apartments in Silver Spring, MD! Our community offers a variety of amenities to enhance your living experience. Enjoy grilling and picnicking in our outdoor grill area and picnic area, take a refreshing dip in our swimming pool, or relax on your private balcony or patio. Convenient doggy stations are available for your furry friends, and free parking is provided for residents. With controlled access for added security, you can feel safe and comfortable in your new home. Located near a Metro station and within walking distance to a grocery store, Hewitt Gardens Apartments offers the perfect blend of convenience and comfort. Schedule a tour today to see all that our community has to offer!

Listing provided by AppFolio

Amenities#

Balcony
Parking
Patio
Pool
Washer/dryer