Partner-provided property photo
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $875, Unit 1912
1 bed, 1 bath, 703 sqft, $850, Unit 1905
1 bed, 1 bath, 703 sqft, $850, Unit 1905
1 bed, 1 bath, 703 sqft, $850, Unit 1905
1 bed, 1 bath, 703 sqft, $850, Unit 1905
1 bed, 1 bath, 703 sqft, $850, Unit 1905
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 703 sqft, $875, Unit 2122
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
1 bed, 1 bath, 841 sqft, $925, Unit 1617
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 1 bath, 897 sqft, $1,050, Unit 2210
2 beds, 2 baths, 965 sqft, $1,150, Unit 2309

Settlers Cove

4045 Treadway, Beaumont, TX 77706

Schedule a tour

Hello, my name is

and I'm interested in Settlers Cove. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$925

Unit 1617

1 bed, 1 bath, 841 sqft

Available now


Available soon

$1,050

Unit 2210

2 beds, 1 bath, 897 sqft

Available December 14

$1,150

Unit 2309

2 beds, 2 baths, 965 sqft

Available December 19

Price History#

Price unchanged

The price hasn't changed since the time of listing

45 days on market

Available as soon as Dec 14

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Listing provided by AppFolio

Amenities#

Dishwasher
Fitness center
Parking
Patio
Pool
Washer/dryer hookup