3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
3 beds, 2 baths, 1,120 sqft, $1,750, Unit 4284-03
Studio, 1 bath, 485 sqft, $1,075, Unit 4338-02
Studio, 1 bath, 485 sqft, $1,075, Unit 4338-02
Studio, 1 bath, 485 sqft, $1,075, Unit 4338-02
Studio, 1 bath, 485 sqft, $1,075, Unit 4338-02
Studio, 1 bath, 485 sqft, $1,075, Unit 4338-02
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 2 baths, 915 sqft, $1,550, Unit 4314-08
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
2 beds, 1 bath, 840 sqft, $1,425, Unit 4284-11
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
3 beds, 1.5 baths, 1,120 sqft, $1,750, Unit 4266-18
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05
1 bed, 1 bath, 595 sqft, $1,150, Unit 4346-05

4200 Expressway

Missoula, MT 59808

Schedule a tour

Hello, my name is

and I'm interested in 4200 Expressway. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price dropped by $200

A decrease of -10.26% since listing

147 days on market

Available as soon as Oct 22

Current

$1,750

Low Since Listing

$1,750

High Since Listing

$1,950

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to Crestview Apartments, your new home in Missoula, MT. Our community offers a variety of amenities designed to enhance your living experience. Relax and rejuvenate in our spa, or keep up with your fitness goals in our well-equipped workout gymnasium. For outdoor enthusiasts, we offer walking paths, a pond, and ample grassy areas for your enjoyment. Our community also features a playground, perfect for fun-filled afternoons. Convenience is key at Crestview Apartments. We are strategically located near public transportation, making your commute a breeze. Additionally, we are conveniently located close to shopping centers, providing easy access to your daily necessities. Our pool is a resident favorite, offering a refreshing escape during those hot summer days. And when it's time to gather with friends, our community BBQ pits are the perfect spot for a cookout. At Crestview Apartments, we've thoughtfully designed our amenities to provide a living experience that's as comfortable as it is convenient. We look forward to welcoming you to our community

Amenities#

Air conditioning
Balcony
Dishwasher
Fitness center
Parking
Patio
Pool
Washer/dryer
In unit washer/dryer