Partner-provided property photo
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 992 sqft, $1,250, Unit 4760-105
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1450-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1450-124
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-101
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-101
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-101
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-101
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-101
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-112
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-112
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-112
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-112
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-112
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-150
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
2 beds, 1 bath, 968 sqft, $1,345, Unit 1632-139
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135
3 beds, 1 bath, 1,100 sqft, $1,645, Unit 1490-135

Cypress Point

4760 E BUTLER, Fresno, CA 93702

Schedule a tour

Hello, my name is

and I'm interested in Cypress Point. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,250

Unit 4760-105

2 beds, 1 bath, 992 sqft

Available now


Available soon

$1,645

Unit 1490-135

3 beds, 1 bath, 1,100 sqft

Available June 10

Price History#

Price unchanged

The price hasn't changed since the time of listing

21 days on market

Available as soon as Jun 10

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Listing provided by AppFolio

Amenities#

Garbage disposal
Patio
Pool
Washer/dryer
Washer/dryer hookup
In unit washer/dryer