Clubhouse  | Estates at Heathbrook
Entrance to clubhouse and leasing office  | Estates at Heathbrook
Fitness center  | Estates at Heathbrook
Fitness center with cardio equipment  | Estates at Heathbrook
Racquetball court  | Estates at Heathbrook
Pool  | Estates at Heathbrook
Outdoor patio  | Estates at Heathbrook
Clubhouse  | Estates at Heathbrook
Bathroom  | Estates at Heathbrook
Kitchen | Estates at Heathbrook
Kitchen | Estates at Heathbrook
In-home laundry  | Estates at Heathbrook
Community dog park  | Estates at Heathbrook
Community business center  | Estates at Heathbrook
Picnic and grill area  | Estates at Heathbrook
Pool  | Estates at Heathbrook
Homes feature private patios or balconies  | Estates at Heathbrook
Tennis court  | Estates at Heathbrook
Tennis court  | Estates at Heathbrook
Living room | Estates at Heathbrook
2 beds, 2 baths, 1,093 sqft, $1,460
2 beds, 2 baths, 1,045 sqft, $1,480
2 beds, 2 baths, 1,145 sqft, $1,480
3 beds, 2 baths, 1,407 sqft, $1,565
3 beds, 2 baths, 1,317 sqft, $1,640
3 beds, 2 baths, 1,317 sqft, $1,650
3 beds, 2 baths, 1,552 sqft, $1,690
2 beds, 2 baths, 1,180 sqft, $1,485

Estates at Heathbrook

4900 SW 46th Court, Suite 100, Ocala, FL 34474

For more details about this listing, visit the property website.

Units#

$1,460

2 beds, 2 baths, 1,093 sqft

Available now

$1,480

2 beds, 2 baths, 1,145 sqft

Available now


Available soon

$1,485

2 beds, 2 baths, 1,180 sqft

Available December 16

Price History#

Price dropped by $20

A decrease of -1.63% since listing

19 days on market

Available as soon as Jan 21

Current

$1,210

Low Since Listing

$1,210

High Since Listing

$1,230

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Air conditioning
Dishwasher
Allows dogs
Fitness center
Garage
Pool