Partner-provided property photo
Partner-provided property photo
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
2 beds, 1 bath, 775 sqft, $975, Unit 617 B10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 10
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
1 bed, 1 bath, 550 sqft, $705, Unit 636 29
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19
2 beds, 1 bath, 775 sqft, $975, Unit 632 19

Legacy Commons

630 CHUCK GRAY CT, Owensboro, KY 42303

Schedule a tour

Hello, my name is

and I'm interested in Legacy Commons. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$705

Unit 636 10

1 bed, 1 bath, 550 sqft

Available now

$705

Unit 636 29

1 bed, 1 bath, 550 sqft

Available now


Available soon

$705

Unit 636 06

1 bed, 1 bath, 550 sqft

Available October 14

$975

Unit 632 19

2 beds, 1 bath, 775 sqft

Available November 20

$975

Unit 632 14

2 beds, 1 bath, 775 sqft

Available January 9

Price History#

Price unchanged

The price hasn't changed since the time of listing

27 days on market

Available as soon as Oct 14

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Conveniently located off of US-60 and US-431 101 units - Mix of 1-2 bedrooms Daviess County Public Schools All Utilities Included On site playground, basketball count, soccer field and grilling areas

Amenities#

Basketball Court
On-site Laundry
Pet Waste Stations
Picnic and Grilling Area
Playground
Soccer Field
Water Utilties Included