Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,159, Unit 8229
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
2 beds, 1 bath, 707 sqft, $1,239, Unit 7224
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $799, Unit 4115
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208
1 bed, 1 bath, 467 sqft, $899, Unit 2208

725 S TUCSON BLVD

TUCSON, AZ 85716

Schedule a tour

Hello, my name is

and I'm interested in 725 S TUCSON BLVD. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,159

Unit 8229

2 beds, 1 bath, 707 sqft

Available now

$1,239

Unit 7224

2 beds, 1 bath, 707 sqft

Available now


Available soon

$899

1 bed, 1 bath, 467 sqft

Available January 5

$899

Unit 2208

1 bed, 1 bath, 467 sqft

Available January 14

Price History#

Price unchanged

The price hasn't changed since the time of listing

40 days on market

Available as soon as Jan 5

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Listing provided by AppFolio

Amenities#

Balcony
Dishwasher
Patio
Pool
Washer/dryer
In unit washer/dryer