To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,300. The average rent of a 1-bedroom in New York, NY is $3,695. The average rent of a 2-bedroom in New York, NY is $4,195. The average rent of a 3-bedroom in New York, NY is $4,800.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $1,100 to $6,700+.
$1,100 - $2,500
$2,500 - $3,900
$3,900 - $5,300
$5,300 - $6,700
$6,700+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 858 square feet, while the median apartment size for New York, NY is 750 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (36.48%) are 1 bedroom apartments, while the fewest (16.19%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 29.18%, and studio apartments make up 18.15%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Alphabet City | $2,850 | $3,895 | $4,300 | $6,800 |
Astoria | $2,599 | $2,850 | $3,200 | $3,800 |
Auburndale | * | $2,175 | $2,825 | * |
Battery Park City | $4,129 | $4,893 | $7,414 | $10,065 |
Bay Ridge | $1,750 | $2,300 | $2,895 | $3,300 |
Bay Terrace | * | $2,506 | $3,100 | * |
Bayside | * | $2,450 | $3,100 | * |
Bedford–Stuyvesant | $2,450 | $2,800 | $3,200 | $3,825 |
Belmont/Little Italy | * | $2,518 | $3,346 | $4,583 |
Bensonhurst | * | $1,900 | $2,500 | $2,948 |
Boerum Hill | $3,250 | $4,000 | $4,900 | $10,000 |
Briarwood | $1,800 | $2,050 | * | * |
Brighton Beach | * | $2,175 | $3,650 | * |
Brooklyn Heights | $3,326 | $4,250 | $7,250 | $14,525 |
Brownsville | * | $2,250 | $2,925 | $3,600 |
Bushwick | $2,600 | $2,974 | $3,200 | $3,800 |
Carroll Gardens | * | $3,395 | $5,100 | $6,595 |
Chelsea | $4,281 | $5,488 | $7,950 | $19,000 |
Chinatown | $2,875 | $2,700 | $3,275 | $5,397 |
Clinton Hill | $2,875 | $3,700 | $4,375 | $5,025 |
Cobble Hill | * | $3,600 | $4,696 | * |
Concourse | $2,219 | $2,488 | $3,163 | * |
Concourse Village | $2,219 | $2,500 | $3,163 | * |
Coney Island | * | $3,216 | $4,050 | $5,550 |
Crown Heights | $2,744 | $2,814 | $3,200 | $3,900 |
Cypress Hill | * | $2,064 | $2,850 | $3,650 |
Ditmars Steinway | $2,000 | $2,538 | $3,000 | $3,700 |
Downtown | $3,800 | $4,823 | $7,210 | $10,925 |
Dumbo | $4,439 | $4,972 | $7,684 | * |
East Elmhurst | * | $2,399 | $2,725 | $3,500 |
East Flatbush | $2,199 | $2,495 | $2,795 | $3,325 |
East Harlem | $2,600 | $2,750 | $3,100 | $3,995 |
East New York | * | $2,000 | $2,625 | $3,400 |
East Village | $3,038 | $3,823 | $5,495 | $7,995 |
East Williamsburg | $5,900 | $3,700 | $4,295 | $4,650 |
Elmhurst | $1,975 | * | $2,825 | $3,400 |
Financial District | $3,857 | $5,061 | $7,516 | $9,789 |
Flatbush | $2,185 | $2,580 | $2,850 | $3,425 |
Flatiron District | $4,895 | $5,750 | $10,639 | * |
Flatlands | $2,475 | $2,606 | $3,637 | * |
Flushing | $1,725 | $2,801 | $3,550 | * |
Forest Hills | $2,705 | $2,585 | $3,475 | $4,500 |
Fort George | $2,067 | $2,375 | $3,025 | $2,995 |
Fort Greene | $3,608 | $4,200 | $4,995 | $6,000 |
Fort Hamilton | * | $2,295 | $3,325 | $3,550 |
Garment District | $3,310 | $4,000 | $3,700 | $6,000 |
Glendale | * | $2,300 | $2,850 | * |
Gowanus | $2,995 | $3,900 | $5,490 | $5,300 |
Gramercy | $3,650 | $5,000 | $7,200 | $8,295 |
Gravesend | $2,445 | $2,700 | $3,000 | $3,300 |
Greenpoint | $3,704 | $4,504 | $5,750 | $6,168 |
Greenwich Village | $4,350 | $5,500 | $7,800 | $16,000 |
Greenwood Heights | * | $3,000 | $3,450 | $3,495 |
Harlem | $2,395 | $2,750 | $3,050 | $4,225 |
Hell's Kitchen | $3,600 | $4,231 | $6,170 | $5,620 |
Hollis | $1,606 | $2,696 | * | * |
Inwood | $1,850 | $2,195 | $2,650 | * |
Jackson Heights | $1,958 | $2,350 | $2,800 | * |
Jamaica | $2,600 | $2,765 | $3,498 | $3,499 |
Kensington | * | $2,450 | $2,850 | $3,499 |
Kew Gardens | * | $2,395 | $3,100 | * |
Kew Gardens Hills | $2,300 | $2,175 | * | * |
Kips Bay | $3,269 | $4,277 | $5,531 | $7,265 |
Little Italy | * | $4,000 | $4,064 | $7,555 |
Long Island City | $3,500 | $4,001 | $5,875 | $7,526 |
Lower East Side | $3,716 | $3,995 | $4,450 | $5,995 |
Maspeth | * | $2,000 | $2,700 | $3,000 |
Midtown | $3,683 | $4,797 | $6,400 | $7,800 |
Midwood | * | $2,200 | $3,355 | $3,350 |
Morningside Heights | $3,863 | $4,430 | $6,200 | $4,358 |
Mott Haven | * | $2,913 | $2,900 | * |
Murray Hill | $3,400 | $4,925 | $5,998 | $7,826 |
Murray Hill - Queens | $2,363 | $2,045 | * | * |
Noho | * | $4,675 | * | $24,000 |
Nolita | * | $4,750 | $6,248 | * |
Oakland Gardens | * | * | $2,600 | $3,200 |
Park Slope | $2,750 | $3,550 | $4,300 | $6,481 |
Port Morris | * | $2,988 | $2,915 | * |
Prospect Heights | $3,435 | $3,900 | $4,875 | * |
Prospect Lefferts Gardens | $2,350 | $2,825 | $2,999 | $3,375 |
Rego Park | $1,900 | $2,500 | $3,725 | $4,648 |
Ridgewood | * | $2,671 | $3,000 | $3,500 |
Riverdale | * | $2,660 | $3,450 | $4,825 |
Roosevelt Island | $3,550 | $4,068 | $5,710 | * |
Sheepshead Bay | $2,508 | $2,300 | $3,150 | $3,200 |
Soho | $3,696 | $4,495 | $11,500 | $26,500 |
South Slope | * | $3,500 | $4,150 | $6,350 |
Stuyvesant Town | * | $4,956 | $6,027 | $7,011 |
Sunnyside | $2,551 | $2,650 | $3,300 | * |
Sunset Park | $2,297 | $2,899 | $3,275 | $3,200 |
Sutton Place | $3,795 | $4,735 | $7,232 | $12,725 |
Theater District | $3,800 | $4,493 | $6,278 | * |
Tribeca | $4,695 | $6,543 | $8,248 | $24,800 |
Two Bridges | * | $4,275 | $7,700 | $7,100 |
Upper East Side | $3,113 | $3,900 | $5,753 | $15,992 |
Upper West Side | $3,125 | $4,495 | $6,150 | $9,825 |
Vinegar Hill | * | $4,861 | $6,831 | * |
Washington Heights | $1,975 | $2,513 | $2,950 | $3,500 |
West Village | $4,500 | $5,450 | $8,800 | $20,000 |
Williamsburg | $3,709 | $4,068 | $5,500 | $5,825 |
Windsor Terrace | * | $3,300 | $4,525 | * |
Woodside | $2,743 | $2,698 | $3,073 | $3,850 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
2,759 apartments starting at $1,500/month
Studio Apartments New York
1,537 apartments starting at $550/month
1 Bedroom Apartments New York
4,487 apartments starting at $550/month
2 Bedroom Apartments New York
2,224 apartments starting at $1,850/month
3 Bedroom Apartments New York
1,204 apartments starting at $1,200/month
Cheap Apartments New York
8,366 apartments starting at $550/month
Short Term Rentals New York
361 apartments starting at $1,600/month
Houses for Rent New York
39 apartments starting at $1,100/month
Nearby neighborhoods
Battery Park City Apartments
72 apartments starting at $2,245/month
Brooklyn Heights Apartments
68 apartments starting at $2,595/month
Downtown Apartments
533 apartments starting at $2,586/month
East Village Apartments
131 apartments starting at $2,500/month
Financial District Apartments
338 apartments starting at $3,000/month
Gramercy Apartments
83 apartments starting at $2,750/month
Lower East Side Apartments
78 apartments starting at $2,695/month
Nolita Apartments
24 apartments starting at $3,100/month
Soho Apartments
41 apartments starting at $2,700/month
Tribeca Apartments
75 apartments starting at $4,200/month
Two Bridges Apartments
28 apartments starting at $3,175/month
West Village Apartments
122 apartments starting at $3,000/month
Nearby cities
Bronx Apartments
438 apartments starting at $1,100/month
Brooklyn Apartments
1,674 apartments starting at $1,000/month
Camden Apartments
29 apartments starting at $1,000/month
Jersey City Apartments
212 apartments starting at $1,265/month
Lower Merion Apartments
72 apartments starting at $1,349/month
Manhattan Apartments
4,529 apartments starting at $1,400/month
Philadelphia Apartments
3,065 apartments starting at $615/month
Queens Apartments
1,561 apartments starting at $550/month
Staten Island Apartments
85 apartments starting at $1,450/month
Nearby universities
BMCC Apartments
619 apartments starting at $2,245/month
City Tech Apartments
356 apartments starting at $2,250/month
Institute of Culinary Education Apartments
576 apartments starting at $2,245/month
NYU Apartments
235 apartments starting at $2,586/month
Pace University Apartments
565 apartments starting at $2,245/month
Popular metro areas
Baltimore Metro Apartments
3,015 apartments starting at $613/month
Boston Metro Apartments
8,277 apartments starting at $800/month
New York Metro Apartments
9,658 apartments starting at $550/month
Philadelphia Metro Apartments
3,705 apartments starting at $615/month
Pittsburgh Metro Apartments
2,285 apartments starting at $525/month
Washington Metro Apartments
5,035 apartments starting at $900/month