To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,450. The average rent of a 1-bedroom in New York, NY is $3,937. The average rent of a 2-bedroom in New York, NY is $4,595. The average rent of a 3-bedroom in New York, NY is $5,750.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
- New York
- National
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $1,000 to $7,400+.
$1,000 - $2,600
$2,600 - $4,200
$4,200 - $5,800
$5,800 - $7,400
$7,400+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 987 square feet, while the median apartment size for New York, NY is 800 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (34.19%) are 1 bedroom apartments, while the fewest (16.38%) are studio apartments. Meanwhile, 2 bedroom apartments account for 30.79%, and 3+ bedroom apartments make up 18.65%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Alphabet City | $3,225 | $3,995 | $5,295 | $7,058 |
Astoria | $2,750 | $3,000 | $3,800 | $4,125 |
Battery Park City | $4,144 | $5,193 | $7,640 | $15,488 |
Bay Ridge | * | $2,375 | $3,250 | $3,860 |
Bedford–Stuyvesant | $2,595 | $2,975 | $3,497 | $4,400 |
Bensonhurst | * | $2,173 | * | $3,725 |
Boerum Hill | $3,415 | $3,775 | $6,000 | $8,373 |
Borough Park | * | $2,124 | $2,800 | $3,350 |
Briarwood | * | $2,218 | $3,250 | * |
Brooklyn Heights | $3,407 | $4,900 | $6,800 | $16,075 |
Brownsville | * | * | $2,750 | $3,445 |
Bushwick | $2,800 | $3,133 | $3,500 | $4,300 |
Carroll Gardens | * | $4,000 | $5,400 | $10,225 |
Chelsea | $4,266 | $5,750 | $8,371 | $12,245 |
Chinatown | $3,023 | $3,895 | $4,548 | $6,300 |
Clinton Hill | $3,100 | $3,750 | $4,995 | $5,500 |
Cobble Hill | * | $3,500 | $5,718 | $25,000 |
Concourse | $2,204 | $2,575 | * | * |
Coney Island | * | $2,800 | $3,999 | * |
Corona | * | $3,373 | $3,230 | * |
Crown Heights | $2,700 | $3,000 | $3,850 | $4,350 |
Cypress Hill | * | $2,500 | $3,050 | * |
Ditmars Steinway | * | $2,828 | $3,625 | $4,200 |
Downtown | $3,915 | $4,692 | $6,850 | $13,750 |
Dumbo | $4,224 | $5,350 | $7,378 | $10,341 |
East Flatbush | $2,520 | $2,662 | $3,000 | $3,525 |
East Harlem | $2,895 | $2,950 | $3,495 | $4,748 |
East New York | $2,500 | $2,500 | $2,890 | $3,499 |
East Village | $3,375 | $3,898 | $5,423 | $7,800 |
East Williamsburg | $4,250 | $3,600 | $4,199 | $4,895 |
Elmhurst | $2,025 | $2,599 | $3,000 | * |
Financial District | $3,917 | $5,268 | $7,723 | $11,500 |
Flatbush | $2,600 | $2,750 | $3,100 | $3,600 |
Flatiron District | $4,795 | $6,299 | $11,148 | $16,800 |
Flatlands | * | $2,499 | $3,000 | $3,703 |
Flushing | $2,100 | $2,499 | $3,498 | * |
Forest Hills | $2,872 | $2,785 | $3,586 | $5,197 |
Fort George | $2,995 | $2,495 | $2,998 | $3,700 |
Fort Greene | $3,423 | $4,149 | $6,069 | $7,213 |
Fort Hamilton | * | $2,425 | $3,388 | $3,930 |
Garment District | $3,667 | $4,200 | $4,500 | * |
Gowanus | $3,318 | $4,200 | $6,017 | $6,400 |
Gramercy | $3,900 | $5,298 | $6,362 | $9,995 |
Gravesend | $2,525 | $2,125 | $2,699 | $3,800 |
Greenpoint | $3,647 | $4,501 | $5,000 | $6,288 |
Greenwich Village | $4,200 | $5,498 | $6,995 | $13,250 |
Greenwood Heights | $2,500 | $3,420 | $3,875 | $4,750 |
Harlem | $2,400 | $2,995 | $3,600 | $4,600 |
Hell's Kitchen | $3,758 | $4,500 | $5,818 | $6,922 |
Hudson Square | $5,000 | $6,795 | $13,995 | $21,950 |
Inwood | $3,125 | $2,328 | $2,850 | * |
Jackson Heights | $1,995 | $2,350 | $3,200 | * |
Jamaica | $2,312 | $2,750 | $3,450 | $4,500 |
Kensington | $2,375 | $3,012 | $2,998 | $3,600 |
Kew Gardens | * | $2,598 | $3,500 | * |
Kew Gardens Hills | * | $2,200 | $2,800 | * |
Kips Bay | $3,713 | $4,393 | $5,500 | $7,837 |
Little Italy | * | $3,748 | $5,498 | $17,500 |
Long Island City | $3,593 | $4,280 | $6,405 | $7,905 |
Lower East Side | $3,225 | $4,045 | $4,900 | $6,900 |
Maspeth | * | * | $2,775 | $3,400 |
Midtown | $3,800 | $4,950 | $6,445 | $9,148 |
Midwood | $2,198 | $2,745 | $3,450 | $3,800 |
Morningside Heights | * | $4,125 | $4,250 | $6,450 |
Murray Hill | $3,582 | $4,800 | $6,675 | $8,000 |
Murray Hill - Queens | $2,098 | $2,400 | $3,098 | * |
Noho | * | $5,795 | $9,250 | * |
Nolita | * | $5,233 | $6,030 | $7,750 |
Park Slope | $3,113 | $3,750 | $4,838 | $6,798 |
Prospect Heights | $3,395 | $4,000 | $5,495 | $6,000 |
Prospect Lefferts Gardens | $2,450 | $3,294 | $3,595 | $4,099 |
Red Hook | * | * | $3,600 | $9,000 |
Rego Park | $2,100 | $2,700 | $3,600 | $4,500 |
Ridgewood | * | $2,850 | $3,199 | $3,863 |
Roosevelt Island | $3,538 | $4,288 | $5,500 | $6,495 |
Sheepshead Bay | $2,998 | $2,798 | $3,000 | * |
Soho | $3,925 | $4,750 | $11,850 | $13,475 |
South Slope | * | $3,825 | $4,200 | $6,350 |
Stuyvesant Town | * | $5,296 | $5,709 | $7,690 |
Sunnyside | $2,225 | $2,800 | $3,900 | $4,900 |
Sunset Park | $2,500 | $2,790 | $3,200 | $3,600 |
Sutton Place | $4,100 | $5,035 | $7,700 | * |
Theater District | $3,944 | $4,809 | $6,970 | * |
Tribeca | $4,744 | $7,563 | $13,260 | $21,475 |
Two Bridges | * | $5,275 | $8,350 | $11,995 |
Upper East Side | $3,195 | $3,895 | $5,495 | $13,750 |
Upper West Side | $3,400 | $4,618 | $6,500 | $9,973 |
Vinegar Hill | * | $5,041 | $6,090 | * |
Washington Heights | $2,175 | $2,600 | $3,000 | $3,800 |
West Village | $4,200 | $5,495 | $7,348 | $15,600 |
Williamsburg | $3,817 | $4,620 | $5,400 | $6,721 |
Windsor Terrace | * | $3,150 | $4,425 | $6,835 |
Woodside | $2,325 | $2,700 | $3,600 | $3,900 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
1,508 apartments starting at $1,050/month
Studio Apartments New York
910 apartments starting at $1,050/month
1 Bedroom Apartments New York
2,419 apartments starting at $1,000/month
2 Bedroom Apartments New York
1,190 apartments starting at $1,400/month
3 Bedroom Apartments New York
650 apartments starting at $599/month
Cheap Apartments New York
4,517 apartments starting at $599/month
Short Term Rentals New York
371 apartments starting at $1,250/month
Houses for Rent New York
30 apartments starting at $1,100/month
Nearby neighborhoods
Alphabet City Apartments
59 apartments starting at $2,995/month
Battery Park City Apartments
24 apartments starting at $3,500/month
Brooklyn Heights Apartments
31 apartments starting at $2,750/month
Downtown Apartments
256 apartments starting at $2,700/month
East Village Apartments
119 apartments starting at $2,700/month
Financial District Apartments
211 apartments starting at $2,995/month
Gramercy Apartments
50 apartments starting at $2,500/month
Lower East Side Apartments
36 apartments starting at $3,000/month
Nolita Apartments
30 apartments starting at $3,020/month
Soho Apartments
18 apartments starting at $2,950/month
Tribeca Apartments
42 apartments starting at $4,250/month
West Village Apartments
67 apartments starting at $3,495/month
Nearby cities
Bayonne Apartments
61 apartments starting at $1,600/month
Bronx Apartments
197 apartments starting at $1,000/month
Brooklyn Apartments
1,082 apartments starting at $1,050/month
Jersey City Apartments
281 apartments starting at $1,195/month
Manhattan Apartments
2,401 apartments starting at $1,200/month
Philadelphia Apartments
2,876 apartments starting at $500/month
Queens Apartments
715 apartments starting at $599/month
Staten Island Apartments
95 apartments starting at $1,250/month
Upper Darby Apartments
94 apartments starting at $895/month
Nearby universities
BMCC Apartments
343 apartments starting at $2,850/month
City Tech Apartments
188 apartments starting at $2,475/month
Institute of Culinary Education Apartments
321 apartments starting at $2,850/month
NYU Apartments
154 apartments starting at $2,500/month
Pace University Apartments
293 apartments starting at $2,850/month
Popular metro areas
Baltimore Metro Apartments
2,658 apartments starting at $475/month
Boston Metro Apartments
9,154 apartments starting at $425/month
New York Metro Apartments
5,756 apartments starting at $599/month
Philadelphia Metro Apartments
3,500 apartments starting at $500/month
Pittsburgh Metro Apartments
1,547 apartments starting at $575/month
Washington Metro Apartments
5,292 apartments starting at $775/month