To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,495. The average rent of a 1-bedroom in New York, NY is $3,975. The average rent of a 2-bedroom in New York, NY is $4,595. The average rent of a 3-bedroom in New York, NY is $5,598.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
- New York
- National
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $1,000 to $7,400+.
$1,000 - $2,600
$2,600 - $4,200
$4,200 - $5,800
$5,800 - $7,400
$7,400+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 1003 square feet, while the median apartment size for New York, NY is 818 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (35.32%) are 1 bedroom apartments, while the fewest (16.44%) are studio apartments. Meanwhile, 2 bedroom apartments account for 30.81%, and 3+ bedroom apartments make up 17.43%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Alphabet City | $3,260 | $3,945 | $4,995 | $7,273 |
Astoria | $2,375 | $3,013 | $3,700 | $4,000 |
Battery Park City | $4,410 | $5,357 | $8,300 | $16,875 |
Bay Ridge | * | $2,275 | $2,950 | $3,773 |
Bayside | * | $2,540 | $2,900 | $4,500 |
Bedford–Stuyvesant | $2,600 | $3,000 | $3,500 | $4,288 |
Bensonhurst | * | $1,935 | * | $4,095 |
Boerum Hill | $3,975 | $4,210 | $6,020 | $7,995 |
Borough Park | * | $2,247 | $2,500 | * |
Brooklyn Heights | $3,649 | $4,950 | $6,300 | $16,400 |
Brownsville | * | $2,163 | $2,902 | $3,574 |
Bushwick | $3,000 | $3,098 | $3,500 | $4,000 |
Carroll Gardens | * | $3,995 | $5,540 | $9,750 |
Chelsea | $4,304 | $5,748 | $7,900 | $12,229 |
Chinatown | $3,398 | $3,498 | $4,000 | $8,683 |
Clinton Hill | $3,250 | $3,929 | $4,898 | $5,475 |
Cobble Hill | * | $4,101 | $7,275 | $9,495 |
Concourse | $2,201 | $2,575 | $3,163 | * |
Concourse Village | $2,201 | $2,575 | $3,163 | * |
Coney Island | * | $2,986 | $3,999 | $3,603 |
Corona | $2,781 | $2,856 | $3,310 | * |
Crown Heights | $3,038 | $3,200 | $3,500 | $4,320 |
Cypress Hill | * | $2,463 | $3,031 | $3,899 |
Ditmars Steinway | $2,163 | $2,600 | $3,151 | $4,000 |
Downtown | $3,870 | $4,655 | $6,825 | $12,725 |
Dumbo | $4,192 | $5,405 | $7,519 | $8,995 |
East Flatbush | $2,495 | $2,600 | $2,899 | $3,388 |
East Harlem | $2,650 | $3,007 | $3,450 | $4,700 |
East New York | * | $2,476 | $2,988 | $3,500 |
East Village | $3,425 | $3,995 | $5,415 | $7,500 |
East Williamsburg | $3,500 | $3,999 | $4,000 | $4,950 |
Elmhurst | $2,127 | $2,300 | $3,000 | * |
Far Rockaway | * | $2,506 | * | $3,442 |
Financial District | $3,930 | $5,116 | $8,071 | $12,000 |
Flatbush | $2,395 | $2,650 | $3,000 | $3,500 |
Flatiron District | $4,275 | $6,888 | $10,810 | $13,500 |
Flatlands | $2,381 | $2,795 | $3,158 | * |
Flushing | $1,850 | $2,375 | $3,900 | * |
Forest Hills | $2,175 | $2,888 | $4,049 | $5,550 |
Fort George | $2,786 | $2,725 | $3,200 | $3,798 |
Fort Greene | $3,325 | $4,390 | $6,355 | $6,875 |
Fort Hamilton | * | $2,450 | $3,200 | $3,830 |
Garment District | $3,876 | $4,634 | $4,800 | * |
Glendale | * | * | $2,999 | $3,235 |
Gowanus | $3,450 | $4,213 | $6,228 | $6,499 |
Gramercy | $3,950 | $5,071 | $6,470 | $7,895 |
Gravesend | $1,820 | $2,300 | $2,975 | $3,225 |
Greenpoint | $3,797 | $4,400 | $5,000 | $6,000 |
Greenwich Village | $4,175 | $5,495 | $7,188 | $13,000 |
Greenwood Heights | $2,700 | $3,525 | $3,750 | $4,998 |
Harlem | $2,485 | $3,099 | $3,600 | $4,705 |
Hell's Kitchen | $3,795 | $4,581 | $6,095 | $7,250 |
Hudson Square | $4,532 | $6,500 | $13,250 | * |
Inwood | $3,128 | $2,323 | $3,700 | * |
Jackson Heights | * | $2,450 | $3,200 | * |
Jamaica | $2,340 | $2,746 | $3,391 | $4,400 |
Kensington | $2,400 | $2,600 | $3,075 | $4,295 |
Kew Gardens | $1,685 | $2,570 | $3,063 | * |
Kew Gardens Hills | * | $2,565 | $2,875 | * |
Kips Bay | $3,695 | $4,198 | $5,995 | $8,500 |
Little Italy | * | $3,963 | $5,295 | $17,500 |
Long Island City | $3,538 | $4,333 | $6,000 | $7,350 |
Lower East Side | $3,498 | $3,955 | $5,498 | $7,375 |
Midtown | $3,821 | $5,000 | $6,968 | $9,100 |
Midwood | $2,075 | $2,776 | $3,050 | $3,850 |
Morningside Heights | $3,935 | $5,088 | $4,150 | $5,750 |
Murray Hill | $3,689 | $5,000 | $7,089 | $8,793 |
Noho | * | $7,713 | * | $23,083 |
Nolita | $4,295 | $4,795 | $6,400 | $7,175 |
Oakland Gardens | * | $2,350 | $2,650 | $4,325 |
Park Slope | $3,225 | $3,995 | $5,098 | $6,795 |
Prospect Heights | $3,543 | $4,550 | $4,838 | $7,500 |
Prospect Lefferts Gardens | $2,700 | $3,099 | $3,875 | $4,067 |
Red Hook | * | * | $3,600 | $9,999 |
Rego Park | $2,000 | $2,400 | $3,900 | $4,850 |
Ridgewood | * | $2,900 | $3,200 | $3,797 |
Roosevelt Island | $3,735 | $4,218 | $6,160 | * |
Sheepshead Bay | $1,925 | $2,300 | $2,700 | * |
Soho | $3,575 | $4,795 | $9,900 | $14,000 |
South Slope | * | $3,975 | $4,763 | $6,300 |
Stuyvesant Town | * | $5,526 | $6,538 | $7,730 |
Sunnyside | $2,230 | $2,891 | $3,600 | $3,900 |
Sunset Park | $2,700 | $3,100 | $3,435 | $3,900 |
Sutton Place | $3,600 | $4,850 | $7,391 | $18,175 |
Theater District | $3,775 | $4,660 | $7,285 | $26,000 |
Tribeca | $6,700 | $7,470 | $15,000 | $22,225 |
Two Bridges | * | $5,250 | $8,050 | $11,995 |
Upper East Side | $3,150 | $3,995 | $5,295 | $15,000 |
Upper West Side | $3,500 | $4,700 | $6,500 | $10,995 |
Vinegar Hill | * | $5,409 | $5,229 | * |
Washington Heights | $2,300 | $2,700 | $3,195 | $3,800 |
West Village | $4,298 | $5,487 | $7,395 | $14,995 |
Williamsburg | $3,966 | $4,524 | $5,000 | $6,750 |
Windsor Terrace | * | $3,469 | $4,650 | $6,950 |
Woodside | $2,800 | $2,750 | $3,400 | $3,800 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
1,242 apartments starting at $1,050/month
Studio Apartments New York
994 apartments starting at $1,000/month
1 Bedroom Apartments New York
3,076 apartments starting at $600/month
2 Bedroom Apartments New York
1,682 apartments starting at $1,850/month
3 Bedroom Apartments New York
1,000 apartments starting at $1,950/month
Cheap Apartments New York
6,063 apartments starting at $600/month
Short Term Rentals New York
477 apartments starting at $1,400/month
Houses for Rent New York
32 apartments starting at $1,500/month
Nearby neighborhoods
Battery Park City Apartments
26 apartments starting at $3,500/month
Brooklyn Heights Apartments
49 apartments starting at $3,000/month
Downtown Apartments
328 apartments starting at $2,645/month
East Village Apartments
177 apartments starting at $1,195/month
Financial District Apartments
192 apartments starting at $2,995/month
Gramercy Apartments
51 apartments starting at $2,500/month
Hudson Square Apartments
18 apartments starting at $3,950/month
Lower East Side Apartments
56 apartments starting at $2,995/month
Soho Apartments
24 apartments starting at $2,950/month
Tribeca Apartments
44 apartments starting at $3,168/month
Two Bridges Apartments
22 apartments starting at $2,350/month
West Village Apartments
89 apartments starting at $3,250/month
Nearby cities
Bayonne Apartments
60 apartments starting at $1,350/month
Bronx Apartments
301 apartments starting at $1,250/month
Brooklyn Apartments
1,524 apartments starting at $1,000/month
Jersey City Apartments
239 apartments starting at $1,265/month
Manhattan Apartments
2,872 apartments starting at $600/month
Queens Apartments
1,223 apartments starting at $1,350/month
Staten Island Apartments
104 apartments starting at $1,300/month
Union City Apartments
24 apartments starting at $1,550/month
West New York Apartments
32 apartments starting at $1,700/month
Nearby universities
BMCC Apartments
353 apartments starting at $2,850/month
City Tech Apartments
253 apartments starting at $2,600/month
Institute of Culinary Education Apartments
322 apartments starting at $2,850/month
NYU Apartments
195 apartments starting at $1,195/month
Pace University Apartments
305 apartments starting at $2,350/month
Popular metro areas
Baltimore Metro Apartments
2,920 apartments starting at $475/month
Boston Metro Apartments
9,627 apartments starting at $890/month
New York Metro Apartments
7,313 apartments starting at $600/month
Philadelphia Metro Apartments
3,827 apartments starting at $500/month
Pittsburgh Metro Apartments
1,933 apartments starting at $400/month
Washington Metro Apartments
5,659 apartments starting at $650/month