To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,600. The average rent of a 1-bedroom in New York, NY is $4,050. The average rent of a 2-bedroom in New York, NY is $4,895. The average rent of a 3-bedroom in New York, NY is $5,000.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $800 to $7,600+.
$800 - $2,500
$2,500 - $4,200
$4,200 - $5,900
$5,900 - $7,600
$7,600+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 945 square feet, while the median apartment size for New York, NY is 798 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (36.12%) are 1 bedroom apartments, while the fewest (16.87%) are studio apartments. Meanwhile, 2 bedroom apartments account for 29.72%, and 3+ bedroom apartments make up 17.29%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,648 | $4,195 | $5,495 | $8,248 |
| Astoria | $2,900 | $3,292 | $4,100 | $4,500 |
| Battery Park City | $4,303 | $5,373 | $8,263 | * |
| Bay Ridge | * | $2,200 | $3,000 | $3,650 |
| Bayside | * | $2,600 | $3,250 | * |
| Bedford–Stuyvesant | $2,750 | $3,200 | $3,700 | $4,425 |
| Bensonhurst | * | $2,200 | $2,700 | $3,300 |
| Boerum Hill | * | $4,100 | $6,100 | $7,500 |
| Borough Park | * | * | $2,595 | $3,600 |
| Briarwood | * | $2,400 | $2,700 | * |
| Brighton Beach | * | $2,400 | $2,850 | * |
| Brooklyn Heights | $3,675 | $4,645 | $7,036 | $11,255 |
| Brownsville | * | $2,225 | $2,800 | $3,600 |
| Bushwick | $2,932 | $3,200 | $3,795 | $4,325 |
| Canarsie | * | * | $2,800 | $3,500 |
| Carroll Gardens | * | $4,050 | $5,500 | $11,500 |
| Chelsea | $4,659 | $6,000 | $9,498 | $14,975 |
| Chinatown | * | $3,298 | $5,195 | * |
| Clinton Hill | $3,595 | $3,900 | $5,300 | $6,000 |
| Coney Island | * | $2,678 | $3,950 | * |
| Crown Heights | $3,023 | $3,475 | $3,800 | $4,475 |
| Cypress Hill | * | $2,650 | $3,000 | $3,855 |
| Ditmars Steinway | * | $2,750 | $3,700 | $4,300 |
| Downtown | $3,928 | $4,910 | $6,482 | $10,500 |
| Dumbo | * | $5,282 | $7,500 | * |
| East Flatbush | $2,625 | $2,750 | $3,000 | $3,650 |
| East Harlem | $2,625 | $3,200 | $3,750 | $4,600 |
| East New York | * | $2,692 | $2,950 | $3,500 |
| East Village | $3,525 | $4,000 | $6,150 | $8,348 |
| East Williamsburg | $3,500 | $3,650 | $4,898 | $7,000 |
| Elmhurst | * | $2,500 | $3,000 | $3,400 |
| Financial District | $4,316 | $5,700 | $7,670 | $11,733 |
| Flatbush | $2,600 | $2,780 | $3,100 | $3,698 |
| Flatiron District | $5,024 | $6,765 | $10,000 | * |
| Flatlands | * | $2,922 | $2,800 | * |
| Flushing | $2,235 | $2,625 | $3,850 | $3,450 |
| Forest Hills | $2,500 | $2,910 | $3,250 | $4,500 |
| Fort George | $2,213 | $2,500 | $3,398 | $3,948 |
| Fort Greene | $3,573 | $4,500 | $6,009 | $6,999 |
| Fresh Meadows | * | $2,400 | $2,800 | * |
| Garment District | $3,800 | $4,846 | $6,536 | * |
| Glendale | * | $2,475 | $2,900 | $3,350 |
| Gowanus | $3,450 | $4,375 | $6,210 | $8,050 |
| Gramercy | $4,000 | $4,995 | $6,748 | $11,300 |
| Gravesend | * | $2,400 | $2,800 | * |
| Greenpoint | $3,695 | $4,565 | $5,500 | $6,900 |
| Greenwich Village | $4,195 | $5,998 | $7,350 | $10,500 |
| Greenwood Heights | * | $3,575 | $3,870 | $4,500 |
| Harlem | $2,653 | $3,000 | $3,900 | $4,600 |
| Hell's Kitchen | $3,813 | $4,854 | $6,833 | $7,998 |
| Inwood | $2,695 | $2,425 | $2,753 | * |
| Jackson Heights | * | $2,650 | $3,150 | $3,500 |
| Jamaica | $2,420 | $2,769 | $3,425 | $3,400 |
| Kensington | * | $2,425 | $3,095 | $4,100 |
| Kew Gardens | $2,038 | $2,348 | $3,248 | * |
| Kew Gardens Hills | * | $2,400 | $2,750 | * |
| Kips Bay | $3,795 | $4,699 | $5,998 | $9,644 |
| Little Italy | * | $3,800 | $5,773 | $8,395 |
| Long Island City | $3,675 | $4,445 | $6,464 | $7,950 |
| Lower East Side | $3,800 | $3,999 | $5,795 | $7,995 |
| Maspeth | * | $2,500 | $2,750 | $3,200 |
| Midtown | $4,000 | $5,311 | $7,195 | $9,644 |
| Midwood | $2,113 | $2,795 | $3,199 | * |
| Morningside Heights | $3,725 | $4,963 | $4,675 | $6,363 |
| Murray Hill | $3,695 | $5,000 | $6,725 | $8,524 |
| Murray Hill - Queens | * | $2,455 | $3,300 | $3,450 |
| Nolita | * | $4,650 | $6,845 | $11,598 |
| Oakland Gardens | * | $2,375 | $2,759 | $3,600 |
| Park Slope | $3,300 | $3,800 | $5,323 | $6,700 |
| Prospect Heights | $3,635 | $4,563 | $4,750 | $6,300 |
| Prospect Lefferts Gardens | * | $3,095 | $3,403 | $3,900 |
| Rego Park | $2,940 | $2,587 | $3,600 | $4,073 |
| Ridgewood | * | $2,999 | $3,335 | $4,000 |
| Roosevelt Island | $3,711 | $4,250 | $5,800 | * |
| Sheepshead Bay | $2,298 | $2,275 | $3,299 | $3,075 |
| Soho | $3,850 | $4,800 | $5,847 | $19,998 |
| South Slope | $3,250 | $3,556 | $4,650 | $6,400 |
| Stuyvesant Town | * | $5,566 | $5,628 | $7,848 |
| Sunnyside | * | $3,250 | $3,599 | $4,475 |
| Sunset Park | * | $3,275 | $3,195 | $3,900 |
| Sutton Place | $3,800 | $5,315 | $9,295 | * |
| Theater District | $3,890 | $5,383 | $8,103 | * |
| Tribeca | $4,985 | $6,999 | $10,500 | $16,250 |
| Two Bridges | * | $5,400 | $8,995 | * |
| Upper East Side | $3,300 | $4,000 | $5,950 | $16,500 |
| Upper West Side | $3,600 | $4,900 | $7,370 | $7,995 |
| Washington Heights | $2,450 | $2,800 | $3,250 | $3,948 |
| West Village | $4,195 | $5,995 | $7,495 | $11,995 |
| Williamsburg | $4,053 | $4,931 | $5,265 | $7,200 |
| Windsor Terrace | * | $3,675 | $4,595 | * |
| Woodside | $2,635 | $2,700 | $3,233 | $4,350 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
530 apartments starting at $1,575/month
Studio Apartments New York
678 apartments starting at $1,575/month
1 Bedroom Apartments New York
2,166 apartments starting at $1,000/month
2 Bedroom Apartments New York
1,160 apartments starting at $2,100/month
3 Bedroom Apartments New York
545 apartments starting at $2,300/month
Cheap Apartments New York
4,069 apartments starting at $800/month
Short Term Rentals New York
403 apartments starting at $1,260/month
Houses for Rent New York
24 apartments starting at $1,840/month
Nearby neighborhoods
Alphabet City Apartments
47 apartments starting at $2,795/month
Battery Park City Apartments
32 apartments starting at $3,999/month
Brooklyn Heights Apartments
30 apartments starting at $3,300/month
Downtown Apartments
290 apartments starting at $2,443/month
East Village Apartments
71 apartments starting at $2,950/month
Financial District Apartments
150 apartments starting at $3,400/month
Gramercy Apartments
55 apartments starting at $2,950/month
Greenwich Village Apartments
127 apartments starting at $3,195/month
Lower East Side Apartments
27 apartments starting at $3,000/month
Soho Apartments
24 apartments starting at $2,850/month
Tribeca Apartments
46 apartments starting at $4,250/month
West Village Apartments
80 apartments starting at $3,200/month
Nearby cities
Bayonne Apartments
50 apartments starting at $1,326/month
Bronx Apartments
77 apartments starting at $1,350/month
Brooklyn Apartments
1,142 apartments starting at $1,000/month
Camden Apartments
24 apartments starting at $1,085/month
Jersey City Apartments
391 apartments starting at $1,280/month
Manhattan Apartments
2,484 apartments starting at $2,000/month
Philadelphia Apartments
2,874 apartments starting at $500/month
Queens Apartments
299 apartments starting at $1,575/month
Union City Apartments
20 apartments starting at $1,500/month
Nearby universities
BMCC Apartments
311 apartments starting at $2,850/month
City Tech Apartments
228 apartments starting at $2,443/month
Institute of Culinary Education Apartments
276 apartments starting at $3,170/month
NYU Apartments
147 apartments starting at $2,850/month
Pace University Apartments
249 apartments starting at $3,000/month
Popular metro areas
Baltimore Metro Apartments
1,745 apartments starting at $475/month
Boston Metro Apartments
9,421 apartments starting at $400/month
New York Metro Apartments
5,356 apartments starting at $925/month
Philadelphia Metro Apartments
3,549 apartments starting at $500/month
Pittsburgh Metro Apartments
1,615 apartments starting at $400/month
Washington Metro Apartments
3,226 apartments starting at $650/month