To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,495. The average rent of a 1-bedroom in New York, NY is $3,995. The average rent of a 2-bedroom in New York, NY is $4,500. The average rent of a 3-bedroom in New York, NY is $5,000.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $600 to $7,400+.
$600 - $2,300
$2,300 - $4,000
$4,000 - $5,700
$5,700 - $7,400
$7,400+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 959 square feet, while the median apartment size for New York, NY is 795 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (35.71%) are 1 bedroom apartments, while the fewest (16.5%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 30.16%, and studio apartments make up 17.63%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,498 | $3,997 | $5,173 | $7,800 |
| Astoria | $2,775 | $2,950 | $3,500 | $4,000 |
| Battery Park City | $4,257 | $5,149 | $7,541 | $17,500 |
| Bay Ridge | $1,950 | $2,100 | $2,850 | $3,420 |
| Bayside | * | * | $2,850 | $4,300 |
| Bedford–Stuyvesant | $2,597 | $3,058 | $3,500 | $3,995 |
| Belmont/Little Italy | * | $2,400 | $2,796 | $3,600 |
| Bensonhurst | * | $2,050 | $2,550 | $3,300 |
| Boerum Hill | $3,348 | $4,174 | $5,595 | $9,650 |
| Borough Park | * | $2,340 | $2,750 | * |
| Briarwood | * | $2,175 | $2,750 | * |
| Brighton Beach | * | $2,513 | $3,295 | * |
| Brooklyn Heights | $3,863 | $4,497 | $7,774 | $15,375 |
| Brownsville | * | $2,700 | $2,900 | $3,199 |
| Bushwick | $2,764 | $3,050 | $3,425 | $4,200 |
| Carroll Gardens | * | $3,800 | $5,528 | $8,500 |
| Chelsea | $4,300 | $6,310 | $8,135 | $10,495 |
| Chinatown | * | $4,363 | $4,298 | * |
| Clinton Hill | $2,990 | $3,995 | $5,000 | $5,500 |
| Coney Island | * | $3,275 | $3,975 | * |
| Crown Heights | $2,772 | $3,199 | $3,350 | $4,000 |
| Cypress Hill | * | $2,750 | $3,200 | $3,500 |
| Ditmars Steinway | * | $2,850 | $3,150 | $3,999 |
| Downtown | $3,840 | $4,806 | $7,095 | $11,448 |
| Dumbo | $3,650 | $5,270 | $7,534 | * |
| East Flatbush | $2,499 | $2,663 | $2,998 | $3,725 |
| East Harlem | $2,884 | $2,850 | $3,495 | $4,995 |
| East New York | * | $2,600 | $2,949 | $3,500 |
| East Village | $3,760 | $4,098 | $5,500 | $8,450 |
| East Williamsburg | * | $4,048 | $4,070 | $5,200 |
| Elmhurst | $2,000 | $2,325 | $3,075 | $3,500 |
| Financial District | $4,109 | $5,189 | $7,749 | $9,873 |
| Flatbush | $2,495 | $2,750 | $3,000 | $3,763 |
| Flatiron District | $5,495 | $6,675 | $10,825 | * |
| Flatlands | * | $2,595 | $2,850 | * |
| Flushing | $2,231 | $2,588 | $3,300 | $3,450 |
| Forest Hills | $2,213 | $2,900 | $3,188 | $4,160 |
| Fort George | $2,845 | $2,390 | $3,100 | $3,777 |
| Fort Greene | $3,565 | $4,464 | $5,799 | $6,750 |
| Fresh Meadows | * | $2,400 | $2,893 | * |
| Garment District | $3,651 | $4,650 | * | $6,495 |
| Glendale | * | $2,550 | $2,800 | * |
| Gowanus | $3,523 | $4,518 | $5,671 | $9,000 |
| Gramercy | $4,041 | $5,400 | $6,500 | $13,998 |
| Gravesend | * | * | $3,000 | $3,200 |
| Greenpoint | $3,679 | $4,500 | $5,125 | $6,300 |
| Greenwich Village | $4,542 | $5,495 | $7,890 | $13,247 |
| Greenwood Heights | * | $2,998 | $3,300 | $4,750 |
| Harlem | $2,288 | $2,900 | $3,500 | $4,275 |
| Hell's Kitchen | $3,800 | $4,532 | $6,495 | $7,500 |
| Hudson Square | * | $8,495 | $15,000 | * |
| Inwood | $3,100 | $2,400 | $2,800 | $3,200 |
| Jackson Heights | $2,098 | $2,495 | $2,775 | * |
| Jamaica | $2,400 | $2,544 | $3,099 | $3,426 |
| Kensington | * | $2,750 | $3,048 | * |
| Kew Gardens | $1,875 | $2,350 | $2,900 | * |
| Kew Gardens Hills | * | $2,300 | $3,023 | $3,425 |
| Kips Bay | $3,500 | $4,798 | $5,885 | $8,168 |
| Little Italy | * | * | $5,350 | $17,999 |
| Long Island City | $3,507 | $4,368 | $6,159 | $7,570 |
| Lower East Side | $3,998 | $4,495 | $5,245 | $7,995 |
| Midtown | $3,900 | $5,150 | $7,000 | $9,500 |
| Midwood | $2,312 | $2,200 | $3,200 | $3,900 |
| Morningside Heights | $4,698 | $3,623 | $4,250 | $5,086 |
| Murray Hill | $3,850 | $5,200 | $7,354 | $8,635 |
| Murray Hill - Queens | * | $2,250 | $3,045 | * |
| Nolita | * | $5,373 | $6,018 | * |
| Oakland Gardens | * | $2,350 | $2,775 | $3,100 |
| Park Slope | $4,099 | $3,500 | $4,625 | $6,400 |
| Prospect Heights | $3,291 | $4,373 | $4,795 | * |
| Prospect Lefferts Gardens | $2,460 | $3,050 | $3,235 | $3,895 |
| Rego Park | $2,175 | $2,700 | $3,595 | $3,700 |
| Ridgewood | * | $2,875 | $3,300 | $4,000 |
| Roosevelt Island | $3,554 | $4,289 | $5,017 | * |
| Sheepshead Bay | * | $2,528 | $3,600 | $3,475 |
| Soho | * | $4,698 | $12,500 | $14,500 |
| South Slope | * | $3,450 | $4,500 | $5,800 |
| Stuyvesant Town | * | $5,064 | $5,929 | $8,255 |
| Sunnyside | $2,425 | $2,500 | $3,975 | * |
| Sunset Park | * | $2,695 | $3,000 | $3,500 |
| Sutton Place | $3,610 | $5,300 | $7,650 | * |
| Theater District | $4,224 | $4,500 | $7,500 | * |
| Tribeca | $5,200 | $7,060 | $7,820 | $12,950 |
| Two Bridges | * | $5,425 | $4,100 | $11,895 |
| Upper East Side | $3,250 | $4,400 | $5,698 | $14,425 |
| Upper West Side | $3,450 | $4,685 | $7,018 | $12,900 |
| Washington Heights | $2,290 | $2,650 | $3,100 | $3,777 |
| West Village | $4,702 | $5,495 | $7,693 | $15,060 |
| Williamsburg | $3,934 | $4,605 | $5,550 | $6,852 |
| Windsor Terrace | * | $3,225 | $4,500 | * |
| Woodside | $2,616 | $2,775 | $3,300 | $3,600 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
469 apartments starting at $1,500/month
Studio Apartments New York
485 apartments starting at $850/month
1 Bedroom Apartments New York
1,537 apartments starting at $600/month
2 Bedroom Apartments New York
828 apartments starting at $488/month
3 Bedroom Apartments New York
591 apartments starting at $1,700/month
Cheap Apartments New York
3,143 apartments starting at $488/month
Short Term Rentals New York
228 apartments starting at $1,000/month
Houses for Rent New York
43 apartments starting at $600/month
Nearby neighborhoods
Chelsea Apartments
104 apartments starting at $1,850/month
Downtown Apartments
155 apartments starting at $2,646/month
East Village Apartments
34 apartments starting at $2,600/month
Financial District Apartments
71 apartments starting at $3,150/month
Gramercy Apartments
35 apartments starting at $3,700/month
Greenwich Village Apartments
67 apartments starting at $3,000/month
Kips Bay Apartments
55 apartments starting at $2,799/month
Midtown Apartments
592 apartments starting at $1,850/month
Murray Hill Apartments
90 apartments starting at $2,695/month
Park Slope Apartments
24 apartments starting at $2,466/month
West Village Apartments
46 apartments starting at $3,675/month
Williamsburg Apartments
80 apartments starting at $1,200/month
Nearby cities
Bronx Apartments
189 apartments starting at $600/month
Brooklyn Apartments
729 apartments starting at $850/month
Camden Apartments
28 apartments starting at $1,075/month
Jersey City Apartments
840 apartments starting at $1,150/month
Lower Merion Apartments
94 apartments starting at $1,400/month
Manhattan Apartments
1,334 apartments starting at $1,400/month
Philadelphia Apartments
3,607 apartments starting at $475/month
Queens Apartments
741 apartments starting at $488/month
Staten Island Apartments
103 apartments starting at $1,600/month
Nearby universities
BMCC Apartments
158 apartments starting at $2,300/month
City Tech Apartments
143 apartments starting at $2,646/month
Institute of Culinary Education Apartments
168 apartments starting at $2,300/month
NYU Apartments
95 apartments starting at $2,600/month
Pace University Apartments
132 apartments starting at $2,300/month
Popular metro areas
Baltimore Metro Apartments
3,113 apartments starting at $500/month
Boston Metro Apartments
8,524 apartments starting at $895/month
New York Metro Apartments
4,960 apartments starting at $488/month
Philadelphia Metro Apartments
4,430 apartments starting at $475/month
Pittsburgh Metro Apartments
2,604 apartments starting at $525/month
Washington Metro Apartments
6,392 apartments starting at $879/month