To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,450. The average rent of a 1-bedroom in New York, NY is $3,950. The average rent of a 2-bedroom in New York, NY is $4,500. The average rent of a 3-bedroom in New York, NY is $5,000.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $600 to $7,400+.
$600 - $2,300
$2,300 - $4,000
$4,000 - $5,700
$5,700 - $7,400
$7,400+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 963 square feet, while the median apartment size for New York, NY is 800 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (36.03%) are 1 bedroom apartments, while the fewest (16.04%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 30.53%, and studio apartments make up 17.4%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,495 | $3,999 | $4,995 | $7,898 |
| Astoria | $2,775 | $2,950 | $3,500 | $4,000 |
| Battery Park City | $4,257 | $5,175 | $7,541 | $15,250 |
| Bay Ridge | $1,888 | $2,100 | $2,850 | $3,410 |
| Bayside | * | * | $2,925 | $4,400 |
| Bedford–Stuyvesant | $2,599 | $3,099 | $3,450 | $3,945 |
| Belmont/Little Italy | * | $2,400 | $2,796 | $3,600 |
| Bensonhurst | * | $2,000 | $2,675 | $3,250 |
| Boerum Hill | $3,400 | $4,152 | $5,400 | $9,388 |
| Borough Park | * | $2,380 | $2,750 | * |
| Briarwood | * | $2,175 | $2,700 | * |
| Brighton Beach | * | $2,500 | $3,348 | * |
| Brooklyn Heights | $3,900 | $4,550 | $7,657 | $16,300 |
| Brownsville | * | $2,700 | $2,898 | $3,200 |
| Bushwick | $2,713 | $3,012 | $3,497 | $4,213 |
| Canarsie | * | * | $2,900 | $3,500 |
| Carroll Gardens | * | $4,150 | $5,555 | $8,520 |
| Chelsea | $4,323 | $6,250 | $8,255 | $9,195 |
| Chinatown | $3,495 | $3,900 | $4,500 | $6,500 |
| Clinton Hill | $2,995 | $3,825 | $5,200 | $5,000 |
| Coney Island | * | $3,275 | $3,975 | * |
| Corona | $2,311 | * | $3,050 | * |
| Crown Heights | $2,772 | $3,149 | $3,250 | $3,938 |
| Cypress Hill | * | $2,750 | $3,000 | $3,500 |
| Ditmars Steinway | * | $2,816 | $3,199 | $4,000 |
| Downtown | $3,830 | $4,865 | $7,100 | $12,000 |
| Dumbo | * | $5,250 | $7,268 | * |
| East Flatbush | $2,460 | $2,680 | $2,950 | $3,600 |
| East Harlem | $2,884 | $2,800 | $3,448 | $4,245 |
| East New York | * | $2,263 | $2,844 | $3,500 |
| East Village | $3,500 | $3,999 | $5,700 | $8,495 |
| East Williamsburg | * | $3,600 | $4,045 | $5,000 |
| Elmhurst | $2,000 | $2,300 | $3,150 | $3,500 |
| Financial District | $4,108 | $5,180 | $7,729 | $10,044 |
| Flatbush | $2,460 | $2,750 | $2,995 | $3,750 |
| Flatiron District | $5,495 | $6,600 | $10,650 | * |
| Flatlands | * | $2,445 | $2,850 | * |
| Flushing | $2,231 | $2,309 | $3,261 | $3,450 |
| Forest Hills | $2,275 | $2,900 | $3,275 | $4,120 |
| Fort George | $2,650 | $2,600 | $3,100 | $3,777 |
| Fort Greene | $3,618 | $4,322 | $5,898 | $6,850 |
| Fort Hamilton | * | $2,095 | $3,025 | * |
| Fresh Meadows | * | $2,400 | $2,770 | * |
| Garment District | $3,546 | $4,500 | $6,700 | $6,495 |
| Glendale | * | $2,550 | $2,748 | $3,200 |
| Gowanus | $3,450 | $4,518 | $5,530 | $9,188 |
| Gramercy | $3,998 | $5,300 | $6,498 | $15,500 |
| Gravesend | * | * | $3,000 | $3,100 |
| Greenpoint | $3,674 | $4,500 | $5,469 | $6,500 |
| Greenwich Village | $4,578 | $5,495 | $7,621 | $12,750 |
| Greenwood Heights | * | $3,100 | $3,700 | $4,700 |
| Harlem | $2,275 | $2,900 | $3,500 | $4,250 |
| Hell's Kitchen | $3,778 | $4,500 | $6,495 | $6,890 |
| Hudson Square | * | $8,400 | $15,000 | * |
| Inwood | $2,940 | $2,395 | $2,750 | $3,200 |
| Jackson Heights | $2,175 | $2,495 | $2,900 | * |
| Jamaica | $2,400 | $2,419 | $3,048 | $3,352 |
| Kensington | * | $2,600 | $3,048 | * |
| Kew Gardens | $1,875 | $2,350 | $2,850 | * |
| Kew Gardens Hills | * | $2,318 | $2,795 | $3,425 |
| Kips Bay | $3,495 | $4,801 | $5,769 | $8,152 |
| Little Italy | * | * | $5,673 | $12,997 |
| Long Island City | $3,500 | $4,352 | $6,208 | $7,285 |
| Lower East Side | $4,075 | $4,495 | $5,009 | $7,995 |
| Midtown | $3,850 | $5,101 | $7,000 | $9,500 |
| Midwood | $2,272 | $2,300 | $3,198 | $3,950 |
| Morningside Heights | $4,699 | $3,595 | $5,375 | $5,293 |
| Murray Hill | $3,850 | $5,086 | $7,570 | $7,960 |
| Murray Hill - Queens | * | $2,250 | $3,045 | * |
| Nolita | * | $5,224 | $5,995 | * |
| Oakland Gardens | * | $2,374 | $2,799 | $3,625 |
| Park Slope | $2,750 | $3,425 | $4,600 | $6,500 |
| Prospect Heights | $3,281 | $4,345 | $5,195 | * |
| Prospect Lefferts Gardens | $2,460 | $3,050 | $3,199 | $3,895 |
| Rego Park | $2,413 | $2,500 | $3,700 | $3,800 |
| Ridgewood | * | $2,875 | $3,200 | $4,000 |
| Roosevelt Island | $3,554 | $4,220 | $5,356 | * |
| Sheepshead Bay | $2,788 | $2,525 | $3,595 | $3,475 |
| Soho | $4,175 | $4,750 | $13,225 | $13,748 |
| South Slope | * | $3,200 | $4,500 | $5,891 |
| Stuyvesant Town | * | * | $5,659 | $8,173 |
| Sunnyside | $2,450 | $2,500 | $3,985 | * |
| Sunset Park | * | $2,700 | $3,000 | $3,500 |
| Sutton Place | $3,270 | $5,250 | $7,895 | * |
| Theater District | $4,070 | $4,500 | $7,358 | * |
| Tribeca | $5,325 | $7,028 | $7,895 | $12,950 |
| Two Bridges | * | $5,025 | $6,348 | $11,895 |
| Upper East Side | $3,195 | $4,200 | $5,905 | $15,000 |
| Upper West Side | $3,442 | $4,798 | $7,198 | $13,650 |
| Vinegar Hill | * | $4,600 | $6,225 | * |
| Washington Heights | $2,295 | $2,696 | $3,100 | $3,750 |
| West Village | $4,704 | $5,495 | $7,995 | $15,378 |
| Williamsburg | $3,985 | $4,640 | $5,500 | $6,854 |
| Windsor Terrace | * | $3,400 | $4,500 | * |
| Woodside | $2,569 | $2,600 | $3,300 | $3,948 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
526 apartments starting at $1,500/month
Studio Apartments New York
606 apartments starting at $1,575/month
1 Bedroom Apartments New York
1,838 apartments starting at $600/month
2 Bedroom Apartments New York
909 apartments starting at $1,360/month
3 Bedroom Apartments New York
421 apartments starting at $1,700/month
Cheap Apartments New York
3,321 apartments starting at $600/month
Short Term Rentals New York
400 apartments starting at $1,000/month
Houses for Rent New York
39 apartments starting at $600/month
Nearby neighborhoods
Alphabet City Apartments
34 apartments starting at $2,575/month
Brooklyn Heights Apartments
33 apartments starting at $2,750/month
Chelsea Apartments
145 apartments starting at $1,595/month
Downtown Apartments
231 apartments starting at $2,646/month
East Village Apartments
47 apartments starting at $2,600/month
Financial District Apartments
98 apartments starting at $3,400/month
Gramercy Apartments
44 apartments starting at $3,500/month
Greenwich Village Apartments
98 apartments starting at $2,550/month
Lower East Side Apartments
27 apartments starting at $2,895/month
Soho Apartments
19 apartments starting at $3,500/month
Tribeca Apartments
26 apartments starting at $4,500/month
West Village Apartments
65 apartments starting at $3,300/month
Nearby cities
Bronx Apartments
112 apartments starting at $600/month
Brooklyn Apartments
915 apartments starting at $1,000/month
Camden Apartments
25 apartments starting at $995/month
Jersey City Apartments
850 apartments starting at $1,150/month
Lower Merion Apartments
91 apartments starting at $1,400/month
Manhattan Apartments
1,909 apartments starting at $1,400/month
Philadelphia Apartments
3,593 apartments starting at $475/month
Queens Apartments
319 apartments starting at $1,500/month
Upper Darby Apartments
91 apartments starting at $929/month
Nearby universities
BMCC Apartments
221 apartments starting at $2,550/month
City Tech Apartments
194 apartments starting at $2,646/month
Institute of Culinary Education Apartments
217 apartments starting at $2,750/month
NYU Apartments
122 apartments starting at $2,550/month
Pace University Apartments
177 apartments starting at $2,750/month
Popular metro areas
Baltimore Metro Apartments
3,140 apartments starting at $500/month
Boston Metro Apartments
8,440 apartments starting at $895/month
New York Metro Apartments
5,170 apartments starting at $600/month
Philadelphia Metro Apartments
4,422 apartments starting at $475/month
Pittsburgh Metro Apartments
2,560 apartments starting at $525/month
Washington Metro Apartments
6,405 apartments starting at $879/month