To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,300. The average rent of a 1-bedroom in New York, NY is $3,850. The average rent of a 2-bedroom in New York, NY is $4,500. The average rent of a 3-bedroom in New York, NY is $5,200.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $800 to $7,200+.
$800 - $2,400
$2,400 - $4,000
$4,000 - $5,600
$5,600 - $7,200
$7,200+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 1016 square feet, while the median apartment size for New York, NY is 806 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (35.97%) are 1 bedroom apartments, while the fewest (16.24%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 31.06%, and studio apartments make up 16.73%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $2,999 | $4,082 | $4,988 | $7,498 |
| Astoria | $2,300 | $2,873 | $3,498 | $3,900 |
| Battery Park City | $3,857 | $4,998 | $7,521 | $13,500 |
| Bay Ridge | * | $2,200 | $2,900 | $3,600 |
| Bayside | * | $2,500 | $3,000 | $3,300 |
| Bedford–Stuyvesant | $2,550 | $2,999 | $3,360 | $4,100 |
| Belmont/Little Italy | * | * | $2,825 | $3,600 |
| Bensonhurst | $1,750 | $1,997 | $2,575 | * |
| Boerum Hill | $4,025 | $3,688 | $5,200 | $4,500 |
| Borough Park | * | $3,059 | $2,800 | * |
| Briarwood | $1,725 | $2,172 | $2,500 | * |
| Brighton Beach | * | $2,500 | $3,150 | * |
| Brooklyn Heights | $3,200 | $4,325 | $6,325 | $16,850 |
| Brownsville | * | $2,515 | $3,005 | $3,256 |
| Bushwick | $2,695 | $2,995 | $3,350 | $4,000 |
| Carroll Gardens | * | $3,450 | $5,000 | $8,875 |
| Chelsea | $4,273 | $5,516 | $7,595 | $12,500 |
| Chinatown | * | $3,495 | $4,595 | * |
| Clinton Hill | $3,100 | $3,693 | $4,600 | $5,495 |
| Cobble Hill | $2,900 | $4,000 | $4,450 | * |
| Coney Island | * | $3,200 | $4,115 | $5,100 |
| Corona | * | $2,795 | $3,138 | * |
| Crown Heights | $2,959 | $3,050 | $3,643 | $3,900 |
| Cypress Hill | * | * | $3,069 | $3,600 |
| Ditmars Steinway | $1,700 | $2,550 | $3,100 | $3,950 |
| Downtown | $3,698 | $4,722 | $7,136 | $16,000 |
| Dumbo | $3,850 | $5,150 | $5,800 | $17,500 |
| East Flatbush | $2,195 | $2,595 | $2,880 | $3,400 |
| East Harlem | $2,874 | $2,995 | $3,250 | $4,138 |
| East New York | * | $2,000 | $2,944 | $3,599 |
| East Village | $3,270 | $3,968 | $5,545 | $7,700 |
| East Williamsburg | * | $3,188 | $4,998 | $4,695 |
| Elmhurst | $1,948 | $2,600 | $2,950 | * |
| Financial District | $3,995 | $5,275 | $7,495 | $9,400 |
| Flatbush | $2,375 | $2,650 | $2,999 | $3,463 |
| Flatiron District | $4,312 | $6,800 | $10,425 | $14,900 |
| Flatlands | * | $2,973 | * | $3,050 |
| Flushing | $2,020 | $2,495 | $3,850 | $3,500 |
| Forest Hills | $2,275 | $2,713 | $3,348 | $4,959 |
| Fort George | $2,395 | $2,650 | $3,200 | $3,948 |
| Fort Greene | $3,475 | $4,214 | $6,000 | $5,897 |
| Fort Hamilton | * | $2,200 | $3,000 | $3,600 |
| Fresh Meadows | * | $2,375 | $2,823 | * |
| Garment District | $3,359 | $4,005 | $5,950 | $6,847 |
| Glendale | * | $2,300 | * | $3,226 |
| Gowanus | $3,446 | $3,995 | $5,495 | $6,973 |
| Gramercy | $3,700 | $5,156 | $6,000 | $12,998 |
| Gravesend | * | $2,175 | $3,500 | * |
| Greenpoint | $3,523 | $4,459 | $5,700 | $7,950 |
| Greenwich Village | $4,000 | $5,600 | $6,425 | $12,500 |
| Greenwood Heights | * | $3,391 | $3,299 | $5,300 |
| Harlem | $2,200 | $2,800 | $3,448 | $4,495 |
| Hell's Kitchen | $3,454 | $4,340 | $6,499 | $6,729 |
| Inwood | * | $2,225 | $2,935 | $3,450 |
| Jackson Heights | $2,029 | $2,499 | $2,975 | * |
| Jamaica | $1,879 | $2,645 | $3,416 | * |
| Kensington | * | $2,900 | * | $4,000 |
| Kew Gardens | $2,000 | $2,375 | $3,295 | * |
| Kips Bay | $3,690 | $4,547 | $5,695 | $7,787 |
| Little Italy | * | $4,800 | $5,495 | * |
| Long Island City | $3,420 | $4,150 | $5,885 | $7,888 |
| Lower East Side | $3,899 | $4,648 | $4,995 | $7,248 |
| Maspeth | * | $2,299 | $2,800 | $3,300 |
| Midtown | $3,700 | $4,826 | $6,800 | $11,500 |
| Midwood | * | $2,500 | $3,225 | $4,185 |
| Morningside Heights | $4,636 | $3,750 | $3,650 | $6,000 |
| Murray Hill | $3,500 | $4,495 | $6,657 | $8,176 |
| Murray Hill - Queens | * | $2,100 | $3,075 | * |
| Nolita | $3,150 | $4,880 | $5,995 | * |
| Oakland Gardens | * | * | $2,700 | $3,825 |
| Park Slope | $2,915 | $3,500 | $4,300 | $6,000 |
| Prospect Heights | $3,570 | $4,125 | $5,550 | $5,148 |
| Prospect Lefferts Gardens | $2,250 | $2,916 | $3,933 | $3,699 |
| Red Hook | * | * | $3,875 | $5,000 |
| Rego Park | $2,550 | $2,650 | $3,325 | * |
| Ridgewood | $2,945 | $2,750 | $3,099 | $4,100 |
| Roosevelt Island | * | $4,183 | $5,050 | * |
| Sheepshead Bay | * | $2,548 | $3,150 | $3,800 |
| Soho | $3,498 | $3,900 | $15,000 | $26,500 |
| South Slope | * | $3,250 | $4,000 | $5,000 |
| Stuyvesant Town | * | $4,894 | $6,282 | $6,661 |
| Sunnyside | $2,150 | $2,620 | $3,425 | * |
| Sunset Park | * | $2,795 | $3,000 | $3,750 |
| Sutton Place | $3,270 | $4,625 | $5,940 | $14,247 |
| Theater District | $4,014 | $4,895 | $6,963 | * |
| Tribeca | $5,395 | $6,350 | $9,995 | $24,950 |
| Two Bridges | * | $3,388 | $6,550 | $7,500 |
| Upper East Side | $2,875 | $4,200 | $5,700 | $16,150 |
| Upper West Side | $3,300 | $4,700 | $6,599 | $12,995 |
| Vinegar Hill | * | $5,250 | $5,310 | * |
| Washington Heights | $2,350 | $2,663 | $3,000 | $3,800 |
| West Village | $4,495 | $5,750 | $6,323 | $14,500 |
| Whitestone | * | * | $2,900 | $3,950 |
| Williamsburg | $3,607 | $4,787 | $5,500 | $6,000 |
| Windsor Terrace | * | $3,000 | $3,750 | * |
| Woodside | $2,594 | $2,600 | $3,250 | $4,444 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
664 apartments starting at $1,100/month
Studio Apartments New York
736 apartments starting at $850/month
1 Bedroom Apartments New York
2,319 apartments starting at $800/month
2 Bedroom Apartments New York
1,242 apartments starting at $1,700/month
3 Bedroom Apartments New York
748 apartments starting at $1,250/month
Cheap Apartments New York
4,562 apartments starting at $800/month
Short Term Rentals New York
503 apartments starting at $1,600/month
Houses for Rent New York
22 apartments starting at $800/month
Nearby neighborhoods
Alphabet City Apartments
23 apartments starting at $2,750/month
Battery Park City Apartments
23 apartments starting at $3,700/month
Brooklyn Heights Apartments
29 apartments starting at $2,050/month
Downtown Apartments
317 apartments starting at $2,646/month
East Village Apartments
65 apartments starting at $2,600/month
Financial District Apartments
178 apartments starting at $2,900/month
Gramercy Apartments
40 apartments starting at $3,311/month
Greenwich Village Apartments
99 apartments starting at $2,975/month
Lower East Side Apartments
23 apartments starting at $2,900/month
Soho Apartments
23 apartments starting at $3,800/month
Tribeca Apartments
38 apartments starting at $4,500/month
West Village Apartments
56 apartments starting at $2,975/month
Nearby cities
Bayonne Apartments
45 apartments starting at $1,205/month
Bronx Apartments
228 apartments starting at $1,000/month
Brooklyn Apartments
1,190 apartments starting at $850/month
Jersey City Apartments
381 apartments starting at $1,265/month
Lower Merion Apartments
79 apartments starting at $1,440/month
Manhattan Apartments
2,156 apartments starting at $1,038/month
Philadelphia Apartments
3,087 apartments starting at $500/month
Queens Apartments
818 apartments starting at $800/month
Staten Island Apartments
119 apartments starting at $800/month
Nearby universities
BMCC Apartments
289 apartments starting at $2,300/month
City Tech Apartments
216 apartments starting at $2,050/month
Institute of Culinary Education Apartments
301 apartments starting at $2,300/month
NYU Apartments
149 apartments starting at $2,600/month
Pace University Apartments
276 apartments starting at $2,300/month
Popular metro areas
Baltimore Metro Apartments
2,740 apartments starting at $600/month
Boston Metro Apartments
4,083 apartments starting at $1,000/month
New York Metro Apartments
6,001 apartments starting at $750/month
Philadelphia Metro Apartments
3,751 apartments starting at $500/month
Pittsburgh Metro Apartments
1,889 apartments starting at $400/month
Washington Metro Apartments
6,235 apartments starting at $775/month