To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,400. The average rent of a 1-bedroom in New York, NY is $3,900. The average rent of a 2-bedroom in New York, NY is $4,500. The average rent of a 3-bedroom in New York, NY is $5,400.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $500 to $7,700+.
$500 - $2,300
$2,300 - $4,100
$4,100 - $5,900
$5,900 - $7,700
$7,700+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 1004 square feet, while the median apartment size for New York, NY is 800 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (37.37%) are 1 bedroom apartments, while the fewest (16.2%) are studio apartments. Meanwhile, 2 bedroom apartments account for 30.06%, and 3+ bedroom apartments make up 16.37%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,098 | $4,035 | $5,350 | $7,995 |
| Astoria | $2,855 | $3,000 | $3,700 | $4,000 |
| Battery Park City | $4,350 | $4,975 | $8,500 | $16,750 |
| Bay Ridge | * | $2,175 | $3,000 | $3,855 |
| Bayside | * | $2,450 | $2,875 | * |
| Bedford–Stuyvesant | $2,650 | $3,000 | $3,400 | $3,995 |
| Belmont/Little Italy | * | * | $2,800 | $4,000 |
| Bensonhurst | * | $2,200 | $2,800 | $3,349 |
| Boerum Hill | $3,473 | $4,650 | $5,985 | $10,250 |
| Borough Park | * | $2,111 | $2,715 | * |
| Brooklyn Heights | $3,995 | $4,660 | $6,800 | * |
| Brownsville | * | $2,525 | $2,938 | $3,200 |
| Bushwick | $2,575 | $2,897 | $3,500 | $4,100 |
| Carroll Gardens | * | $3,850 | $5,750 | $15,000 |
| Chelsea | $4,500 | $5,650 | $8,000 | $8,925 |
| Clinton Hill | $3,200 | $3,692 | $4,715 | $8,100 |
| Coney Island | * | $3,225 | $4,099 | $5,125 |
| Corona | * | $2,795 | $3,138 | * |
| Crown Heights | $3,150 | $3,100 | $3,610 | $4,250 |
| Cypress Hill | * | * | $3,038 | $3,600 |
| Ditmars Steinway | * | $2,725 | $3,225 | $3,600 |
| Downtown | $3,683 | $4,860 | $7,205 | $11,925 |
| Dumbo | $3,872 | $4,650 | $8,000 | * |
| East Flatbush | $2,225 | $2,500 | $2,899 | $3,495 |
| East Harlem | $2,800 | $2,895 | $3,295 | $4,210 |
| East New York | * | $2,050 | $2,888 | $3,600 |
| East Village | $3,175 | $4,000 | $5,495 | $7,495 |
| East Williamsburg | * | $4,798 | $5,150 | $4,650 |
| Elmhurst | $2,150 | $2,275 | $3,450 | * |
| Financial District | $3,999 | $5,194 | $8,010 | $9,500 |
| Flatbush | $2,300 | $2,650 | $2,995 | $3,500 |
| Flatiron District | $5,475 | $6,818 | $10,175 | $17,350 |
| Flushing | $2,000 | $2,798 | $3,100 | * |
| Forest Hills | $2,195 | $2,750 | $3,100 | $5,407 |
| Fort George | $1,950 | $2,315 | $3,100 | $3,450 |
| Fort Greene | $3,498 | $4,245 | $5,995 | $7,200 |
| Fort Hamilton | * | $2,150 | $3,050 | $3,855 |
| Garment District | $3,595 | $4,262 | $4,995 | * |
| Gowanus | $3,595 | $4,175 | $6,240 | $7,750 |
| Gramercy | $3,900 | $5,498 | $5,898 | $12,750 |
| Gravesend | * | $2,248 | $2,872 | $3,300 |
| Greenpoint | $3,625 | $4,581 | $5,290 | $6,700 |
| Greenwich Village | $4,165 | $5,600 | $7,896 | $10,179 |
| Greenwood Heights | * | $3,166 | $3,400 | $4,850 |
| Harlem | $2,250 | $2,850 | $3,598 | $4,225 |
| Hell's Kitchen | $3,649 | $4,495 | $6,395 | $7,723 |
| Hudson Square | * | $6,825 | $12,498 | * |
| Inwood | $2,813 | $2,299 | $2,875 | $3,200 |
| Jackson Heights | $2,319 | $2,400 | $3,050 | * |
| Jamaica | $2,350 | $2,698 | $3,390 | * |
| Kensington | * | $2,700 | $2,843 | * |
| Kew Gardens | $2,000 | $2,373 | $3,200 | * |
| Kew Gardens Hills | * | $2,450 | $2,750 | * |
| Kips Bay | $3,634 | $4,498 | $5,877 | $7,720 |
| Little Italy | * | $4,012 | $5,750 | * |
| Long Island City | $3,475 | $4,230 | $6,000 | $7,387 |
| Lower East Side | $2,950 | $3,995 | $5,398 | $7,200 |
| Maspeth | * | $2,300 | $2,898 | * |
| Midtown | $3,750 | $4,995 | $6,790 | $9,600 |
| Midwood | * | $2,300 | $3,195 | $3,995 |
| Morningside Heights | $4,700 | $3,650 | $4,375 | $5,425 |
| Murray Hill | $3,500 | $4,900 | $5,950 | $8,048 |
| Noho | * | $8,500 | $16,500 | * |
| Nolita | * | $4,898 | $5,995 | * |
| Oakland Gardens | * | * | $2,750 | $3,325 |
| Park Slope | $3,196 | $3,825 | $4,350 | $7,125 |
| Prospect Heights | $3,500 | $4,375 | $4,850 | * |
| Prospect Lefferts Gardens | $2,591 | $2,997 | $3,892 | $3,675 |
| Rego Park | $2,500 | $2,600 | $3,650 | * |
| Ridgewood | * | $2,950 | $3,200 | $4,200 |
| Roosevelt Island | $3,316 | $4,218 | $5,900 | * |
| Sheepshead Bay | $2,417 | $2,745 | $3,748 | $3,600 |
| Soho | * | $4,800 | $14,500 | $25,000 |
| South Slope | * | $3,500 | $4,000 | $4,900 |
| Stuyvesant Town | * | $4,850 | $6,099 | $8,466 |
| Sunnyside | $2,500 | $2,850 | $3,400 | $3,800 |
| Sunset Park | * | $2,750 | $3,150 | $3,875 |
| Sutton Place | $3,485 | $5,183 | $6,779 | * |
| Theater District | $3,695 | $4,508 | $7,721 | * |
| Tribeca | $4,700 | $6,787 | $9,148 | $22,000 |
| Two Bridges | * | $4,013 | $8,495 | $11,450 |
| Upper East Side | $3,200 | $4,300 | $6,165 | $17,000 |
| Upper West Side | $3,307 | $4,898 | $7,200 | $13,723 |
| Washington Heights | $2,200 | $2,385 | $3,100 | $3,550 |
| West Village | $4,632 | $5,579 | $7,650 | $8,574 |
| Williamsburg | $3,667 | $4,450 | $5,098 | $6,198 |
| Windsor Terrace | * | $3,100 | $4,000 | * |
| Woodside | $2,537 | $2,925 | $3,398 | $4,075 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
508 apartments starting at $1,000/month
Studio Apartments New York
583 apartments starting at $850/month
1 Bedroom Apartments New York
1,926 apartments starting at $550/month
2 Bedroom Apartments New York
1,114 apartments starting at $488/month
3 Bedroom Apartments New York
731 apartments starting at $1,700/month
Cheap Apartments New York
4,022 apartments starting at $488/month
Short Term Rentals New York
396 apartments starting at $1,650/month
Houses for Rent New York
19 apartments starting at $550/month
Nearby neighborhoods
Alphabet City Apartments
46 apartments starting at $2,599/month
Chelsea Apartments
106 apartments starting at $1,850/month
Clinton Hill Apartments
24 apartments starting at $3,000/month
Downtown Apartments
230 apartments starting at $2,400/month
East Village Apartments
45 apartments starting at $2,600/month
Financial District Apartments
101 apartments starting at $3,150/month
Gramercy Apartments
30 apartments starting at $2,750/month
Greenwich Village Apartments
101 apartments starting at $2,550/month
Lower East Side Apartments
30 apartments starting at $2,895/month
Soho Apartments
19 apartments starting at $3,750/month
Tribeca Apartments
35 apartments starting at $4,100/month
West Village Apartments
70 apartments starting at $3,300/month
Nearby cities
Bayonne Apartments
34 apartments starting at $1,575/month
Bronx Apartments
223 apartments starting at $550/month
Brooklyn Apartments
1,036 apartments starting at $850/month
Camden Apartments
22 apartments starting at $1,050/month
Jersey City Apartments
935 apartments starting at $1,250/month
Manhattan Apartments
1,764 apartments starting at $1,850/month
Philadelphia Apartments
3,597 apartments starting at $525/month
Queens Apartments
849 apartments starting at $488/month
Staten Island Apartments
97 apartments starting at $1,300/month
Nearby universities
BMCC Apartments
221 apartments starting at $2,150/month
City Tech Apartments
173 apartments starting at $2,400/month
Institute of Culinary Education Apartments
220 apartments starting at $2,300/month
NYU Apartments
127 apartments starting at $2,150/month
Pace University Apartments
198 apartments starting at $2,300/month
Popular metro areas
Baltimore Metro Apartments
2,982 apartments starting at $500/month
Boston Metro Apartments
6,777 apartments starting at $840/month
New York Metro Apartments
6,009 apartments starting at $488/month
Philadelphia Metro Apartments
4,367 apartments starting at $525/month
Pittsburgh Metro Apartments
2,165 apartments starting at $595/month
Washington Metro Apartments
6,446 apartments starting at $650/month