To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,500. The average rent of a 1-bedroom in New York, NY is $4,000. The average rent of a 2-bedroom in New York, NY is $4,999. The average rent of a 3-bedroom in New York, NY is $5,762.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $800 to $8,000+.
$800 - $2,600
$2,600 - $4,400
$4,400 - $6,200
$6,200 - $8,000
$8,000+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 1005 square feet, while the median apartment size for New York, NY is 813 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (35.81%) are 1 bedroom apartments, while the fewest (16.07%) are studio apartments. Meanwhile, 2 bedroom apartments account for 30.41%, and 3+ bedroom apartments make up 17.71%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,495 | $4,325 | $5,350 | $8,075 |
| Astoria | $2,800 | $3,280 | $4,000 | $4,225 |
| Battery Park City | $4,300 | $5,383 | $7,685 | * |
| Bay Ridge | $1,995 | $2,300 | $3,000 | $3,775 |
| Bayside | * | $2,300 | * | $3,850 |
| Bedford–Stuyvesant | $2,800 | $3,200 | $3,850 | $4,795 |
| Bensonhurst | * | $2,000 | * | $3,375 |
| Boerum Hill | $3,503 | $4,300 | $5,650 | $12,393 |
| Borough Park | * | $2,434 | $2,695 | * |
| Briarwood | $1,875 | $2,300 | $2,700 | * |
| Brighton Beach | $2,100 | $2,600 | $3,099 | * |
| Brooklyn Heights | $3,250 | $4,725 | $8,315 | $16,100 |
| Brownsville | * | $2,600 | $2,825 | $3,573 |
| Bushwick | $2,850 | $3,200 | $3,750 | $4,500 |
| Canarsie | * | * | $2,775 | $3,500 |
| Carroll Gardens | * | $4,300 | $5,350 | $8,725 |
| Chelsea | $4,523 | $6,287 | $9,662 | $13,750 |
| Clinton Hill | $3,333 | $3,963 | $5,250 | $6,300 |
| Cobble Hill | $3,100 | * | $4,999 | * |
| Coney Island | * | $3,218 | $3,800 | * |
| Crown Heights | $2,884 | $3,200 | $4,450 | $4,999 |
| Cypress Hill | * | $2,500 | $2,944 | $3,666 |
| Ditmars Steinway | * | $2,600 | $3,600 | $4,249 |
| Downtown | $3,982 | $4,990 | $7,150 | $11,500 |
| Dumbo | $4,496 | $5,382 | $7,850 | * |
| East Flatbush | $2,599 | $2,700 | $2,998 | $3,673 |
| East Harlem | $2,765 | $3,150 | $3,600 | $4,695 |
| East New York | * | $2,500 | $2,900 | $3,617 |
| East Village | $3,398 | $4,000 | $5,750 | $8,500 |
| East Williamsburg | * | $3,575 | $4,475 | $5,650 |
| Elmhurst | $2,246 | $2,398 | $3,375 | $3,600 |
| Financial District | $4,233 | $5,629 | $7,916 | $11,683 |
| Flatbush | $2,650 | $2,790 | $3,100 | $3,695 |
| Flatiron District | $4,845 | $6,575 | $9,600 | * |
| Flatlands | * | $2,799 | $3,499 | * |
| Flushing | $2,230 | $2,495 | $3,600 | $3,350 |
| Forest Hills | $2,300 | $2,800 | $3,350 | $5,000 |
| Fort George | $1,962 | $2,439 | $3,475 | $3,895 |
| Fort Greene | $3,783 | $4,650 | $6,125 | $5,250 |
| Fresh Meadows | * | $2,400 | $2,773 | * |
| Garment District | $3,797 | $4,577 | $5,995 | * |
| Glendale | * | * | $2,975 | $3,350 |
| Gowanus | $3,500 | $4,275 | $6,833 | $9,448 |
| Gramercy | $3,900 | $5,248 | $8,000 | $13,159 |
| Gravesend | * | $2,475 | $2,800 | * |
| Greenpoint | $3,778 | $4,500 | $5,500 | $8,550 |
| Greenwich Village | $4,495 | $6,100 | $7,748 | $9,495 |
| Greenwood Heights | * | $3,200 | $4,000 | $6,200 |
| Harlem | $2,640 | $2,993 | $3,625 | $4,598 |
| Hell's Kitchen | $3,753 | $4,953 | $5,998 | $7,550 |
| Inwood | * | $2,509 | $2,895 | * |
| Jackson Heights | * | $2,500 | $3,175 | $3,975 |
| Jamaica | $2,400 | $2,650 | $3,248 | $3,650 |
| Kensington | * | $2,500 | $3,175 | $4,150 |
| Kew Gardens | $2,472 | $2,598 | $4,100 | * |
| Kips Bay | $3,618 | $5,056 | $6,404 | $8,675 |
| Little Italy | * | * | $5,200 | $8,000 |
| Long Island City | $3,600 | $4,395 | $6,500 | $8,247 |
| Lower East Side | $3,499 | $4,448 | $6,275 | $10,123 |
| Maspeth | * | $2,200 | $3,100 | $3,250 |
| Midtown | $3,912 | $5,341 | $7,575 | $10,106 |
| Midwood | $2,110 | $2,780 | $3,097 | $3,300 |
| Morningside Heights | * | $3,995 | $5,073 | $6,000 |
| Murray Hill | $3,650 | $5,250 | $7,600 | $8,250 |
| Murray Hill - Queens | * | $2,400 | $2,998 | * |
| Nolita | * | $4,895 | $6,150 | $9,495 |
| Oakland Gardens | * | * | $2,750 | $3,495 |
| Park Slope | $3,400 | $3,895 | $5,150 | $7,999 |
| Prospect Heights | $3,725 | $4,425 | $4,920 | $5,600 |
| Prospect Lefferts Gardens | $2,981 | $3,050 | $4,300 | $4,375 |
| Rego Park | $2,175 | $2,650 | $4,015 | $4,000 |
| Ridgewood | * | $2,800 | $3,449 | $4,325 |
| Roosevelt Island | $3,726 | $4,248 | $6,284 | * |
| Sheepshead Bay | $2,361 | $2,350 | $3,400 | $3,600 |
| Soho | $4,250 | $4,850 | $11,725 | $14,250 |
| South Slope | * | $3,725 | $5,099 | $6,675 |
| Stuyvesant Town | * | $5,580 | $5,462 | $7,356 |
| Sunnyside | $2,500 | $2,850 | $3,700 | $4,250 |
| Sunset Park | * | $2,850 | $3,500 | $3,600 |
| Sutton Place | $4,194 | $4,948 | $7,505 | * |
| Theater District | $4,247 | $5,398 | $7,921 | * |
| Tribeca | $4,795 | $6,948 | $12,000 | $19,500 |
| Two Bridges | * | $4,975 | $7,100 | $8,400 |
| Upper East Side | $3,250 | $4,250 | $6,825 | $15,000 |
| Upper West Side | $3,498 | $4,800 | $7,278 | $9,800 |
| Washington Heights | $2,225 | $2,800 | $3,400 | $3,995 |
| West Village | $4,827 | $6,000 | $7,748 | $9,495 |
| Williamsburg | $4,030 | $4,760 | $5,500 | $7,845 |
| Windsor Terrace | $2,995 | $3,500 | $4,675 | $6,800 |
| Woodside | * | $2,690 | $3,450 | $4,600 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
493 apartments starting at $1,200/month
Studio Apartments New York
612 apartments starting at $1,350/month
1 Bedroom Apartments New York
1,965 apartments starting at $1,000/month
2 Bedroom Apartments New York
1,154 apartments starting at $1,395/month
3 Bedroom Apartments New York
470 apartments starting at $1,760/month
Cheap Apartments New York
3,765 apartments starting at $900/month
Short Term Rentals New York
365 apartments starting at $1,300/month
Nearby neighborhoods
Alphabet City Apartments
34 apartments starting at $2,200/month
Brooklyn Heights Apartments
26 apartments starting at $2,900/month
Chelsea Apartments
139 apartments starting at $1,650/month
Clinton Hill Apartments
31 apartments starting at $2,875/month
Downtown Apartments
243 apartments starting at $2,200/month
East Village Apartments
60 apartments starting at $2,075/month
Financial District Apartments
143 apartments starting at $3,495/month
Gramercy Apartments
52 apartments starting at $3,250/month
Greenwich Village Apartments
119 apartments starting at $2,773/month
Soho Apartments
29 apartments starting at $3,500/month
Tribeca Apartments
48 apartments starting at $4,500/month
West Village Apartments
73 apartments starting at $3,895/month
Nearby cities
Bayonne Apartments
56 apartments starting at $900/month
Bronx Apartments
73 apartments starting at $1,000/month
Brooklyn Apartments
1,093 apartments starting at $1,250/month
Jersey City Apartments
444 apartments starting at $1,265/month
Manhattan Apartments
2,209 apartments starting at $1,649/month
Queens Apartments
327 apartments starting at $1,200/month
Staten Island Apartments
16 apartments starting at $1,350/month
Union City Apartments
25 apartments starting at $1,500/month
West New York Apartments
45 apartments starting at $1,750/month
Nearby universities
BMCC Apartments
295 apartments starting at $3,350/month
City Tech Apartments
207 apartments starting at $2,395/month
Institute of Culinary Education Apartments
255 apartments starting at $3,027/month
NYU Apartments
148 apartments starting at $2,773/month
Pace University Apartments
233 apartments starting at $3,000/month
Popular metro areas
Baltimore Metro Apartments
1,808 apartments starting at $550/month
Boston Metro Apartments
7,134 apartments starting at $495/month
New York Metro Apartments
5,212 apartments starting at $900/month
Philadelphia Metro Apartments
3,193 apartments starting at $475/month
Pittsburgh Metro Apartments
1,570 apartments starting at $500/month
Washington Metro Apartments
3,276 apartments starting at $800/month