To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,596. The average rent of a 1-bedroom in New York, NY is $4,000. The average rent of a 2-bedroom in New York, NY is $4,980. The average rent of a 3-bedroom in New York, NY is $5,999.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $800 to $8,000+.
$800 - $2,600
$2,600 - $4,400
$4,400 - $6,200
$6,200 - $8,000
$8,000+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 1044 square feet, while the median apartment size for New York, NY is 850 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (36.16%) are 1 bedroom apartments, while the fewest (15.59%) are studio apartments. Meanwhile, 2 bedroom apartments account for 30.93%, and 3+ bedroom apartments make up 17.33%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
| Studio | 1 bed | 2 beds | 3+ beds | |
|---|---|---|---|---|
| Alphabet City | $3,350 | $4,495 | $5,498 | $8,123 |
| Astoria | $2,750 | $3,000 | $3,850 | $4,548 |
| Battery Park City | $4,530 | $5,263 | $7,525 | * |
| Bay Ridge | * | $2,360 | $3,000 | $3,600 |
| Bayside | * | $2,850 | * | $3,500 |
| Bedford–Stuyvesant | $2,799 | $3,200 | $3,850 | $4,980 |
| Boerum Hill | * | $4,375 | $5,750 | $15,000 |
| Borough Park | * | $2,300 | * | $3,000 |
| Briarwood | $1,918 | $2,250 | $2,573 | * |
| Brighton Beach | * | $2,600 | $2,975 | * |
| Brooklyn Heights | $3,606 | $4,693 | $7,050 | $10,275 |
| Brownsville | * | $2,500 | $2,763 | $3,600 |
| Bushwick | $2,757 | $3,200 | $3,600 | $4,795 |
| Carroll Gardens | * | $4,500 | $5,298 | $9,048 |
| Chelsea | $4,505 | $6,000 | $9,250 | $19,950 |
| Clinton Hill | $3,225 | $4,009 | $5,025 | $6,850 |
| Cobble Hill | * | $3,850 | $5,800 | * |
| Coney Island | * | $2,914 | $3,950 | * |
| Corona | * | $2,650 | $3,027 | * |
| Crown Heights | $3,288 | $3,395 | $4,050 | $4,500 |
| Cypress Hill | * | * | $3,250 | $3,512 |
| Ditmars Steinway | $2,250 | $2,723 | $3,550 | $4,995 |
| Downtown | $4,260 | $5,070 | $7,000 | $11,500 |
| Dumbo | $4,034 | $4,950 | $7,750 | * |
| East Flatbush | $2,550 | $2,700 | $3,000 | $3,600 |
| East Harlem | $2,875 | $3,195 | $3,525 | $4,945 |
| East New York | * | $2,100 | $3,100 | $3,500 |
| East Village | $4,088 | $4,748 | $5,945 | $10,250 |
| East Williamsburg | * | $3,500 | $4,495 | $6,148 |
| Elmhurst | $2,168 | $2,400 | $3,300 | $3,500 |
| Financial District | $4,379 | $5,700 | $8,053 | $10,699 |
| Flatbush | $2,550 | $2,763 | $3,079 | $3,600 |
| Flatiron District | $4,631 | $6,700 | $9,866 | * |
| Flushing | $2,166 | $2,523 | $3,350 | $3,248 |
| Forest Hills | $2,200 | $2,725 | $3,400 | $5,100 |
| Fort George | $3,010 | $2,725 | $3,125 | $3,748 |
| Fort Greene | $3,605 | $4,475 | $6,174 | $6,500 |
| Fort Hamilton | * | $2,530 | $3,150 | * |
| Fresh Meadows | * | $2,300 | $2,750 | * |
| Garment District | $3,725 | $4,639 | $6,603 | $7,500 |
| Glendale | * | * | $3,000 | $3,275 |
| Gowanus | $3,448 | $4,300 | $6,300 | $9,598 |
| Gramercy | $4,000 | $5,700 | $6,400 | $22,498 |
| Gravesend | * | $2,061 | $3,000 | * |
| Greenpoint | $3,850 | $4,580 | $5,725 | $7,725 |
| Greenwich Village | $4,400 | $5,995 | $7,298 | $11,000 |
| Greenwood Heights | * | $3,438 | $3,700 | * |
| Harlem | $2,613 | $2,900 | $3,495 | $4,750 |
| Hell's Kitchen | $3,828 | $4,850 | $6,995 | $8,484 |
| Inwood | * | $2,395 | $3,574 | * |
| Jackson Heights | $2,048 | $2,699 | $3,450 | $3,550 |
| Jamaica | $2,395 | $2,584 | $3,260 | $3,299 |
| Kensington | * | $2,448 | $3,137 | $4,195 |
| Kew Gardens | * | $2,600 | $3,050 | * |
| Kew Gardens Hills | * | $2,418 | $2,550 | * |
| Kips Bay | $3,995 | $4,995 | $6,532 | $8,114 |
| Long Island City | $3,732 | $4,243 | $5,995 | $8,200 |
| Lower East Side | $4,300 | $4,498 | $6,165 | $9,050 |
| Maspeth | * | $2,500 | $2,975 | $3,300 |
| Midtown | $3,995 | $5,285 | $8,000 | $11,029 |
| Midwood | $2,350 | $2,275 | $3,266 | * |
| Morningside Heights | * | $3,723 | $4,148 | $5,200 |
| Murray Hill | $3,650 | $5,200 | $7,325 | $8,878 |
| Murray Hill - Queens | * | $2,400 | $2,773 | * |
| Nolita | * | $4,995 | $6,458 | $9,995 |
| Park Slope | $3,550 | $4,213 | $5,150 | $8,850 |
| Prospect Heights | $4,045 | $4,600 | $4,895 | * |
| Prospect Lefferts Gardens | * | $3,150 | $3,995 | $4,848 |
| Rego Park | $2,100 | $2,750 | $3,200 | $4,343 |
| Ridgewood | * | $3,210 | $3,500 | $4,250 |
| Roosevelt Island | $3,672 | $4,143 | $6,005 | * |
| Sheepshead Bay | $2,500 | $2,300 | $3,050 | $3,795 |
| Soho | $4,223 | $4,700 | $17,900 | $23,725 |
| South Slope | * | $3,818 | $5,400 | $6,500 |
| Stuyvesant Town | * | $5,501 | $5,780 | $7,670 |
| Sunnyside | $2,425 | $2,848 | $3,795 | * |
| Sunset Park | * | $2,875 | $2,950 | $3,200 |
| Sutton Place | * | $4,825 | $7,710 | * |
| Theater District | $4,321 | $5,212 | $7,506 | $12,000 |
| Tribeca | $5,000 | $7,495 | $12,400 | $19,500 |
| Two Bridges | * | $5,125 | $5,500 | $8,775 |
| Upper East Side | $3,300 | $4,800 | $7,495 | $17,500 |
| Upper West Side | $3,595 | $5,200 | $8,015 | $9,995 |
| Washington Heights | $2,495 | $2,750 | $3,200 | $4,000 |
| West Village | $4,800 | $5,995 | $7,298 | $9,995 |
| Williamsburg | $3,925 | $4,950 | $5,800 | $9,500 |
| Windsor Terrace | * | $3,498 | $4,500 | $6,042 |
| Woodside | $2,250 | $2,775 | $4,175 | $3,700 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
452 apartments starting at $1,100/month
Studio Apartments New York
472 apartments starting at $1,000/month
1 Bedroom Apartments New York
1,556 apartments starting at $1,000/month
2 Bedroom Apartments New York
912 apartments starting at $1,245/month
3 Bedroom Apartments New York
434 apartments starting at $2,000/month
Cheap Apartments New York
3,073 apartments starting at $900/month
Short Term Rentals New York
360 apartments starting at $1,000/month
Houses for Rent New York
30 apartments starting at $1,245/month
Nearby neighborhoods
Alphabet City Apartments
23 apartments starting at $3,495/month
Brooklyn Heights Apartments
28 apartments starting at $3,000/month
Chelsea Apartments
116 apartments starting at $2,000/month
Clinton Hill Apartments
33 apartments starting at $3,000/month
Downtown Apartments
188 apartments starting at $2,495/month
East Village Apartments
34 apartments starting at $2,800/month
Financial District Apartments
93 apartments starting at $3,495/month
Gramercy Apartments
29 apartments starting at $3,700/month
Greenwich Village Apartments
83 apartments starting at $2,495/month
Soho Apartments
27 apartments starting at $3,500/month
Tribeca Apartments
33 apartments starting at $4,999/month
West Village Apartments
48 apartments starting at $2,500/month
Nearby cities
Bayonne Apartments
87 apartments starting at $1,395/month
Bronx Apartments
95 apartments starting at $1,000/month
Brooklyn Apartments
916 apartments starting at $1,245/month
Cherry Hill Apartments
80 apartments starting at $1,510/month
Jersey City Apartments
512 apartments starting at $1,265/month
Manhattan Apartments
1,707 apartments starting at $1,350/month
Queens Apartments
287 apartments starting at $1,100/month
Union City Apartments
29 apartments starting at $1,450/month
West New York Apartments
43 apartments starting at $1,750/month
Nearby universities
BMCC Apartments
208 apartments starting at $3,495/month
City Tech Apartments
171 apartments starting at $2,800/month
Institute of Culinary Education Apartments
198 apartments starting at $3,225/month
NYU Apartments
113 apartments starting at $2,495/month
Pace University Apartments
177 apartments starting at $3,000/month
Popular metro areas
Baltimore Metro Apartments
1,679 apartments starting at $600/month
Boston Metro Apartments
6,624 apartments starting at $495/month
New York Metro Apartments
4,606 apartments starting at $750/month
Philadelphia Metro Apartments
3,083 apartments starting at $475/month
Pittsburgh Metro Apartments
1,605 apartments starting at $495/month
Washington Metro Apartments
3,266 apartments starting at $700/month