ApartmentAdvisor Massachusetts Rent Report
October 2025
Every month, ApartmentAdvisor analyzes median rent prices for units available for rent in Massachusetts, highlighting the cities and towns with the most and least expensive median rent prices, as well as recent rent price trends.
Massachusetts Median Rent Price Map
Massachusetts Rent Price Trends by City/Town
| City | Median Rent | 1 Month Change | 1 Year Change |
|---|---|---|---|
| Massachusetts | $2,400 | -2% | -2% |
| Winthrop, MA | $1,985 | -5.5% | -5.5% |
| Andover, MA | $2,000 | 0% | -5.5% |
| Haverhill, MA | $1,700 | -5.4% | -4.2% |
| Arlington, MA | $2,100 | -2.4% | 0% |
| Framingham, MA | $2,023 | -1.3% | 1.1% |
| Lowell, MA | $1,700 | 0% | -11% |
| Brookline, MA | $2,841 | -0.2% | -4.1% |
| Attleboro, MA | $1,600 | -5.6% | 3.2% |
| Watertown, MA | $2,400 | 0% | -5.9% |
| Brockton, MA | $1,900 | -3.7% | 3.4% |
| New Bedford, MA | $1,400 | -3.4% | -19.9% |
| Chelsea, MA | $2,247 | 2.1% | -2.5% |
| Malden, MA | $1,999 | -2.5% | -0.1% |
| Fall River, MA | $1,400 | -8.2% | -5.1% |
| Newton, MA | $2,513 | 0.5% | 5.9% |
| Shrewsbury, MA | $1,775 | -0.8% | -13% |
| Worcester, MA | $1,750 | 2.9% | 0.1% |
| Marblehead, MA | $2,125 | 3.1% | 6.3% |
| Boston, MA | $2,800 | 3.9% | 0% |
| Revere, MA | $2,200 | -2.2% | -9% |
| Quincy, MA | $2,200 | 0% | -4.3% |
| Lynn, MA | $1,950 | 0.7% | -4.9% |
| Beverly, MA | $2,045 | -0.3% | -1.7% |
| Waltham, MA | $2,100 | -2.9% | -10.6% |
| Burlington, MA | $2,574 | 2.1% | -2.5% |
| Wakefield, MA | $2,835 | 0.5% | 25.5% |
| Salem, MA | $2,147 | -2.4% | 4.7% |
| Dedham, MA | $2,700 | 0% | 7.4% |
| Leominster, MA | $1,600 | -1.5% | 0.3% |
| Melrose, MA | $2,000 | 0% | -4.3% |
| North Attleborough, MA | $1,525 | -7.6% | -19.7% |
| Cambridge, MA | $2,900 | -1.5% | 0.2% |
| Lexington, MA | $2,625 | 0.1% | -9.9% |
| Braintree, MA | $2,243 | -4.6% | 3.2% |
| Barnstable, MA | $2,000 | 2.3% | -9.1% |
| Everett, MA | $2,000 | -2.4% | -2.4% |
| Somerville, MA | $2,562 | -1.5% | -3.3% |
| Weymouth, MA | $2,100 | -4.5% | -7.6% |
| Springfield, MA | $1,300 | 0% | -6.6% |
| Taunton, MA | $1,681 | -3.2% | 0.4% |
| Marlborough, MA | $1,750 | -0.9% | 7.9% |
| Woburn, MA | $2,050 | -6.4% | -1.8% |
| Natick, MA | $2,661 | 6.4% | 26.7% |
| Medford, MA | $2,346 | 0.9% | 2.9% |
To download this data as a CSV, click .
Need help setting rent prices for your property? Try our free rental pricing tool here.
Report Methodology
Top cities
Atlanta Apartments
1,970 apartments starting at $600/month
Austin Apartments
4,911 apartments starting at $600/month
Baltimore Apartments
1,333 apartments starting at $600/month
Boston Apartments
3,484 apartments starting at $425/month
Charlotte Apartments
2,975 apartments starting at $450/month
Chicago Apartments
4,428 apartments starting at $550/month
Dallas Apartments
5,456 apartments starting at $579/month
Fort Worth Apartments
2,273 apartments starting at $595/month
Houston Apartments
5,267 apartments starting at $495/month
Las Vegas Apartments
1,066 apartments starting at $695/month
Los Angeles Apartments
12,161 apartments starting at $600/month
Miami Apartments
531 apartments starting at $1,195/month
Milwaukee Apartments
877 apartments starting at $465/month
New York Apartments
4,541 apartments starting at $800/month
Oakland Apartments
659 apartments starting at $995/month
Orlando Apartments
839 apartments starting at $800/month
Philadelphia Apartments
3,087 apartments starting at $500/month
Phoenix Apartments
4,382 apartments starting at $500/month
Pittsburgh Apartments
965 apartments starting at $600/month
Portland Apartments
2,490 apartments starting at $750/month
Raleigh Apartments
1,343 apartments starting at $625/month
San Antonio Apartments
4,050 apartments starting at $525/month
San Diego Apartments
2,973 apartments starting at $650/month
San Francisco Apartments
590 apartments starting at $675/month
San Jose Apartments
456 apartments starting at $1,300/month
Seattle Apartments
3,493 apartments starting at $450/month
Tampa Apartments
1,167 apartments starting at $799/month
Washington DC Apartments
2,928 apartments starting at $936/month