Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 642 sqft, $1,572, Unit 404
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 624 sqft, $1,650, Unit 502
1 bed, 1 bath, 672 sqft, $1,672, Unit 310
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
1 bed, 1 bath, 663 sqft, $1,705, Unit 505
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
2 beds, 1 bath, 786 sqft, $1,917, Unit 301
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,311 sqft, $3,259, Unit 506
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
3 beds, 2 baths, 1,722 sqft, $4,096, Unit 504
1 bed, 1 bath, 693 sqft, $1,648, Unit 307
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
2 beds, 2 baths, 1,014 sqft, $2,324, Unit 306
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 665 sqft, $1,612, Unit 402
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409
1 bed, 1 bath, 620 sqft, $1,499, Unit 409

Rainbow Road

1030 N 1 ST, Phoenix, AZ 85004

Schedule a tour

Hello, my name is

and I'm interested in Rainbow Road. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,499

Unit 409

1 bed, 1 bath, 620 sqft

Available now

$1,572

Unit 404

1 bed, 1 bath, 642 sqft

Available now

$1,612

Unit 402

1 bed, 1 bath, 665 sqft

Available now

$1,956

Unit 405

2 beds, 1 bath, 776 sqft

Available now

$2,324

Unit 306

2 beds, 2 baths, 1,014 sqft

Available now

$3,259

Unit 506

3 beds, 2 baths, 1,311 sqft

Available now

$4,096

Unit 504

3 beds, 2 baths, 1,722 sqft

Available now

Price History#

Price dropped by $137

A decrease of -7.68% since listing

64 days on market

Available now

Current

$1,648

Low Since Listing

$1,648

High Since Listing

$1,785

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Rainbow Road Apartments is a boutique, 36-residence community located in the heart of Phoenix’s vibrant Roosevelt Row district. Designed for those who appreciate elevated living with a sense of creativity, this luxury property offers thoughtfully crafted one, two, and three bedroom apartment homes, some showcasing spectacular city and skyline views. Each residence is a carefully designed space where modern finishes, clean lines, and refined details come together to create a seamless living experience. Open layouts, upscale materials, and intentional design elements deliver a home that feels both sophisticated and effortlessly dynamic, inviting you to move through each space with ease. At Rainbow Road, living is about momentum and perspective. Whether you’re enjoying the glow of the city from above, stepping out into the energy of Roosevelt Row, or settling into the calm of your private retreat, every moment feels curated, elevated, and just a little unexpected. This is boutique living reimagined, where style, location, and imagination meet!

Amenities#

Washer/dryer

Popular searches

Pet Friendly Apartments Phoenix

1,066 apartments starting at $675/month

Studio Apartments Phoenix

160 apartments starting at $631/month

1 Bedroom Apartments Phoenix

933 apartments starting at $631/month

2 Bedroom Apartments Phoenix

949 apartments starting at $750/month

3 Bedroom Apartments Phoenix

309 apartments starting at $995/month

Cheap Apartments Phoenix

2,348 apartments starting at $595/month

Short Term Rentals Phoenix

67 apartments starting at $675/month

Houses for Rent Phoenix

304 apartments starting at $675/month

Nearby neighborhoods

Ahwatukee Foothills Apartments

45 apartments starting at $1,275/month

Alhambra Apartments

210 apartments starting at $750/month

Camelback East Apartments

440 apartments starting at $699/month

Encanto Apartments

154 apartments starting at $775/month

Estrella Apartments

33 apartments starting at $750/month

North Mountain Apartments

176 apartments starting at $699/month

South Mountain Apartments

101 apartments starting at $675/month

Nearby cities

Avondale Apartments

121 apartments starting at $800/month

Chandler Apartments

252 apartments starting at $1,099/month

El Mirage Apartments

22 apartments starting at $1,275/month

Glendale Apartments

259 apartments starting at $650/month

Phoenix Apartments

2,343 apartments starting at $631/month

Sun City Apartments

19 apartments starting at $1,200/month

Tempe Apartments

441 apartments starting at $800/month

Popular metro areas

Las Vegas Metro Apartments

2,303 apartments starting at $600/month

Los Angeles Metro Apartments

10,399 apartments starting at $450/month

Phoenix Metro Apartments

4,369 apartments starting at $599/month

San Diego Metro Apartments

3,237 apartments starting at $875/month