Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
2 beds, 1 bath, $3,995, Unit 209
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
Studio, 1 bath, $2,250, Unit 904
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 615
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,250, Unit 109
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
1 bed, 1 bath, $2,750, Unit 825
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
Studio, 1 bath, $2,250, Unit 810
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,350, Unit 323
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,500, Unit 623
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,850, Unit 607
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,000, Unit 416
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
1 bed, 1 bath, $2,600, Unit 406
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921
2 beds, 1 bath, $4,350, Unit 921

The Drake

1355 17th Street, NW, Washington, DC 20036

Schedule a tour

Hello, my name is

and I'm interested in The Drake. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,000

Unit 416

1 bed, 1 bath,

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

78 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Check out our BRAND NEW extension - The Drake East!! The Drake apartments are designed with comfort and efficiency in mind. Each floor plan is carefully crafted to maximize the use of your living space. Residents also appreciate the many designer touches and luxury finishes that are assembled to make your home a modern and sophisticated dwelling. The complementing building amenities round out a truly unique, holistic living experience. ALL UTILITIES INCLUDED IN RENT (Except cable, phone and internet.) NO Security Deposit - NO Annual Amenity Fee Underground parking available-$300-$350 per month The Drake is a pet free and smoke-free community For more information visit us at: To schedule a tour: OR Call: Managed by Keener Management (EHO) Equal Housing Opportunity Pursuant to the District of Columbia Inclusionary Zoning program, income restricted units are available at this development. Please contact the Department of Housing and Community Development at regarding the availability of such units and requirements for registration in the Inclusionary Zoning program. Keener Management will not refuse to rent to a person because they will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided by the District or federal government

Listing provided by AppFolio

Amenities#

Balcony
Dishwasher
Fitness center
Garbage disposal
Hardwood floors
Parking
Washer/dryer
In unit washer/dryer

About Dupont Circle#

It’s easy to see why Dupont Circle is one of DC’s most popular places to live, work, and play. Housing options range from grand, subdivided townhomes to Modernist apartment buildings in Dupont Circle. Turn-of-the-century mansions around the circle serve as hubs for think tanks and nonprofits, and foreign embassies populate Massachusetts Avenue along Embassy Row. There are scores of unique shops, restaurants with global flavors, and plenty of bars here. The neighborhood is also the hub of DC’s LGBT community. Learn more about Dupont Circle.

Popular searches

Pet Friendly Apartments Washington DC

881 apartments starting at $1,000/month

Studio Apartments Washington DC

632 apartments starting at $879/month

1 Bedroom Apartments Washington DC

2,025 apartments starting at $879/month

2 Bedroom Apartments Washington DC

737 apartments starting at $1,190/month

3 Bedroom Apartments Washington DC

159 apartments starting at $1,495/month

Cheap Apartments Washington DC

3,023 apartments starting at $750/month

Short Term Rentals Washington DC

90 apartments starting at $1,150/month

Houses for Rent Washington DC

152 apartments starting at $970/month

Nearby neighborhoods

Adams Morgan Apartments

34 apartments starting at $1,195/month

Capitol Hill Apartments

29 apartments starting at $1,595/month

Columbia Heights Apartments

113 apartments starting at $879/month

Georgetown Apartments

31 apartments starting at $1,531/month

H Street Apartments

45 apartments starting at $1,450/month

Logan Circle Apartments

51 apartments starting at $1,350/month

Petworth Apartments

60 apartments starting at $970/month

Shaw Apartments

81 apartments starting at $1,000/month

Southwest DC Apartments

72 apartments starting at $1,200/month

Nearby cities

Alexandria Apartments

715 apartments starting at $1,100/month

Arlington Apartments

1,026 apartments starting at $998/month

Baltimore Apartments

1,507 apartments starting at $500/month

Bethesda Apartments

86 apartments starting at $1,495/month

Columbia Apartments

157 apartments starting at $850/month

Dundalk Apartments

32 apartments starting at $850/month

Severn Apartments

62 apartments starting at $699/month

Silver Spring Apartments

239 apartments starting at $1,175/month

Washington DC Apartments

2,984 apartments starting at $879/month

Nearby universities

Claremont McKenna College-Washington D.C. Apartments

594 apartments starting at $1,300/month

GW Apartments

385 apartments starting at $1,350/month

Georgetown University Apartments

126 apartments starting at $1,495/month

IWP Apartments

780 apartments starting at $879/month

UC Washington Center Apartments

677 apartments starting at $1,000/month

Popular metro areas

Baltimore Metro Apartments

3,100 apartments starting at $500/month

New York Metro Apartments

4,819 apartments starting at $600/month

Philadelphia Metro Apartments

4,399 apartments starting at $475/month

Pittsburgh Metro Apartments

2,592 apartments starting at $400/month

Raleigh Metro Apartments

2,962 apartments starting at $500/month

Washington Metro Apartments

6,392 apartments starting at $879/month